On this page you can view all the old items from the CUOC calendar
For future races, see the calendar
Date | Time | Name | Location | Description | |
---|---|---|---|---|---|
18:30 | Festive social run | Great st. Marys | Festive run followed by Christmas social | More details | |
18:30 | Churchill College Training | Churchill College | Wednesday Training | More details | |
18:30 | Burrell's Field Training | Burrell's Field | Wednesday Training | More details | |
18:30 | Cambridge Maprun | Parker's Piece | Maprun Race | More details | |
18:30 | Therfield Heath Training | Therfield Heath | Wednesday Training | More details | |
18:30 | Freshers' event: Newnham College | Newnham College | Wednesday Training | More details | |
07:30 | Social Run | Great st Marys | Social Run | More details | |
18:30 | Freshers' event: West Cambridge Site | West Cambridge Site | Wednesday Training | More details | |
07:30 | Social Run | Great st Marys | Social Run | More details | |
18:30 | Freshers' event: Sidgwick Site & University Library | Sidgwick Site | Wednesday Training | More details | |
07:30 | Social Run | Great st Marys | Social Run | More details | |
14:00 | Freshers Intro to orienteering | Lammas Land | Come try Orienteering! | More details | |
18:30 | PuntO | River Cam (On, not In!) | A unique punt/foot-O mix | More details | |
18:30 | Fen Ditton & Stourbridge Common MapRun | Fen Ditton | League Race | More details | |
18:30 | Quad Match | Epping Forest | CUOC vs all the local clubs | More details | |
18:30 | Wandlebury Training | Wandlebury Country Park | Technical training | More details | |
18:30 | East Chesterton MapRun | East Chesterton | MapRun | More details | |
18:30 | Milton Country Park | Milton Country Park | Wed training | More details | |
10:00 | Giraffe-O Cuppers🦒 | City Centre | 1hr novelty safari score | More details | |
18:00 | CUOC AGM | Wolfson College | ...plus Cake and Awards! | More details | |
18:30 | Girton College | Girton College | Technical training | More details | |
18:30 | Milton MapRun | Milton | MapRun | More details | |
18:30 | Burrells Field training | Burrells Field | Technical Training | More details | |
BUCS | Sandringham & Trumpington | Inter-uni competition | More details | ||
18:30 | West Cambridge training | West Cambridge | Wednesday training | More details | |
18:30 | Coe Fen / Lammas Land / Newnham training | Lammas Land | Wednesday training | More details | |
10:30 | Varsity | Dartmoor | Competition against Oxford | More details | |
19:00 | Indoor Technical Training | Wolfson College | Preparation for BUCS and Varsity | More details | |
18:30 | Science Park training | Science Park | Training | More details | |
Rowney Warren | Rowney Warren, Shefford | A trip to a Sunday event | More details | ||
18:30 | Trumpington East training | Trumpington East | Training | More details | |
18:30 | Great Shelford and Stapleford MapRun | Gt Shelford & Stapleford | MapRun event | More details | |
18:30 | Astronomy & Madingley Rise | Astronomy | Technical training on a THURSDAY | More details | |
18:30 | St John's MicrO | St John's College | Christmas fun | More details | |
18:30 | Therfield Heath | Therfield Heath | Wednesday Training | More details | |
18:30 | North Cambridge (King’s Hedges) | North Cambridge | MapRun League Event | More details | |
18:30 | Homerton | Homerton College | Wednesday Training | More details | |
18:30 | Sidgwick Site and University Library | Sidgwick site | Wednesday Training | More details | |
10:30 | Cambridge City Race 2023 | Cambridge | 8th edition of the Cambridge City Race | More details | |
18:30 | Fresher training: Churchill | Churchill College | Wednesday Training | More details | |
18:30 | Fresher event: Castle Hill - St Edmunds | Lucy Cavendish | MapRun | More details | |
18:30 | Fresher training: West Cambridge | West Cambridge | Wednesday Training | More details | |
13:00 | Give it a go: Lammas Land / Coe Fen | Lammas Land | Come and try orienteering! | More details | |
18:30 | MapRun League | Cherry Hinton | WAOC's Summer MapRun League | More details | |
18:30 | PuntO | River Cam (On, not In!) | A unique punt/foot-O mix | More details | |
18:30 | MapRun League | Histon | WAOC's Summer MapRun League | More details | |
18:30 | Wednesday Training Night | Milton Country Park | Training night | More details | |
18:30 | MapRun League | Comberton | WAOC's Summer MapRun League | More details | |
18:30 | Quad Match | Epping Forest | CUOC vs all the local clubs | More details | |
18:30 | MapRun League | Over | WAOC's Summer MapRun League | More details | |
18:30 | Wednesday Training Night | Wandlebury Country Park | Training night | More details | |
18:00 | CUOC AGM | Iris Cafe, Newnham | ...plus Cake and Awards! | More details | |
18:30 | Wednesday Training Night | Priory Park, St Neots | Training night | More details | |
18:30 | MapRun League | Ely | WAOC's 22-23 MapRun League | More details | |
10:00 | Varsity | Drabovna, Czechia | Competition against Oxford | More details | |
BUCS | Edinburgh | Inter-uni champs | More details | ||
18:30 | Wednesday Training Night | Burrells Field | CUOC planned Wednesday Training | More details | |
18:30 | MapRun League | East Cambridge | Part of WAOCs Winter MapRun league | More details | |
19:15 | Indoor Technical Training | Emmanuel College | Preparation for BUCS and Varsity | More details | |
10:30 | Icenian Weekend Day 2 | Croxton Heath | Classic race in Thetford Forest | More details | |
10:30 | Icenian Sprints 2023 | Science Pk & Kings Hedges | Two-part chasing sprint & English Unis! | More details | |
18:30 | Wednesday Training Night | Girton College | WAOC planned training evening | More details | |
18:30 | MapRun League | West Cambridge Site | WAOC Winter MapRun League | More details | |
18:30 | Wednesday Training Night | Therfield Heath | WAOC planned training evening | More details | |
18:30 | Wednesday Training Night | Stourbridge Common | WAOC planned training evening | More details | |
18:30 | THURSDAY Training Night | Madingley Rise | THURSDAY! | More details | |
Training Tour | Gower Peninsula, Wales | Technical sand dunes and moorland 😍 | More details | ||
Epping Forest Mitre Event | Epping East | Run the courses planned for BUCS 2020! | More details | ||
18:30 | Churchill Adventure Race | Churchill | Christmas fun | More details | |
10:00 | East Anglian Championships | Santon Downham | Regional Championships | More details | |
18:30 | St Edmunds and Castle Hill training | St Edmunds | Technical training | More details | |
18:30 | Homerton training | Homerton College | Technical training | More details | |
18:30 | CMS training | CMS | Training with SI | More details | |
18:30 | Trumpington League Race | Trumpington East | League Race | More details | |
18:30 | Freshers event: Central Cambridge | Parkers Piece | Freshers event | More details | |
18:30 | Freshers event: Newnham College | Newnham College | Freshers event | More details | |
18:30 | Freshers event: Sidgwick Site & UL | Sidgwick site | Freshers event | More details | |
13:00 | Try it out session | Lammas Land | Drop in Intro to Orienteering Session | More details | |
18:30 | Punt-O | Trinity Punts | Punting/orienteering combo | More details | |
18:30 | Cherry Hinton League race | Cherry Hinton | Linear courses, part of map run league | More details | |
15:00 | Cuppers 2022 | Coe Fen | Cuppers, with post race picnic/BBQ | More details | |
18:30 | Wednesday Training | Bar Hill | wednesday training | More details | |
18:00 | Milton MapRun | Milton | Part of WAOC's summer MapRun League | More details | |
18:00 | Epping Quad Match | Epping Forest | more info soon | More details | |
18:30 | Fen Ditton League Race | Fen Ditton | League Race | More details | |
18:30 | Wandlebury Training | Wandlebury Country Park | Techincal training | More details | |
19:00 | 50th Anniversary Dinner | Sidney Sussex | Celebratory Dinner | More details | |
18:30 | St Neots League Race | St Neots | League Race | More details | |
18:30 | Burrells Field | Burrells Field | Technical Training | More details | |
18:30 | North Cambridge | North Cambridge | Technical Training | More details | |
18:30 | Trumpington East | Trumpington East | MapRun League Race | More details | |
10:00 | BUCS relay | Wharncliffe Woods | Inter-uni competition | More details | |
12:30 | BUCS Individual | Big Moor (nr Sheffield) | Inter-uni competition | More details | |
18:30 | Cambridge East | Cambridge East | Technical Training | More details | |
18:30 | Churchill College | Churchill College | Technical Training | More details | |
18:30 | Jesus Green and Northern Streets | Jesus Green | League Race | More details | |
18:30 | Girton College | Girton College | Technical training | More details | |
18:30 | Trumpington Meadows | Trumpington Meadows | Park and Urban Sprint | More details | |
18:30 | Astronomy & Madingley Rise | Astronomy | Technical training on a THURSDAY | More details | |
18:30 | Adventure Race | Churchill | Christmas fun | More details | |
18:30 | St Edmunds and Castle Hill | St Edmunds and Castle Hil | Wednesday night training | More details | |
18:30 | Homerton College | Homerton | Wednesday night training | More details | |
18:30 | Newnham College | Newnham | Wednesday night training | More details | |
18:30 | West Cambridge League Race | West Cambridge | League Race | More details | |
10:00 | City Race | Cambridge | Urban courses around the city centre | More details | |
18:30 | CMS | CMS | Freshers' session | More details | |
18:30 | Sidgwick Site and Uni Library | Sidgwick site | Freshers' session | More details | |
18:30 | Central Cambridge training | Parkers Piece | Training evening suitable for beginners | More details | |
13:00 | Try it out session | Lammas Land | Drop in Intro to Orienteering Session | More details | |
Histon and Impington Maprun | Histon Village Green | Maprun League race organised by WAOC | More details | ||
10:00 | BUCS Relay | Trumpington West | British Universities Sprint relay | More details | |
10:00 | BUCS Individual | Epping East | British Universities Individual champs | More details | |
07:20 | Circuits | Zoom | Body weight exercises | More details | |
07:20 | Circuits | Zoom | Body weight exercises | More details | |
19:30 | Best Practice Planning | online | Refresher for experienced planners | More details | |
07:20 | Circuits | Zoom | Body weight exercises | More details | |
19:30 | Introduction to Planning | Online | Webinar for novice planners | More details | |
07:20 | Circuits | Zoom | Body weight exercises | More details | |
Icenian 2021 | Brandon | CUOC race in Thetford Forest | More details | ||
19:30 | Systematic Orienteering | Online | Lighthearted discussion | More details | |
07:20 | Circuits | Zoom | Body weight exercises | More details | |
07:20 | Circuits | Zoom | Body weight exercises | More details | |
07:25 | Circuits | Zoom | Body weight exercises | More details | |
07:25 | Circuits | Zoom | Body weight exercises | More details | |
07:25 | Circuits | Zoom | Body weight exercises | More details | |
07:20 | Circuits | Virtual(Zoom) | Bodyweight exercises | More details | |
18:30 | Adventure Race | Lammas Land | Christmas fun | More details | |
18:30 | Christmas course | Lammas Land | Christmas fun | More details | |
07:20 | Circuits | Virtual (Zoom) | Bodyweight exercises | More details | |
18:30 | South Cambridge | South Cambridge | Wednesday Training | More details | |
07:20 | Circuits | Virtual (Zoom) | Bodyweight exercises | More details | |
18:30 | League Race | Trumpington | League Race | More details | |
07:20 | Circuits | Virtual(Zoom) | Bodyweight exercises | More details | |
18:30 | Jesus Green | Jesus Green | Wednesday training | More details | |
07:20 | Circuits | Virtual (Zoom) | Bodyweight exercises | More details | |
07:20 | Circuits | Virtual (Zoom) | Bodyweight exercises | More details | |
18:30 | League Race | West Cambridge | League Race | More details | |
07:20 | Circuits | Zoom | Bodyweight exercises | More details | |
18:00 | Sidgwick and UL | Sidgwick Site | Control descriptions | More details | |
07:20 | Circuits | Zoom | Bodyweight exercises | More details | |
18:00 | Parkers Piece | Parkers Piece | Fresher Training | More details | |
13:00 | Lammas Land Freshers' Orienteering | Lammas Land | Come and try orienteering! | More details | |
18:30 | PuntO | Trinity punts | Competitive puntorienteering | More details | |
18:30 | St Neot's training | St Neot's | St Neot's training | More details | |
18:30 | Fen Ditton training | Fen Ditton | Fen Ditton training | More details | |
18:30 | Newmarket training | Newmarket | Newmarket training | More details | |
18:30 | Wandlebury training | Wandlebury Country Park | Wednesday training | More details | |
18:30 | Wimpole training | Wimpole | Long legs and attackpoints | More details | |
18:30 | Cambridge East | Cambridge East | League race | More details | |
BUCS Relay | Trumpington West | British Universities Championships 2020 | More details | ||
BUCS Individual | Epping East | British Universities Championships 2020 | More details | ||
18:30 | Rowney Warren | Rowney Warren | Forest training! | More details | |
18:00 | Circuits | Magdalene | Bodyweight circuits | More details | |
18:30 | Trumpington East training | Trumpington East | Training | More details | |
18:00 | Circuits | Magdalene | Bodyweight circuits | More details | |
English Universities Orienteering Cup | Sheffield | Weekend of racing with other uni teams | More details | ||
18:30 | Bar Hill League Race | Bar Hill | League Race | More details | |
18:00 | Circuits | Magdalene | Bodyweight circuits | More details | |
18:30 | Brandon training | Brandon | Forest training! | More details | |
18:00 | Circuits | Magdalene | Bodyweight circuits | More details | |
19:30 | Intro to planning | Online | Webinar for novice planners | More details | |
18:30 | Coton training | Coton | Informal training | More details | |
18:00 | Circuits | Magdalene | Bodyweight circuits | More details | |
18:30 | City Centre training | Lucy Cavendish | [LOCATION CHANGED] Training | More details | |
18:00 | Circuits | Magdalene | Bodyweight circuits | More details | |
18:30 | Trumpington East training | Trumpington East | Wednesday training night | More details | |
18:00 | Circuits | Magdalene | Bodyweight circuits | More details | |
18:30 | Girton training | Girton College | Wednesday training | More details | |
Training Tour | The Gower | December training tour to Wales | More details | ||
18:00 | Circuits | Pembroke | Bodyweight circuits | More details | |
18:30 | Churchill Adventure Race | Churchill College | End of term adventure race | More details | |
British Universities training weekend | Hawkshead | Weekend in the Lake district | More details | ||
18:30 | Cherry Hinton training | Cherry Hinton | Training | More details | |
18:00 | Circuits | Emma squash courts | Bodyweight circuits | More details | |
18:30 | Central Cambridge training | Parker's Piece | Wednesday training | More details | |
18:00 | Circuits | Emma squash courts | Bodyweight circuits | More details | |
18:30 | Science Park | Science Park | Training | More details | |
18:00 | Circuits | Emma squash courts | Bodyweight circuits | More details | |
18:30 | League Race 1 | Cambridge West | League Race | More details | |
18:00 | Circuits | Emma squash courts | Bodyweight circuits | More details | |
Cambridge City Race 2019 | Cambridge | Cambridge urban race | More details | ||
19:00 | Post-city race social | TBC | Details tbc | More details | |
18:30 | Astronomy and Churchill | Astronomy and Churchill | NOTE THURSDAY this week | More details | |
18:00 | Circuits | Emma squash courts | Bodyweight circuits | More details | |
18:30 | West Cambridge | West Cambridge | Fresher's training | More details | |
18:00 | Circuits | Emma squash courts | Bodyweight circuits | More details | |
Freshers Event 2019 | Lammas Land | Introduction to CUOC and Orienteering! | More details | ||
18:30 | Therfield Heath | Therfield Heath | Training with WAOC | More details | |
18:30 | Fen Ditton | Fen Ditton | 40 or 60 min score | More details | |
13:00 | May Week Picnic | Jesus Green | May Week Picnic | More details | |
18:30 | PuntO | Trinity punts | PuntO | More details | |
17:30 | Bosh & Nosh | Pembroke NCR | Bosh & Nosh returns with circuits+picnic | More details | |
18:30 | Milton Training | Milton Country Park | Wed training | More details | |
18:15 | Epping Quad match | Epping NW | Annual QUAD match. 6km, 5.5km and 2.2km | More details | |
18:30 | North Cambridge Training | North Cambridge | Wed Training | More details | |
18:30 | St Neots League Event | Priory Park, St Neots | Wed League Event | More details | |
19:00 | Annual Dinner 2019 | Panton Arms | More details to come | More details | |
18:00 | Circuits | Pembroke NCR | Body weight circuits | More details | |
18:30 | Bar Hill Training | Bar Hill | Wed Training + MapRun event | More details | |
British Long and Relay Champs 2019 | Yorkshire | British Orienteering Champs | More details | ||
18:00 | Circuits | Jesus Green | Body weight circuits | More details | |
18:30 | Cambourne Training | Cambourne | Wednesday Training | More details | |
13:00 | Cuppers 2019 | Lammas Land and Coe Fen | The annual inter-college competition | More details | |
19:00 | AGM 2019 | Old JCR, Emmanuel College | Meeting to elect new committee | More details | |
18:30 | No Training | Nowhere | no official training! | More details | |
JK 2019 | South Central | UK's Largest O Weekend | More details | ||
BUCS | Edinbugh | British Uni Orienteering Champs | More details | ||
18:00 | Circuits | Christ's Squash Courts | Body weight circuits | More details | |
18:30 | Burrells Field | Burrells Field | Wednesday Training | More details | |
18:00 | Circuits | Pembroke NCR | Circuit training | More details | |
18:30 | Impington League Event | Impington | Local League Race | More details | |
Varsity | Isle of Wight | Annual Varsity Match Vs Oxf*rd | More details | ||
18:30 | North Cambridge | North Cambridge | Wednesday Training | More details | |
18:00 | Circuits | Medwards Squash Courts | Circuit training | More details | |
18:30 | Rowney Warren | Rowney Warren | Wednesday Training | More details | |
18:00 | Circuits | Pembroke NCR | Circuit training | More details | |
18:30 | Harlton Clunch Pits | Harlton Clunch Pits | Wednesday Training | More details | |
Icenian 2019 | Wormley Wood | CUOC race | More details | ||
18:00 | Circuits | Medwards Squash Courts | Circuit training | More details | |
18:30 | Girton | Girton College | Wednesday Training | More details | |
17:00 | Circuits | Pembroke NCR | Circuit training | More details | |
18:30 | Therfield Heath | Therfield Heath | Wednesday Training | More details | |
18:00 | Circuits | Medwards Squash Courts | Circuit training | More details | |
18:30 | West Cambridge League | West Cambridge | Local League Race | More details | |
18:00 | Circuits | Medwards Squash Courts | Circuit training | More details | |
18:30 | Madingley Rise & Astronomy | Madingley Rise | Wednesday Training (NB: is on Thursday) | More details | |
Training Tour 2018 | Hawse End | Fun week of training in Lake District | More details | ||
18:30 | Churchill Adventure Race | Churchill College | Wed Training Bridgemas Special | More details | |
Southern Champs | Hindhead and Devils Punch | Weekend Race | More details | ||
Southern Night Champs | Puttenham Common | Weekend Race | More details | ||
17:00 | Pilates | Pembroke New Common Room | Low intensity core stability exercises | More details | |
18:00 | Circuits | Medwards Squash Courts | Body weight circuits | More details | |
18:30 | St Edmund's, Castle Hill and Lucy Cavendish | Lucy Cavendish | Wednesday Training | More details | |
17:00 | Pilates | Pembroke New Common Room | Low intensity core stability exercises | More details | |
18:00 | Circuits | Medwards Squash Courts | Body weight circuits | More details | |
18:30 | Science Park League Event | Science Park | Local League Race | More details | |
17:00 | Pilates | Pembroke New Common Room | Low intensity core stability exercises | More details | |
18:00 | Circuits | Medwards Squash Courts | Body weight circuits | More details | |
19:00 | SI training course | Jezzas house | :) | More details | |
18:30 | Newnham Training | Newnham College | Wednesday Training | More details | |
November Classic | Hampton Ridge, New Forest | Weekend Race | More details | ||
17:00 | Pilates | Pembroke New Common Room | Low intensity core stability exercises | More details | |
18:00 | Circuits | Medwards Squash Courts | Body weight circuits | More details | |
18:30 | Homerton Training | Homerton College | Wednesday Training | More details | |
EA League Event | High Ash | Weekend Race | More details | ||
18:00 | Circuits | Medwards Squash Courts | Body weight circuits | More details | |
18:30 | Fresher event: Trumpinton Meadows | Trumpington Meadows | Wednesday Training | More details | |
17:00 | Pilates | Pembroke New Common Room | Low intensity core stability exercises | More details | |
18:00 | Circuits | Medwards Squash Courts | Body weight circuits | More details | |
18:30 | Fresher event: UL, Harvey Court and Sidgwick | Sidgwick Site | Wednesday Training | More details | |
BKO Winter Series | Swinley East, SL5 8AX | Weekend Race | More details | ||
09:00 | Parkrun | coldhams common | Chilled 5K run | More details | |
17:00 | Pilates | Pembroke New Common Room | Low intensity core stability exercises | More details | |
18:00 | Circuits | Medwards Squash Courts | Body weight circuits | More details | |
18:30 | Fresher event: West Cambridge | West Cambridge | Wednesday Training | More details | |
15:30 | Intervals | Churchill College | Interval training | More details | |
Keyne-O | Campbell Park, MK9 4AD | Weekend Race | More details | ||
14:00 | Fresher's Event: Taster | Lammas Land | Try orienteering, everyone welcome! | More details | |
SN Saturday Series | Frimley Fuel Allotments | Weekend Race | More details | ||
HH Saturday League | Fairlands, SG2 0BL | Weekend Race | More details | ||
18:30 | Cherry Hinton Training (Confirmed) | Cherry Hinton Hall | Wednesday Training | More details | |
HAVOC SWELL | S Thorndon Country Park | Weekend Race | More details | ||
18:30 | PuntO | Trinity punts | PuntO | More details | |
17:00 | Pilates | Pembroke New Cellars | Low intensity core stability exercises | More details | |
18:00 | Circuits | Jesus Green | Body weight circuits | More details | |
18:30 | Impington Village College | Impington | Wednesday Training | More details | |
17:30 | Pilates | Pembroke New Common Room | Low intensity core stability exercises | More details | |
18:00 | Circuits | Jesus Green | Body Weight Circuit | More details | |
18:30 | St John's Playing Field Training | St John's Playing Field | Wednesday Training | More details | |
17:30 | Pilates | Pembroke New Common Room | Low intensity core stability exercises | More details | |
18:00 | Circuits | Medwards squash court | Body Weight Circuit | More details | |
18:30 | Epping Quad Match | Epping Forest East | Annual Quad Club Match | More details | |
17:30 | Pilates | Pembroke New Common Room | Low intensity core stability exercises | More details | |
18:00 | Circuits | Medwards Squash Court | Body Weight Circuit | More details | |
18:30 | Cambridge Science Park | Science Park | Wednesday training | More details | |
18:00 | Intervals | Coton | Intervals | More details | |
09:30 | Chiltern Challenge | Great Hampden Woods | TVOC’s Chiltern Challenge | More details | |
17:30 | Pilates | Pembroke New Common Room | Low intensity core stability exercises | More details | |
18:00 | Circuits | Jesus Green | Body Weight Circuit | More details | |
18:30 | Coton | Coton | Wednesday Training | More details | |
18:00 | Intervals | Parker's Piece | Intervals | More details | |
15:00 | Cuppers | West Cambridge | Inter-college competition | More details | |
10:00 | St Neots | St Neots | Urban Sprint | More details | |
17:30 | Pilates | Pembroke New Common Room | Low intensity core stability exercises | More details | |
18:00 | Circuits | Jesus Green | Body Weight Circuit | More details | |
18:30 | Bar Hill | Bar Hill | Wednesday training | More details | |
17:30 | Pilates | Pembroke New Common Room | Low intensity core stability exercises | More details | |
18:00 | Circuits | Jesus Green | Body Weight Circuit | More details | |
18:30 | Royston League Race | Royston | League Race | More details | |
18:00 | Circuits | Jesus Squash Courts | Body Weight Circuit | More details | |
18:30 | Astronomy & Madingley Rise (Thursday) | Madingley Rise | Thursday training | More details | |
17:30 | Pilates | Pembroke New Common Room | Low intensity core stability exercises | More details | |
18:00 | Circuits | Jesus Squash Courts | Body Weight Circuit | More details | |
18:30 | Long O | West Cambridge | League race | More details | |
18:00 | Intervals | Coton | Intervals | More details | |
NOR/WAOC? Orienteering Race | Shouldham Warren | CompassSport Cup Heat | More details | ||
Northern Championships | Wharncliffe | a race | More details | ||
17:30 | Pilates | Pembroke New Common Room | Low intensity core stability exercises | More details | |
18:00 | Circuits | Jesus Squash Courts | Body Weight Circuit | More details | |
18:30 | Burrells Field | Burrells Field | Race techniques - start practice | More details | |
18:00 | Intervals | Jesus Green | Intervals | More details | |
BUCS 2018 Relay | Shotover Country Park | Compete against the other universities | More details | ||
SMOC Orienteering race | Apsley Heath | Orienteering Race | More details | ||
BUCS 2018 Individual | Bradenham | Compete against the other universities | More details | ||
18:00 | Circuits | Jesus Squash Courts | Body Weight Circuit | More details | |
18:30 | Impington & IVC League Race | Impington Village College | League Race | More details | |
18:00 | Intervals | Coldham's Common | Intervals | More details | |
17:30 | Pilates | Pembroke New Common Room | Low intensity core stability exercises | More details | |
18:00 | Circuits | Jesus Squash Courts | Body Weight Circuit | More details | |
18:30 | Coe Fen Micro O | Coe Fen | MicrO | More details | |
18:00 | Intervals | Jesus Green | Intervals | More details | |
NOR Felbrigg | Felbrigg | Quite far away | More details | ||
Varsity 2018 | The North | Beating Oxford | More details | ||
18:00 | Circuits | Jesus Squash Courts | Body Weight Circuit | More details | |
18:30 | Wandlebury | Wandlebury | Distance judgement | More details | |
18:00 | Intervals | Jesus Green | Intervals | More details | |
WAOC Orienteering Race | High Ash (Thetford) | EA League Regional | More details | ||
17:30 | Pilates | Pembroke New Common Room | Low intensity core stability exercises | More details | |
18:00 | Circuits | Jesus Squash Courts | Body Weight Circuit | More details | |
18:30 | Churchill | Churchill | Compass skills | More details | |
18:00 | Intervals | Coton | Intervals | More details | |
17:30 | Pilates | Pembroke New Common Room | Low intensity core stability exercises | More details | |
18:00 | Circuits | Jesus Squash Courts | Body Weight Circuit | More details | |
18:30 | Newnham | Newnham | Visualisation | More details | |
18:00 | Intervals | Jesus Green | Intervals | More details | |
SOS Baddow Ridge | Baddow Ridge | Orienteering race | More details | ||
17:30 | Pilates | Pembroke New Cellars | Low intensity core stability exercises | More details | |
18:00 | Circuits | Jesus Squash Courts | Body Weight Circuit | More details | |
18:30 | Jesus Green/Northern Streets League Race | Jesus Green | Wednesday Evening League Race | More details | |
18:00 | Intervals | Coldham's Common | Intervals | More details | |
HAVOC Hartsford & Thordon | Hartsford & Thordon North | Orienteering Race | More details | ||
17:30 | Pilates | Pembroke New Cellars | Low intensity core stability exercises | More details | |
18:00 | Circuits | Jesus Squash Courts | Body Weight Circuit | More details | |
18:30 | Indoor Micro-O (TBC) | TBC | Micro-O on a THURSDAY | More details | |
18:30 | North Cambridge | North Cambridge | Sprint race techniques | More details | |
18:00 | Intervals | Jesus Green | Intervals | More details | |
NOR Horsford Heath | Horsford Heath | Orienteering Race | More details | ||
West Harding Heath | West Harding Heath | SUFFOC Race | More details | ||
Southern Night Championships | Penn and Common Wood | TVOC Race | More details | ||
18:30 | Churchill Adventure Race | Churchill | Adventure Race | More details | |
18:00 | Intervals | Jesus Green | Intervals | More details | |
Hylands Park | Hylands Park | SOS Race | More details | ||
18:00 | Circuits | Jesus Squash Courts | Body Weight Circuit | More details | |
18:30 | Sidgwick Site and UL | Sidgwick Site | Relocation | More details | |
18:00 | Intervals | Coldham Common | Intervals | More details | |
Mildenhall South | MIldenhall South | WAOC race | More details | ||
21:00 | Drinks | Pembroke bar | Some of us are meeting for a drink | More details | |
18:00 | Circuits | Jesus Squash Courts | Body Weight Circuit | More details | |
18:30 | Girton | Girton | Catching features/compass | More details | |
18:00 | Intervals | Jesus Green | Intervals | More details | |
NT Blicking Estate | Blicking Estate | NOR Race | More details | ||
18:00 | Circuits | Jesus Squash Courts | Body Weight Circuit | More details | |
18:30 | CMS | CMS | Moving controls | More details | |
18:00 | Intervals | Jesus Green | Intervals | More details | |
Langdon Hills | Langdon Hills | HAVOC Race | More details | ||
November Classic/Southern Championships | Highland Water | SOC Race | More details | ||
18:00 | Circuits | Jesus Squash Courts | Body Weight Circuit | More details | |
18:30 | Lucy Cavendish and Castle Hill | Lucy Cavendish | Planning ahead | More details | |
18:00 | Intervals | Coton | Intervals | More details | |
Brandon | Brandon | WAOC race | More details | ||
Cambridge City Race 2017 | Cambridge | Cambridge urban race | More details | ||
18:00 | Circuits | Jesus Squash Courts | Body Weight Circuit | More details | |
18:30 | West Cambridge | West Cambridge | Control descriptions | More details | |
18:00 | Intervals | Jesus Green | Intervals | More details | |
18:00 | Circuits | Jesus Squash Courts | Body Weight Circuit | More details | |
18:30 | Homerton | Homerton | Attack points/ aiming off | More details | |
18:00 | Intervals | Coldham Common | Intervals | More details | |
Campbell Park | Campbell Park, MK | SMOC Race (Keyne-O) | More details | ||
Birchanger Woods | Birchanger Woods | CHIG Race | More details | ||
Pretty Corner | Pretty Corner | NOR Race | More details | ||
18:00 | Circuits | Jesus Squash Courts | Body Weight Circuit | More details | |
18:30 | Parker's Piece | Parker's Piece | Basics, symbols and a maze | More details | |
18:00 | Intervals | Jesus Green | Intervals | More details | |
King's Forest | King's Forest | SUFFOC Race | More details | ||
11:00 | Freshers' Races | Lammas Land | An introduction to Orienteering | More details | |
18:00 | Circuits | Pembroke New Cellars | Body Weight Circuit | More details | |
18:30 | Science Park | Science Park | League race | More details | |
00:00 | Harvester Relays | Blakeholme | Night and day relay race | More details | |
11:00 | Hinchingbrooke Training | Hinchingbrooke | WAOC summer series 'event' | More details | |
16:00 | May Week 'Event' | Lammas Land | May Week fun and food | More details | |
18:30 | Punt-O | Trinity Punts | Punting+orienteering+picnic | More details | |
Wivenhoe | Wivenhoe Woods | Colour Coded | More details | ||
18:30 | Therfield Training | Therfield Heath | More details | ||
Gilham Heath Plantation | Gilham Heath | Summer Series | More details | ||
18:00 | Circuits | Pembroke New Cellars | Bosh & Noshâ„¢ circuit training | More details | |
18:30 | Fen Ditton Training | Fen Ditton | More details | ||
Ling Common | Ling Common | Summer Series | More details | ||
18:00 | Circuits | Pembroke New Cellars | Bosh & Noshâ„¢ circuit training | More details | |
18:30 | Epping Training | Epping East | QUAD match in a lovely bit of forest | More details | |
19:00 | Circuits | Jesus Green | Bosh & Noshâ„¢ circuit training | More details | |
18:30 | Cherry Hinton Hall Training | Cherry Hinton Hall | Note change of location from Wimpole | More details | |
Colchester Urban Race | Colchester | Enter by 15/5/2017 on fabian4.co.uk | More details | ||
Maldon Ultrasprints | Maldon | Enter by 15/5/2017 on fabian4.co.uk | More details | ||
18:00 | Circuits | Pembroke New Cellars | Bosh & Noshâ„¢ circuit training | More details | |
18:30 | Madingley Rise Training | Madingley Rise Site | This is on THURSDAY not Wednesday | More details | |
18:00 | Intervals | Parker's Piece | More details | ||
18:00 | Circuits | Pembroke New Cellars | Bosh & Noshâ„¢ circuit training | More details | |
18:30 | Wandlebury Training | Wandlebury | More details | ||
18:00 | Intervals | Parker's Piece | Making you fast like Paul | More details | |
British Orienteering Champs 2017 | High Dam | Long distance champs | More details | ||
