Black

...return to index

13.3km 310m

Pos Name Club Age Class Time Excluded Time
1st Ben Windsor DRONGO M21 68:33 5:40
2nd Paul Pruzina CUOC M21 69:13 4:54
3rd Aidan Rigby CUOC M21 69:16 5:25
4th Philip Vokes LUOC M21 70:18 5:48
5th Marius Kaiser OLREGIO M20 70:40 2:44
6th Alistair Thornton LUOC M21 72:40 5:53
7th Ben Stevens DRONGO M21 73:00 2:38
8th Freddie Carcas LUOC M20 73:22 6:13
9th Nick Barrable SYO M45 74:05 4:30
10th Matthew Vokes DRONGO M21 74:06 5:15
11th Harry Scott SHUOC M20 74:48 4:28
12th Murray Strain INT M35 75:16 3:30
13th Sam Fielding SHUOC M21 76:42 4:06
14th Edward Catmur SLOW M35 77:14 4:08
15th Pavel Prochazka BKO M21 77:55 3:08
16th Adam Fieldhouse LUOC M21 78:02 5:46
17th Daniel Gardner TVOC M21 81:36 4:47
18th Harrison McCartney OUOC M21 81:49 3:25
19th Luke Fieldhouse UBOC M21 82:45 3:48
20th Nicholas Wilson DUOC M20 83:28 5:42
21st Joe Thomas SHUOC M21 84:25 4:55
22nd Connor Smith SHUOC M20 84:52 5:07
23rd Tom Dobra UBOC M21 85:43 4:25
24th Daniel Weaver UBOC M20 86:21 6:45
25th Dmitry Ushakov LOK M45 87:07 6:38
26th Harry McMurtrie OUOC M20 88:05 5:40
27th Antoine Pesenti DFOK M45 88:43 6:37
28th Scott Collier KERNO M21 88:46 5:25
29th Michael Muggeridge HAVOC M55 93:23 5:25
30th Nicholas Jarvis SO M21 94:09 6:59
31st Simon Warrener CUOC M18 95:21 5:03
32nd Tom Entwistle SHUOC M21 96:00 4:03
33rd Jack Smith OUOC M21 96:35 5:22
34th Yordan Kolev SLOW M21 97:02 5:35
35th James Errington HH M21 97:07 5:33
36th Anne Edwards TVOC W21 97:19 4:14
37th Lorant Farkas WAOC M45 97:58 4:18
38th Bjorn Field GNEIST M21 98:16 6:00
39th Simon Errington HH M55 99:06 3:59
40th Duncan Grassie UCL M35 99:45 6:34
41st Alastair Flynn NOC M20 100:23 6:19
42nd Evan Bowers SHUOC M20 105:27 5:06
43rd Rowan Lee CUOC M21 106:09 6:30
44th Thomas Snow SHUOC M20 106:12 4:12
45th Joseph Goodwin SHUOC M20 106:29 4:26
46th Jonathan Mortlock CUOC M21 107:20 4:06
47th Donatas Tumaitis SLOW M35 107:28 3:24
48th Jeremy Knott CUOC M21 107:29 5:43
49th Lawrence Jones UBOC M21 115:05 5:52
50th Sean Blanchflower WAOC M45 115:23 4:52
51st Peter Dobra UBOC M20 115:26 5:44
52nd Sue Carter SLOW W50 119:43 4:17
53rd Neville Baker TVOC M65 120:50 5:17
54th Tom Miller LUOC M21 122:25 4:25
55th Craig Lucas LOG M21 125:56 6:44
56th Chris Prince LUOC M21 126:56 5:58
57th Sarah-Jane Barrable SLOW W35 128:08 5:16
58th Benjamin Beringue CUOC M21 135:44 4:17
59th Himmy Lau SLOW M21 143:35 5:23
60th Hou Tin Chau CUOC M20 152:38 3:29
61st David Float HAVOC M50 164:12 5:28
62nd John Clarke SUFFOC M50 165:19 6:22
63rd Tsz Lo Fong CUOC M20 181:43 3:56
dns m17-20 Richard Watkins DRONGO M21   5:49
m5-11 rtd Isaac Truscott LUOC M21