Freshers training West Cam - Results
beginner 1 (8/8) - 0m, 0m
| | Name | Club | Category | Time | Diff | min/km |
1 | 43 | Rowan Lee | NL | [None] | 2:11 | 0:00 | --:-- |
2 | 27 | Stephen Borrill | NL | [None] | 3:14 | 1:03 | --:-- |
3 | 33 | Jorik Schellekens | NL | [None] | 3:36 | 1:25 | --:-- |
4 | 21 | Rebecca Maxwell | NL | [None] | 3:37 | 1:26 | --:-- |
5 | 16 | Benjamin Beringue | NL | [None] | 3:39 | 1:28 | --:-- |
6 | 14 | Eleanor Hammond | NL | [None] | 4:32 | 2:21 | --:-- |
7 | 6 | Lucy Jarman | NL | [None] | 4:35 | 2:24 | --:-- |
8 | 35 | Laura Wainman | NL | [None] | 5:40 | 3:29 | --:-- |
|
beginner 2 (9/9) - 0m, 0m
| | Name | Club | Category | Time | Diff | min/km |
1 | 55 | Oliver Normand | NL | [None] | 4:18 | 0:00 | --:-- |
2 | 11 | Charlie Ferguson | NL | [None] | 4:19 | 0:01 | --:-- |
3 | 34 | Stephen Borrill | NL | [None] | 4:29 | 0:11 | --:-- |
4 | 13 | Jorik Schellekens | NL | [None] | 4:49 | 0:31 | --:-- |
5 | 17 | Al Mulroy | NL | [None] | 5:33 | 1:15 | --:-- |
6 | 5 | Laura Wainman | NL | [None] | 5:43 | 1:25 | --:-- |
7 | 37 | Lucy Jarman | NL | [None] | 6:07 | 1:49 | --:-- |
8 | 3 | Andrew Darwin | NL | [None] | 7:00 | 2:42 | --:-- |
9 | 42 | Eleanor Hammond | NL | [None] | 9:22 | 5:04 | --:-- |
|
orientation (8/8) - 0m, 0m
| | Name | Club | Category | Time | Diff | min/km |
1 | 50 | Oliver Normand | NL | [None] | 13:07 | 0:00 | --:-- |
2 | 10 | Ho Tin Chow | NL | [None] | 13:22 | 0:15 | --:-- |
3 | 40 | Marit Andersson | NL | [None] | 14:15 | 1:08 | --:-- |
4 | 41 | Benjamin Beringue | NL | [None] | 14:21 | 1:14 | --:-- |
5 | 8 | Chuen Low | NL | [None] | 18:13 | 5:06 | --:-- |
6 | 9 | Ivan Ivanov | NL | [None] | 23:30 | 10:23 | --:-- |
7 | 15 | Amy Hewitt | NL | [None] | 26:17 | 13:10 | --:-- |
8 | 28 | Helen Hague | NL | [None] | 28:37 | 15:30 | --:-- |
|
sprint (10/10) - 0m, 0m
| | Name | Club | Category | Time | Diff | min/km |
1 | 38 | Paul Pruzina | NL | [None] | 1:19 | 0:00 | --:-- |
2 | 23 | Jeremy Knott | NL | [None] | 1:22 | 0:03 | --:-- |
3 | 1 | Paul Pruzina | NL | [None] | 1:33 | 0:14 | --:-- |
4 | 4 | Oliver Normand | NL | [None] | 1:38 | 0:19 | --:-- |
5 | 22 | Fiona Bunn | NL | [None] | 1:50 | 0:31 | --:-- |
6 | 25 | Helen Ockenden | NL | [None] | 1:53 | 0:34 | --:-- |
7 | 12 | Marit Andersson | NL | [None] | 1:54 | 0:35 | --:-- |
7 | 30 | Marit Andersson | NL | [None] | 1:54 | 0:35 | --:-- |
7 | 32 | Marit Andersson | NL | [None] | 1:54 | 0:35 | --:-- |
10 | 48 | Amy Hewitt | NL | [None] | 3:37 | 2:18 | --:-- |
|
symbols (15/15) - 0m, 0m
| | Name | Club | Category | Time | Diff | min/km |
1 | 2 | Rowan Lee | NL | [None] | 9:28 | 0:00 | --:-- |
2 | 54 | Benjamin Beringue | NL | [None] | 10:13 | 0:45 | --:-- |
3 | 47 | Jorik Schellekens | NL | [None] | 10:28 | 1:00 | --:-- |
4 | 39 | Charlie Ferguson | NL | [None] | 10:36 | 1:08 | --:-- |
5 | 49 | Marit Andersson | NL | [None] | 10:50 | 1:22 | --:-- |
6 | 44 | Stephen Borrill | NL | [None] | 10:59 | 1:31 | --:-- |
6 | 45 | Stephen Borrill | NL | [None] | 10:59 | 1:31 | --:-- |
8 | 36 | Oliver Normand | NL | [None] | 11:29 | 2:01 | --:-- |
9 | 26 | Lily Alger | NL | [None] | 11:43 | 2:15 | --:-- |
10 | 7 | Astrid Berge | NL | [None] | 11:48 | 2:20 | --:-- |
11 | 53 | Lucy Jarman | NL | [None] | 14:45 | 5:17 | --:-- |
12 | 56 | Chuen Low | NL | [None] | 16:57 | 7:29 | --:-- |
13 | 52 | Laura Wainman | NL | [None] | 20:30 | 11:02 | --:-- |
14 | 19 | Tina Codling | NL | [None] | 27:20 | 17:52 | --:-- |
15 | 20 | Cady Benthard | NL | [None] | 27:23 | 17:55 | --:-- |
|