Cuppers 2018 - Results
Men (16/16) - 0m, 0m
| | Name | Club | Category | Time | Diff | min/km |
1 | 26 | Aidan Rigby | Selwyn | | 17:13 | 0:00 | --:-- |
2 | 15 | Rowan Lee | Trinity | | 19:20 | 2:07 | --:-- |
3 | 13 | Euan Tebbutt | Jesus | | 19:46 | 2:33 | --:-- |
4 | 21 | Jonathan Mortlock | Christ's | | 20:47 | 3:34 | --:-- |
5 | 18 | Ho Tin Chau | Churchill | | 20:49 | 3:36 | --:-- |
6 | 6 | Jeremy Knott | St John's | | 20:50 | 3:37 | --:-- |
7 | 25 | Dan Safka | Guest | | 21:07 | 3:54 | --:-- |
8 | 12 | Sam Amey | Queens' | | 21:40 | 4:27 | --:-- |
9 | 9 | Rob Waddy | St John's | | 21:45 | 4:32 | --:-- |
10 | 1 | Bryn Pickering | Darwin | | 22:35 | 5:22 | --:-- |
11 | 3 | Thomas Roddick | Jesus | | 23:49 | 6:36 | --:-- |
12 | 8 | Tom Sharp | Pembroke | | 24:44 | 7:31 | --:-- |
13 | 17 | Max Jones | Queens' | | 25:32 | 8:19 | --:-- |
14 | 19 | Liam Ives | Queens' | | 26:24 | 9:11 | --:-- |
|
| 14 | Ollie Wobrall | Pembroke | | MP | | |
NC | 27 | Paul Pruzina | Jesus | | 17:40 | | |
Women (11/11) - 0m, 0m
| | Name | Club | Category | Time | Diff | min/km |
1 | 10 | Fiona Bunn | Queens' | | 17:18 | 0:00 | --:-- |
2 | 16 | Emma Crickmore | Newnham | | 20:13 | 2:55 | --:-- |
3 | 22 | Lily Alger | Murray Edwards | | 20:49 | 3:31 | --:-- |
4 | 11 | Elizabeth Bedwell | Pembroke | | 21:56 | 4:38 | --:-- |
5 | 23 | Lindsay Malone | Lucy Cavendish | | 24:03 | 6:45 | --:-- |
6 | 7 | Ursula Shaw | Newnham | | 24:43 | 7:25 | --:-- |
7 | 2 | Gemma Cairns-Smith | St John's | | 25:52 | 8:34 | --:-- |
8 | 5 | Barbara Zavadilova | Darwin | | 29:40 | | |
9 | 4 | Alice Fairnie | Darwin | | 30:11 | 12:53 | --:-- |
10 | 24 | Jade Lam | Trinity | | 30:20 | 13:02 | --:-- |
11 | 20 | Rebecca Loy | Pembroke | | 32:53 | 15:35 | --:-- |
|