Black

Splits

11.5km 55m

Pos Name Club Age Class Time
1st Christopher Sellens SOS M21 64:35
2nd Laurence Ball NOR M21 64:41
3rd Paul Pruzina CUOC M20 65:51
4th Matthew Vokes DRONGO M21 69:16
5th Pavel Prochazka BKO M21 69:41
6th Nick Pullen NOR M21 70:47
7th James Lyne SLOW M21 73:48
8th Sam Giles RAFO M21 77:16
9th Darren Cook SOS M45 78:08
10th Daniel Safka DRONGO M21 90:09
11th Sam Lambrick CUOC M21 93:39

Brown

Splits

9.5km 45m

Pos Name Club Age Class Time
1st Gjermund Vingerhagen WAOC M35 69:24
2nd Daniel Cowley NOR M35 74:55
3rd James Kendall CUOC M21 76:28
4th Brian Cowe WAOC M40 78:37
5th Rowan Lee CUOC M20 79:06
6th Paul Fox SN M55 79:13
7th Jonathan Mortlock CUOC M20 80:30
8th Thomas Evans RAFO M21 81:16
9th Mark Collins DFOK M55 81:33
10th Neil Carter SUFFOC M40 82:52
11th James Baldwin SUFFOC M35 86:42
12th Helen Lloyd NOR W55 93:14

Short Brown

Splits

8km 50m

Pos Name Club Age Class Time
1st Robert Campbell WAOC M50 52:02
2nd Ian Renfrew NOR M45 56:35
3rd John Ward NOR M45 60:43
4th Duncan Harrison SOS M45 60:57
5th Jonathan Gilbert NOR M55 62:00
6th Andrew Henderson WAOC M50 62:38
7th Paul Goldsworthy NOR M50 62:39
8th Ella Gilbert NOR W20 64:06
9th Stephen Borrill WAOC M45 65:42
10th Alan Spidy NOR M50 67:32
11th Ben Cowley NOR M21 69:01
12th John Clarke SUFFOC M45 69:20
13th Bert Park SUFFOC M50 70:02
14th Andrew Elliott SUFFOC M45 70:23
15th Andrea Rebora SLOW M45 70:29
16th Jesper Jacobsson CUOC M21 73:15
17th Clive Wilkinson SUFFOC M55 73:25
18th Ian Hylton BKO M45 74:29
19th Liam Ives CUOC M20 76:04
20th Ruth Vingerhagen WAOC W21 77:57
21st Nigel Low WAOC M45 79:28
22nd Nikolay Kolev TVOC M50 79:35
23rd Rebecca Dal Bon SLOW W21 81:38
24th Raffaella Marin SLOW W50 87:02
25th Philip Hague WAOC M45 99:03
26th Fiona Petersen CUOC W21 103:07
27th Dean Blackburn NOR M45 120:06
m4-14 David Lyness   M45 56:45
m2-15 Simon Thomas CUOC M20 94:59

Blue

Splits

6.4km 30m

Pos Name Club Age Class Time
1st Edward Catmur SLOW M35 35:14
2nd Paul Couldridge SLOW M40 39:46
3rd Ludovic Maillard SLOW M21 42:03
4th Chris Hooker SO M55 42:26
5th Oliver O'Brien SLOW M35 45:08
6th Dan Findlay-Robinson SLOW M35 45:23
7th Matthew Clarke SUFFOC M16 45:30
8th Will Harrison SUFFOC M55 47:07
9th Vince Roper SLOW M50 47:49
10th Helen Gardner SLOW W21 48:19
11th Andy Emmerson OD M60 50:29
12th Nicholas Pugh SOS M65 52:02
13th Michael Bickle WAOC M65 52:46
14th Robin Bourne WAOC M55 53:52
15th Alex Owen LOK M40 53:53
16th Martin Wilson BKO M70 54:23
17th Richard Bonnett BAOC M60 54:31
18th Andrew Welsh HAVOC M60 54:41
19th Kevin Machin SOS M55 55:52
20th Andy Robinson SLOW M60 56:13
21st Rod Mansel SUFFOC M55 56:26
22nd= Freya Askham SMOC W40 56:46
22nd= Brian Johnson WIM M65 56:46
24th Jill Blount SO W55 57:45
25th Andrew Graham BKO M60 58:05
26th Peter Carlill NOR M55 58:13
27th Dorte Torpe Hansen SLOW W50 59:20
28th Philip Halford SUFFOC M60 60:03
29th Peter Woods WAOC M60 60:52
30th Thomas Bartram NOR M16 62:39
31st Phil Marsland SLOW M50 62:48
32nd Colin Swallow SN M60 63:03
33rd Adam Leaf HH M55 63:46
34th Simon Hooton SUFFOC M60 64:15
35th Emma Crickmore CUOC W21 69:22
36th John Duffield HH M70 69:37
37th Peter Waldron NOR M60 69:46
38th Yordan Kolev SLOW M21 77:32
39th Helen Bickle WAOC W35 86:55

Short Blue

Splits

5.6km 25m

Pos Name Club Age Class Time
1st Mick Liston NOR M65 45:54
2nd Rob Last SYO M55 46:16
3rd Ian Shephard NOR M65 49:26
4th Daisy Partridge SOS W18 49:39
5th Katerina Skarkova NOR W18 50:12
6th Julia Jarvis SO W45 52:05
7th Camilla Darwin WAOC W45 53:29
8th Tereza Maria Rush BOK W35 53:58
9th Alice Hodkinson WAOC W45 54:36
10th Chris Brown WAOC M65 55:28
11th Chris Shaw HAVOC M65 56:29
12th Sarah Mansel SUFFOC W50 56:43
13th Lindsay Malone CUOC W21 56:48
14th Bronwen Mansel SUFFOC W20 59:51
15th Jill Emmerson OD W50 60:48
16th Katharine Bartram NOR W45 61:05
17th Martin Sellens SOS M65 63:14
18th Ceri Renouf SOS W45 70:00
19th Karen Goldsworthy NOR W50 77:59
20th Lily Alger CUOC W20 81:54
21st Helen Hague WAOC W45 85:20
22nd Sally Wilkinson SUFFOC W50 97:34

Green

Splits

4.9km 20m

Pos Name Club Age Class Time
1st Peter Warland SOS M50 35:39
2nd Chloë Cracknell SUFFOC W16 47:33
3rd Stephen Nobbs NOR M60 47:41
4th Sue Woods WAOC W60 48:17
5th Owen Warnock NOR M60 49:17
6th Peter Gay SUFFOC M75 49:47
7th Kim Eden NOR W60 49:55
8th David Ball NOR M70 50:38
9th John Collyer SOS M70 52:34
10th Simon Bowie-Britton SOS M45 53:52
11th Garry Parmenter HAVOC M70 54:09
12th Julie Collins DFOK W55 55:13
13th David Nicholson DRONGO M21 56:23
14th Helen Nisbet SMOC W55 56:33
15th Gill Sharp SN W55 57:14
16th Derry Kelleher NOR M65 57:18
17th Donna Mccourt SLOW W35 59:02
18th Bill Griffiths EBOR M65 59:50
19th Noreen Ives WAOC W60 60:25
20th Tim Pribul CHIG M65 61:28
21st Hayley Collins DFOK W21 61:44
22nd Paul Lowe SUFFOC M55 63:19
23rd Elizabeth Schofield SLOW W35 63:56
24th Rodney Freeburn NOR M75 68:26
25th Anthony Biggs HAVOC M65 69:57
26th Rachel Thomas SMOC W60 70:24
27th Janet Biggs HAVOC W60 71:44
28th Janet Cronk WAOC W60 74:39
29th Chris Gay SUFFOC W65 77:26
30th Veronica Machin SOS W55 84:02
31st Alison Cowe WAOC W45 92:55
32nd Paul Garton NOR M65 95:45

Short Green

Splits

4km 15m

Pos Name Club Age Class Time
1st Steve Jarvis SO M50 35:08
2nd Jeremy Steventon-Barnes SUFFOC M45 41:09
3rd Sue Hands WIM W65 42:30
4th John Evans DEE M75 45:26
5th Christine Robinson SLOW W60 49:38
6th Jenny Collyer SOS W70 50:01
7th Charlotte Cheetham RAFO W55 54:26
8th Peter Leverington NOR M80 54:58
9th Hazel Bickle WAOC W65 56:06
10th John Webb SUFFOC M80 57:41
11th Oliver Hague WAOC M18 58:26
12th Barbara George NOR W80 61:11
13th Nancy Powell Davies SOS W65 62:45
14th Seonaid Dudley WAOC W75 63:20
15th Michael Dudley WAOC M80 64:20
16th Carol Evans DEE W70 68:14
17th Ruby Campbell CHIG W80 78:25
18th Owen Jenkins IND M35 104:53

Very Short Green

Splits

2.8km 10m

Pos Name Club Age Class Time
1st Pippa Dakin SYO W20 25:29
2nd Peter Cheetham RAFO M55 34:35

Light Green

Splits

3.9km 15m

Pos Name Club Age Class Time
1st Barney Steventon-Barnes SUFFOC M14 31:52
2nd William Bartram NOR M14 37:14
3rd Daniel Hague WAOC M14 49:25
4th Emma Bowie-Britton SOS W16 53:45
5th William Hylton BKO M14 60:41

Orange

Splits

2.9km 15m

Pos Name Club Age Class Time
1st Nacho Quinnes   M21 26:43
2nd Gabriel Ogien IND M21 27:01
3rd Ella May Rush BOK W12 28:38
4th Theo Steventon-Barnes SUFFOC M12 32:37
5th Milly Askham SMOC W12 37:35
6th Catherine Curtis IND W50 40:22
7th Liam Fegarty IND M14 41:50
8th Eleanor Low WAOC W14 41:52
9th Craig Rowell   M35 42:21
10th Kate Bowie-Britton SOS W14 54:16
11th Ben Partridge SOS M12 73:25
12th Keziah Bailey NOR W12 86:39

Yellow

Splits

2.1km 10m

Pos Name Club Age Class Time
1st David Low WAOC M10 13:27
2nd Alesha Lowe SUFFOC W14 17:37
3rd Hebe Darwin WAOC W10 19:42
4th Matteo Rebora SLOW M10 19:49
5th Dan Findlay-Robinson SLOW M35 28:57
6th June Webb SUFFOC W80 34:37

White

Splits

1.3km 10m

Pos Name Club Age Class Time
1st Alex Darwin WAOC M10 10:52
2nd Annika Richardson NOR W35 20:36
rtd Alfred Schroeder WAOC M3