Lammas Land MicrO
A (14)
| 1 | John Ockenden | CUOC | 8:03 |
| 2 | Ben Windsor | DRONGO | 8:55 |
| 3 | Fingal Loh | CUOC | 9:54 |
| 4 | Iain Stemp | WAOC | 10:02 |
| 5 | Stephen Borrill | WAOC | 10:49 |
| 6 | Andrew Stemp | WAOC | 11:12 |
| 7 | Carrie Beadle | CUOC | 11:33 |
| 8 | Guro Harstad | WAOC | 12:06 |
| 9 | Helen Pruzina | CUOC | 12:14 |
| 10 | George Johnson | CUOC | 12:52 |
| 11 | Helen Bickle | WAOC | 13:48 |
| 12 | Andrew Lai | CUOC | 18:05 |
| 13 | Ursula Oxburgh | WAOC | 35:46 |
| 13 | Ursula Oxburgh | WAOC | 35:46 |
B (14)
| 1 | John Ockenden | CUOC | 7:47 |
| 2 | Ben Windsor | DRONGO | 8:11 |
| 3 | Carrie Beadle | CUOC | 9:03 |
| 4 | Stephen Borrill | WAOC | 10:13 |
| 5 | Andrew Stemp | WAOC | 10:42 |
| 6 | Guro Harstad | WAOC | 12:37 |
| 7 | Helen Bickle | WAOC | 12:39 |
| 8 | Iain Stemp | WAOC | 13:21 |
| 9 | Fingal Loh | CUOC | 13:27 |
| 10 | Helen Pruzina | CUOC | 14:09 |
| 11 | George Johnson | CUOC | 16:18 |
| 12 | Sarah Gales | DRONGO | 16:58 |
| 13 | Bjorn X | WAOC | 17:10 |
| 14 | Dan Safka | CUOC | 18:28 |
C (13)
| 1 | Ben Windsor | DRONGO | 3:24 |
| 2 | John Ockenden | CUOC | 3:39 |
| 3 | Fingal Loh | CUOC | 5:02 |
| 4 | Carrie Beadle | CUOC | 5:06 |
| 5 | Helen Pruzina | CUOC | 5:23 |
| 6 | Stephen Borrill | WAOC | 6:09 |
| 7 | Dan Safka | CUOC | 6:54 |
| 8 | Guro Harstad | WAOC | 6:56 |
| 9 | Bjorn X | WAOC | 8:21 |
| 10 | Helen Bickle | WAOC | 8:43 |
| 11 | Ursula Oxburgh | WAOC | 13:50 |
| 12 | Andrew Lai | CUOC | 13:51 |
| 13 | Jemima Borrill | WAOC | 15:43 |
Final (13)
| 1 | Ben Windsor | DRONGO | 9:23 |
| 2 | John Ockenden | CUOC | 9:34 |
| 3 | Carrie Beadle | CUOC | 11:42 |
| 4 | Fingal Loh | CUOC | 12:14 |
| 5 | Andrew Stemp | WAOC | 13:16 |
| 6 | Guro Harstad | WAOC | 13:24 |
| 7 | Sarah Gales | DRONGO | 13:50 |
| 8 | Helen Pruzina | CUOC | 14:22 |
| 9 | George Johnson | CUOC | 16:17 |
| 10 | Bjorn X | WAOC | 17:01 |
| 11 | Helen Bickle | WAOC | 17:41 |
| 12 | Andrew Lai | CUOC | 23:55 |
| NC | John Ockenden | CUOC | 9:16 |