Icenian 2015

Provisional Results

All queries to results AT cuoc.org.uk

     Pl Name                           Age Class  Club                             Time 



Black  (10/10) Preliminary results  19:04  

      1 Windsor, Ben                   M21        DRONGO                        1:13:57 
      2 Patterson, Rob                 M21        SLOW                          1:21:45 
      3 Stevens, Ben                   M21        AIRE                          1:22:47 
      4 Hoad, James                    M21        CUOC                          1:28:44 
      5 Salmon, Mark                   M21        CUOC                          1:33:13 
      6 Rankin, Andy                   M40        IND                           1:48:05 
      7 Cowley, Daniel                 M21        NOR                           1:52:27 
      8 Safka, Dan                     M21        CUOC                          1:59:40 
      9 Cowley, Ben                    M21        NOR                           2:02:52 
     10 Parkes, Graham                 M21        HH                            2:09:28 



Brown  (18/19) Preliminary results  19:04  

      1 Frost, Robert                  M45        NOR                           1:15:32 
      2 Tebbutt, Euan                  M18        LEI                           1:16:24 
      3 Adams, Mark                    M50        HH                            1:17:25 
      4 Jones, Peter                   M55        SN                            1:17:47 
      5 Ushakov, Dmitry                M40        LOK                           1:20:24 
      6 Fox, Paul                      M50        SN                            1:22:03 
      7 Blanchflower, Sean             M40        WAOC                          1:22:28 
      8 Rosewell, Neil                 M35        SUFFOC                        1:23:09 
      9 Cowe, Brian                    M35        WAOC                          1:23:41 
     10 Harrison, Duncan               M40        SOS                           1:24:04 
     11 Muggeridge, Michael            M50        HAVOC                         1:24:48 
     12 Carter, Neil                   M35        SUFFOC                        1:27:24 
     13 Loh, Fingal                    M18        CUOC                          1:32:09 
     14 Capper, Mike                   M60        WAOC                          1:37:37 
     15 Clarke, John                   M45        SUFFOC                        1:39:14 
     16 Lambrick, Sam                  M20        CUOC                          1:40:38 
     17 Borrill, Stephen               M40        WAOC                          1:49:28 

        Sharpe, Jacob                  M40        HH                                 mp 



Short Brown  ( Preliminary results  19:04  

      1 Strain, Kirsten                W21        OD                              56:45 
      2 Wetherill, Dil                 M50        WAOC                            58:40 
      3 Beckett, Paul                  M50        HAVOC                         1:00:55 
      4 Harstad, Guro                  W40        WAOC                          1:07:22 
      5 Spidy, Alan                    M50        NOR                           1:07:56 
      6 Stefkova, Andrea               W21        CUOC                          1:10:31 
      7 Mansel, Roderick               M18        SUFFOC                        1:10:45 
      8 Rosewell, Lizzie               W21        SUFFOC                        1:15:11 
      9 Pruzina, Helen                 W21        CUOC                          1:20:10 
     10 Parkes, Laura                  W21        HH                            1:23:02 
     11 Swallow, Colin                 M55        SN                            1:23:41 
     12 Parkes, Kevin                  M55        HH                            1:32:02 
     13 Johnson, George                M21        CUOC                          1:32:51 

        Hargreaves, Ian                M35        KERNO                              mp (ErrB)
        Leaf, Adam                     M50        HH                                 mp 



Blue  (35/40)  Preliminary results  19:04  

      1 Roberts, Alun                  M55        WAOC                            49:50 
      2 Harrison, Tim                  M16        SUFFOC                          50:41 
      3 Honey, Alan                    M55        BOK                             52:28 
      4 Cronk, David                   M55        WAOC                            52:29 
      5 Hobbs, Joe                     M21        CUOC                            53:23 
      6 Love, John-Henry               M16        SOS                             54:54 
      7 Conway, Phil                   M50        GO                              55:54 
      8 Broatch, Kath                  W50        ERYRI                           55:57 
      9 Gilbert, Jonathan              M55        NOR                             56:38 
     10 Warland, Peter                 M50        SOS                             57:30 
     11 Dorling, David                 M40        DFOK                            58:10 
     12 Louth, Graham                  M50        WAOC                            58:46 
     13 Gilbert, Ella                  W18        NOR                             58:48 
     14 Bickle, Michael                M65        WAOC                            58:54 
     15 Hurley, John                   M60        DVO                             59:10 
     16 Bonnett, Richard               M60        BAOC                          1:00:52 
     17 Duthie, Peter                  M55        WAOC                          1:01:17 
     18 Downing, Keith                 M60        SMOC                          1:01:43 
     19 Partridge, Josh                M16        SOS                           1:02:44 
     20 Moss, Stephanie                W40        SLOW                          1:04:07 
     21 Hemingway, Maurice             M60        WAOC                          1:04:29 
     22 Schroeder, David               M40        IND                           1:04:42 
     23 Woods, Peter                   M55        WAOC                          1:06:31 
     24 Bourne, Robin                  M50        WAOC                          1:08:32 
     25 Cleary, Ronan                  M55        LOK                           1:09:19 
     26 Muggeridge, Shane              M18        HAVOC                         1:11:08 
     27 Duffield, John                 M65        CHIG                          1:12:56 
     28 Warnock, Owen                  M55        NOR                           1:13:34 
     29 Mansel, Rod                    M55        SUFFOC                        1:13:42 
     30 Machin, Kevin                  M55        SOS                           1:14:11 
     31 Wilkinson, Clive               M50        SUFFOC                        1:14:15 
     32 Brown, Chris                   M60        WAOC                          1:14:20 
     33 Smith, Ian                     M55        WAOC                          1:16:37 
     34 Carter, Neil                   M55        SMOC                          1:31:58 
     35 Halford, Phil                  M60        SUFFOC                        1:54:40 



Short Blue  (2 Preliminary results  19:04  

      1 Clarke, Matthew                M14        SUFFOC                          48:11 
      2 Tebbutt, Ethan                 M14        LEI                             48:59 
      3 Prowting, Jim                  M65        TVOC                            53:10 
      4 Hore, Martin                   M65        SUFFOC                          54:09 
      5 Hampton, Mike                  M65        OD                              56:11 
      6 Liston, Mick                   M65        NOR                             56:24 
      7 Edelsten, Tom                  M70        CHIG                            59:18 
      8 Smith, Mick                    M65        HH                              59:24 
      9 Wilson, Martin                 M65        BKO                           1:00:14 
     10 Parmenter, Garry               M65        HAVOC                         1:03:57 
     11 Harrington-Ball, Kieran        M21        NOR                           1:04:13 
     12 Ball, David                    M70        NOR                           1:06:39 
     13 Figg, Dawn                     W45        HH                            1:08:51 
     14 Holroyd, Natalie               W21        CUOC                          1:09:43 
     15 Hague, Helen                   W45        WAOC                          1:12:23 
     16 Galvin, Catherine              W50        LOK                           1:12:30 
     17 Ryall, Peter                   M65        WAOC                          1:12:39 
     18 Mansel, Bronwen                W18        SUFFOC                        1:16:04 
     19 Kelleher, Derry                M65        NOR                           1:17:17 
     20 Leaf, Miranda                  W21        CUOC                          1:18:43 
     21 Mansel, Sarah                  W50        SUFFOC                        1:20:29 
     22 Butler, Colin                  M65        SUFFOC                        1:26:14 
     23 Louth, Caroline                W50        WAOC                          1:41:10 

        Large, Liz                     W45        NOR                                mp 



Green  (31/35) Preliminary results  19:04  

      1 Partridge, Daisy               W16        SOS                             41:12 
      2 Conway, Adam                   M12        GO                              45:56 
      3 Ward, John                     M70        OD                              51:20 
      4 Tebbutt, Iain                  M45        LEI                             51:21 
      5 Gales, Sarah                   W21        CUOC                            51:59 
      6 Lloyd, Helen                   W55        NOR                             53:19 
      7 Hemingway, Catherine           W16        WAOC                            54:14 
      8 Cronk, Janet                   W55        WAOC                            54:34 
      9 Archer, Jane                   W60        SN                              56:05 
     10 Bickle, Helen                  W21        WAOC                            56:13 
     11 Middler, John                  M60        OD                              56:52 
     12 Smith, Ollie                   M18        SOS                             59:10 
     13 Callard, Lin                   M80        NGOC                            59:42 
     14 Cleary, Julie                  W50        LOK                           1:00:30 
     15 Powers, Joseph                 M18        SOS                           1:01:59 
     16 Gay, Peter                     M70        SUFFOC                        1:02:54 
     17 Woods, Sue                     W55        WAOC                          1:06:45 
     18 Sharp, Gill                    W55        SN                            1:07:37 
     19 Tebbutt, Barbara               W45        LEI                           1:08:13 
     20 Skinner, David                 M65        SOS                           1:09:26 
     21 Hemingway, Pam                 W50        WAOC                          1:12:47 
     22 Fothergill, Barbara            W60        HAVOC                         1:18:52 
     23 Dove, Robert                   M70        SMOC                          1:22:21 
     24 Freeburn, Rodney               M75        NOR                           1:22:24 
     25 Biggs, Anthony                 M65        HAVOC                         1:26:22 
     26 Biggs, Janet                   W60        HAVOC                         1:27:11 
     27 Smith, Laura                   W16        SOS                           1:29:44 
     28 Thomas, Rachel                 W60        SMOC                          1:30:14 
     29 Stuart, David                  M55        NOR                           1:33:26 
     30 Hague, Oliver                  M16        WAOC                          1:37:53 
     31 Parkes, Penny                  W55        HH                            1:43:16 



Short Green  ( Preliminary results  19:04  

      1 Bailey, Sheralee               W45        DFOK                            41:13 
      2 Harvey, John                   M75        NOR                             57:32 
      3 Ives, Noreen                   W60        WAOC                            58:07 
      4 Parkes, Victoria               W21        HH                            1:05:30 
      5 Bickle, Hazel                  W60        WAOC                          1:06:05 
      6 Warland, Sharon                W50        SOS                           1:08:22 
      7 Powell Davies, Nancy           W65        SOS                           1:09:52 
      8 Northfield, Annie              W18        SOS                           1:22:08 
      9 Clackett, Jasmine              W16        SOS                           1:24:34 
     10 Gay, Chris                     W65        SUFFOC                        1:29:49 
     11 Curtis, Colin                  M80        WAOC                          1:35:58 



Very Short Gre Preliminary results  19:04  

      1 Conway, Keiko                  W50        GO                              42:32 
      2 Dudley, Seonaid                W75        WAOC                            54:02 
      3 Nicholson, Colin               M70        SMOC                          1:21:13 
      4 Vine, Sue                      W75        NOR                           1:28:58 



Light Green  ( Preliminary results  19:04  

      1 Hague, Sam                     M14        WAOC                            40:07 
      2 Cracknell, Chloƫ               W14        SOS                             42:48 
      3 Duncan, Abi                    W16        SOS                             57:34 
      4 Coster, Tia                    W16        SOS                           1:02:44 
      5 Cowe, Alison                   W40        WAOC                          1:16:50 
      6 Moody, Margaret                W50        SUFFOC                        1:37:00 
      7 Callard, Gaye                  W75        NGOC                          1:43:16 
      8 Hunter, Terry                  M60        SUFFOC                        2:06:31 

        Steventon-Barnes, Zac          M14        SUFFOC                             mp 



Orange  (5/8)  Preliminary results  19:04  

      1 Wetherill, Alex                M12        WAOC                            26:08 
      2 Hague, Daniel                  M12        WAOC                            33:02 
      3 Steventon-Barnes, Barney       M12        SUFFOC                          34:23 
      4 Zsak, Emile                    M12        WAOC                            44:45 
      5 Dudley, Mike                   M80        WAOC                            48:40 



Yellow  (4/4)  Preliminary results  19:04  

      1 Partridge, Ben                 M10        SOS                             19:50 
      2 Steventon-Barnes, Theo         M10        SUFFOC                          28:58 
      3 Pitts +1, Ivan                 M16        SOS                             31:45 
      4 Bailey, Keziah                 W10        NOR                             43:14 



White  (1/1)   Preliminary results  19:04  

      1 Schroeder, Robert              M3         IND                             42:37