LongO (04 Nov 2014) - Splits
Junior 1 (4/4) - 1000m, 0m
1 | 8:45 | Daniel Hague |
| 1 202 | 2 204 | 3 205 | 4 206 | 5 208 | 6 203 | F |
| 0:15 | 1:46 | 3:07 | 4:40 | 6:05 | 7:29 | 8:45 |
| 0:15 | 1:31 | 1:21 | 1:33 | 1:25 | 1:24 | 1:16 |
2 | 25:38 | Isabella Ellis |
| 1 202 | 2 204 | 3 205 | 4 206 | 5 208 | 6 203 | F |
| 0:48 | 4:14 | 6:47 | 16:28 | 20:57 | 24:26 | 25:38 |
| 0:48 | 3:26 | 2:33 | 9:41 | 4:29 | 3:29 | 1:12 |
3 | 25:40 | Jemima Borrill |
| 1 202 | 2 204 | 3 205 | 4 206 | 5 208 | 6 203 | F |
| 1:10 | 4:40 | 7:10 | 16:57 | 21:17 | 24:38 | 25:40 |
| 1:10 | 3:30 | 2:30 | 9:47 | 4:20 | 3:21 | 1:02 |
4 | 25:41 | Katie O'Connor |
| 1 202 | 2 204 | 3 205 | 4 206 | 5 208 | 6 203 | F |
| 1:11 | 4:47 | 7:18 | 16:57 | 21:26 | 24:45 | 25:41 |
| 1:11 | 3:36 | 2:31 | 9:39 | 4:29 | 3:19 | 0:56 |
Junior 2 (4/4) - 1100m, 0m
1 | 12:23 | Daniel Hague |
| 1 203 | 2 209 | 3 210 | 4 214 | 5 213 | 6 216 | 7 212 | 8 211 | F |
| 0:25 | 1:37 | 3:18 | 5:31 | 7:10 | 7:50 | 9:43 | 11:40 | 12:23 |
| 0:25 | 1:12 | 1:41 | 2:13 | 1:39 | 0:40 | 1:53 | 1:57 | 0:43 |
2 | 21:18 | Katie O'Connor |
| 1 203 | 2 209 | 3 210 | 4 214 | 5 213 | 6 216 | 7 212 | 8 211 | F |
| 0:24 | 4:11 | 9:17 | --:-- | 12:58 | 15:00 | --:-- | --:-- | 21:18 |
| 0:24 | 3:47 | 5:06 | | 3:41 | 2:02 | | | 6:18 |
3 | 21:24 | Isabella Ellis |
| 1 203 | 2 209 | 3 210 | 4 214 | 5 213 | 6 216 | 7 212 | 8 211 | F |
| 0:23 | 4:15 | 9:20 | --:-- | 13:01 | 14:31 | --:-- | 19:59 | 21:24 |
| 0:23 | 3:52 | 5:05 | | 3:41 | 1:30 | | 5:28 | 1:25 |
| DNF | Jonathon Pye |
| 1 203 | 2 209 | 3 210 | 4 214 | 5 213 | 6 216 | 7 212 | 8 211 | F | 130 | 131 | 132 | 133 | 134 | 136 | 139 | 141 | 140 | 143 | 137 | 138 | 145 | 146 | 201 |
| 0:27 | --:-- | 1:43 | 3:15 | --:-- | 4:41 | --:-- | --:-- | --:-- | 9:27 | 10:37 | 12:36 | 13:09 | 14:50 | 19:01 | 20:17 | 21:25 | 22:15 | 23:24 | 25:06 | 25:52 | 27:31 | 30:11 | 33:00 |
| 0:27 | | 1:16 | 1:32 | | 1:26 | | | --:-- | | | | | | | | | | | | | | | |
Long (16/16) - 5200m, 0m
1 | 26:47 | Ben Windsor |
| 1 203 | 2 210 | 3 214 | 4 216 | 5 130 | 6 131 | 7 132 | 8 133 | 9 134 | 10 136 | 11 139 | 12 141 | 13 140 | 14 143 | 15 137 | 16 138 | 17 145 | 18 146 | 19 201 | 20 202 | 21 204 | 22 208 | 23 209 | 24 211 | F |
| 0:20 | 1:21 | 2:28 | 3:51 | 6:28 | 6:53 | 7:39 | 7:58 | 8:39 | 12:18 | 13:30 | 14:16 | 14:54 | 15:47 | 17:11 | 17:46 | 19:24 | 21:18 | 22:53 | 23:28 | 24:13 | 24:47 | 25:13 | 26:13 | 26:47 |
| 0:20 | 1:01 | 1:07 | 1:23 | 2:37 | 0:25 | 0:46 | 0:19 | 0:41 | 3:39 | 1:12 | 0:46 | 0:38 | 0:53 | 1:24 | 0:35 | 1:38 | 1:54 | 1:35 | 0:35 | 0:45 | 0:34 | 0:26 | 1:00 | 0:34 |
2 | 31:37 | Joe Hobbs |
| 1 203 | 2 210 | 3 214 | 4 216 | 5 130 | 6 131 | 7 132 | 8 133 | 9 134 | 10 136 | 11 139 | 12 141 | 13 140 | 14 143 | 15 137 | 16 138 | 17 145 | 18 146 | 19 201 | 20 202 | 21 204 | 22 208 | 23 209 | 24 211 | F |
| 0:24 | 1:32 | 2:30 | 4:00 | 6:51 | 7:23 | 8:14 | 8:40 | 9:17 | 13:10 | 14:33 | 15:22 | 16:05 | 17:04 | 18:42 | 19:23 | 21:28 | 23:46 | 26:11 | 26:53 | 27:55 | 29:02 | 29:41 | 31:02 | 31:37 |
| 0:24 | 1:08 | 0:58 | 1:30 | 2:51 | 0:32 | 0:51 | 0:26 | 0:37 | 3:53 | 1:23 | 0:49 | 0:43 | 0:59 | 1:38 | 0:41 | 2:05 | 2:18 | 2:25 | 0:42 | 1:02 | 1:07 | 0:39 | 1:21 | 0:35 |
3 | 32:21 | Richard Dearden |
| 1 203 | 2 210 | 3 214 | 4 216 | 5 130 | 6 131 | 7 132 | 8 133 | 9 134 | 10 136 | 11 139 | 12 141 | 13 140 | 14 143 | 15 137 | 16 138 | 17 145 | 18 146 | 19 201 | 20 202 | 21 204 | 22 208 | 23 209 | 24 211 | F |
| 0:21 | 2:28 | 3:22 | 4:58 | 7:38 | 8:31 | 9:23 | 9:50 | 11:19 | 14:59 | 16:16 | 17:11 | 17:56 | 18:56 | 20:27 | 21:14 | 22:48 | 25:11 | 27:11 | 27:56 | 28:58 | 29:38 | 30:08 | 31:45 | 32:21 |
| 0:21 | 2:07 | 0:54 | 1:36 | 2:40 | 0:53 | 0:52 | 0:27 | 1:29 | 3:40 | 1:17 | 0:55 | 0:45 | 1:00 | 1:31 | 0:47 | 1:34 | 2:23 | 2:00 | 0:45 | 1:02 | 0:40 | 0:30 | 1:37 | 0:36 |
4 | 33:03 | Steven Borrill |
| 1 203 | 2 210 | 3 214 | 4 216 | 5 130 | 6 131 | 7 132 | 8 133 | 9 134 | 10 136 | 11 139 | 12 141 | 13 140 | 14 143 | 15 137 | 16 138 | 17 145 | 18 146 | 19 201 | 20 202 | 21 204 | 22 208 | 23 209 | 24 211 | F |
| 0:23 | 1:34 | 2:37 | 4:12 | 7:11 | 7:44 | 8:40 | 9:04 | 9:49 | 14:08 | 15:40 | 16:46 | 17:38 | 18:47 | 20:38 | 21:26 | 23:22 | 25:56 | 27:57 | 28:38 | 29:40 | 30:26 | 31:04 | 32:25 | 33:03 |
| 0:23 | 1:11 | 1:03 | 1:35 | 2:59 | 0:33 | 0:56 | 0:24 | 0:45 | 4:19 | 1:32 | 1:06 | 0:52 | 1:09 | 1:51 | 0:48 | 1:56 | 2:34 | 2:01 | 0:41 | 1:02 | 0:46 | 0:38 | 1:21 | 0:38 |
5 | 33:09 | Ian Stemp |
| 1 203 | 2 210 | 3 214 | 4 216 | 5 130 | 6 131 | 7 132 | 8 133 | 9 134 | 10 136 | 11 139 | 12 141 | 13 140 | 14 143 | 15 137 | 16 138 | 17 145 | 18 146 | 19 201 | 20 202 | 21 204 | 22 208 | 23 209 | 24 211 | F |
| 0:23 | 1:48 | 2:49 | 4:29 | 7:08 | 7:47 | 8:43 | 9:07 | 9:51 | 13:57 | 15:13 | 16:05 | 16:51 | 17:57 | 19:48 | 20:28 | 22:14 | 24:18 | 26:58 | 27:42 | 28:41 | 29:18 | 30:05 | 32:18 | 33:09 |
| 0:23 | 1:25 | 1:01 | 1:40 | 2:39 | 0:39 | 0:56 | 0:24 | 0:44 | 4:06 | 1:16 | 0:52 | 0:46 | 1:06 | 1:51 | 0:40 | 1:46 | 2:04 | 2:40 | 0:44 | 0:59 | 0:37 | 0:47 | 2:13 | 0:51 |
6 | 33:16 | Dan Safka |
| 1 203 | 2 210 | 3 214 | 4 216 | 5 130 | 6 131 | 7 132 | 8 133 | 9 134 | 10 136 | 11 139 | 12 141 | 13 140 | 14 143 | 15 137 | 16 138 | 17 145 | 18 146 | 19 201 | 20 202 | 21 204 | 22 208 | 23 209 | 24 211 | F |
| 0:20 | 1:27 | 4:22 | 5:46 | 8:42 | 9:11 | 10:07 | 10:30 | 11:19 | 15:27 | 16:47 | 17:41 | 18:22 | 19:26 | 21:06 | 21:48 | 23:39 | 25:51 | 28:29 | 29:08 | 30:05 | 30:46 | 31:19 | 32:38 | 33:16 |
| 0:20 | 1:07 | 2:55 | 1:24 | 2:56 | 0:29 | 0:56 | 0:23 | 0:49 | 4:08 | 1:20 | 0:54 | 0:41 | 1:04 | 1:40 | 0:42 | 1:51 | 2:12 | 2:38 | 0:39 | 0:57 | 0:41 | 0:33 | 1:19 | 0:38 |
7 | 34:43 | Andrew Stemp |
| 1 203 | 2 210 | 3 214 | 4 216 | 5 130 | 6 131 | 7 132 | 8 133 | 9 134 | 10 136 | 11 139 | 12 141 | 13 140 | 14 143 | 15 137 | 16 138 | 17 145 | 18 146 | 19 201 | 20 202 | 21 204 | 22 208 | 23 209 | 24 211 | F |
| 0:57 | 2:14 | 3:36 | 5:16 | 8:07 | 8:39 | 9:31 | 9:52 | 10:38 | 14:49 | 16:20 | 17:18 | 18:05 | 19:13 | 21:42 | 22:24 | 24:21 | 26:47 | 28:57 | 29:44 | 30:53 | 31:38 | 32:19 | 33:59 | 34:43 |
| 0:57 | 1:17 | 1:22 | 1:40 | 2:51 | 0:32 | 0:52 | 0:21 | 0:46 | 4:11 | 1:31 | 0:58 | 0:47 | 1:08 | 2:29 | 0:42 | 1:57 | 2:26 | 2:10 | 0:47 | 1:09 | 0:45 | 0:41 | 1:40 | 0:44 |
8 | 37:08 | John Ockenden |
| 1 203 | 2 210 | 3 214 | 4 216 | 5 130 | 6 131 | 7 132 | 8 133 | 9 134 | 10 136 | 11 139 | 12 141 | 13 140 | 14 143 | 15 137 | 16 138 | 17 145 | 18 146 | 19 201 | 20 202 | 21 204 | 22 208 | 23 209 | 24 211 | F | 213 |
| 0:20 | 1:19 | 9:04 | 10:39 | 13:29 | 13:59 | 14:51 | 15:12 | 15:53 | 19:54 | 21:25 | 22:22 | 23:09 | --:-- | 25:13 | 26:04 | 27:55 | 30:15 | 32:11 | 33:31 | 34:30 | --:-- | 35:13 | 36:28 | 37:08 | 10:07 |
| 0:20 | 0:59 | 7:45 | 1:35 | 2:50 | 0:30 | 0:52 | 0:21 | 0:41 | 4:01 | 1:31 | 0:57 | 0:47 | | 2:04 | 0:51 | 1:51 | 2:20 | 1:56 | 1:20 | 0:59 | | 0:43 | 1:15 | 0:40 | |
9 | 37:14 | Peter De Konine |
| 1 203 | 2 210 | 3 214 | 4 216 | 5 130 | 6 131 | 7 132 | 8 133 | 9 134 | 10 136 | 11 139 | 12 141 | 13 140 | 14 143 | 15 137 | 16 138 | 17 145 | 18 146 | 19 201 | 20 202 | 21 204 | 22 208 | 23 209 | 24 211 | F |
| 0:33 | 2:20 | 3:46 | 5:28 | 8:52 | 9:52 | 11:02 | 11:29 | 13:17 | 17:41 | 19:09 | 20:11 | 21:13 | 22:20 | 24:04 | 24:52 | 26:42 | 28:59 | 31:07 | 31:57 | 33:18 | 34:07 | 34:46 | 36:26 | 37:14 |
| 0:33 | 1:47 | 1:26 | 1:42 | 3:24 | 1:00 | 1:10 | 0:27 | 1:48 | 4:24 | 1:28 | 1:02 | 1:02 | 1:07 | 1:44 | 0:48 | 1:50 | 2:17 | 2:08 | 0:50 | 1:21 | 0:49 | 0:39 | 1:40 | 0:48 |
10 | 38:24 | Anne Edwards |
| 1 203 | 2 210 | 3 214 | 4 216 | 5 130 | 6 131 | 7 132 | 8 133 | 9 134 | 10 136 | 11 139 | 12 141 | 13 140 | 14 143 | 15 137 | 16 138 | 17 145 | 18 146 | 19 201 | 20 202 | 21 204 | 22 208 | 23 209 | 24 211 | F |
| 0:42 | 2:00 | 3:21 | 5:26 | 8:40 | 9:48 | 11:14 | 11:40 | 12:51 | 17:59 | 19:33 | 20:33 | 21:25 | 22:29 | 24:15 | 24:58 | 26:51 | 29:22 | 31:59 | 32:54 | 34:12 | 35:02 | 36:05 | 37:37 | 38:24 |
| 0:42 | 1:18 | 1:21 | 2:05 | 3:14 | 1:08 | 1:26 | 0:26 | 1:11 | 5:08 | 1:34 | 1:00 | 0:52 | 1:04 | 1:46 | 0:43 | 1:53 | 2:31 | 2:37 | 0:55 | 1:18 | 0:50 | 1:03 | 1:32 | 0:47 |
11 | 39:11 | Rory Burford |
| 1 203 | 2 210 | 3 214 | 4 216 | 5 130 | 6 131 | 7 132 | 8 133 | 9 134 | 10 136 | 11 139 | 12 141 | 13 140 | 14 143 | 15 137 | 16 138 | 17 145 | 18 146 | 19 201 | 20 202 | 21 204 | 22 208 | 23 209 | 24 211 | F |
| 0:34 | 1:58 | 3:22 | 4:47 | 12:54 | 13:38 | 14:44 | 15:11 | 15:58 | 20:05 | 21:17 | 22:17 | 23:50 | 24:51 | 26:33 | 27:15 | 28:55 | 31:12 | 33:46 | 34:39 | 35:45 | 36:29 | 37:06 | 38:41 | 39:11 |
| 0:34 | 1:24 | 1:24 | 1:25 | 8:07 | 0:44 | 1:06 | 0:27 | 0:47 | 4:07 | 1:12 | 1:00 | 1:33 | 1:01 | 1:42 | 0:42 | 1:40 | 2:17 | 2:34 | 0:53 | 1:06 | 0:44 | 0:37 | 1:35 | 0:30 |
12 | 39:44 | Phil Withnall |
| 1 203 | 2 210 | 3 214 | 4 216 | 5 130 | 6 131 | 7 132 | 8 133 | 9 134 | 10 136 | 11 139 | 12 141 | 13 140 | 14 143 | 15 137 | 16 138 | 17 145 | 18 146 | 19 201 | 20 202 | 21 204 | 22 208 | 23 209 | 24 211 | F |
| 0:28 | 1:58 | 3:01 | 4:32 | 8:53 | 9:54 | 12:38 | 13:00 | 14:48 | 19:11 | 20:29 | 21:30 | 22:13 | 23:35 | 25:11 | 25:59 | 27:48 | 29:59 | 32:08 | 33:01 | 33:59 | 34:52 | 35:25 | 39:05 | 39:44 |
| 0:28 | 1:30 | 1:03 | 1:31 | 4:21 | 1:01 | 2:44 | 0:22 | 1:48 | 4:23 | 1:18 | 1:01 | 0:43 | 1:22 | 1:36 | 0:48 | 1:49 | 2:11 | 2:09 | 0:53 | 0:58 | 0:53 | 0:33 | 3:40 | 0:39 |
13 | 44:49 | Bjorn Basbere |
| 1 203 | 2 210 | 3 214 | 4 216 | 5 130 | 6 131 | 7 132 | 8 133 | 9 134 | 10 136 | 11 139 | 12 141 | 13 140 | 14 143 | 15 137 | 16 138 | 17 145 | 18 146 | 19 201 | 20 202 | 21 204 | 22 208 | 23 209 | 24 211 | F |
| 0:33 | 2:01 | 3:12 | 5:03 | 9:34 | 10:29 | 11:32 | 11:58 | 13:50 | 18:19 | 20:23 | 21:29 | 22:24 | 23:47 | 25:51 | 26:42 | 29:56 | 32:39 | 35:24 | 36:24 | 38:01 | 38:53 | 39:43 | 44:04 | 44:49 |
| 0:33 | 1:28 | 1:11 | 1:51 | 4:31 | 0:55 | 1:03 | 0:26 | 1:52 | 4:29 | 2:04 | 1:06 | 0:55 | 1:23 | 2:04 | 0:51 | 3:14 | 2:43 | 2:45 | 1:00 | 1:37 | 0:52 | 0:50 | 4:21 | 0:45 |
14 | 57:50 | Ulla Heede |
| 1 203 | 2 210 | 3 214 | 4 216 | 5 130 | 6 131 | 7 132 | 8 133 | 9 134 | 10 136 | 11 139 | 12 141 | 13 140 | 14 143 | 15 137 | 16 138 | 17 145 | 18 146 | 19 201 | 20 202 | 21 204 | 22 208 | 23 209 | 24 211 | F |
| 0:40 | 4:23 | 5:44 | 8:12 | 12:50 | 13:43 | 14:58 | 15:23 | 17:40 | --:-- | 28:29 | 29:48 | 30:43 | 32:52 | 34:44 | 35:38 | 40:16 | 43:21 | 49:01 | 50:41 | 52:09 | 53:11 | 54:10 | --:-- | 57:50 |
| 0:40 | 3:43 | 1:21 | 2:28 | 4:38 | 0:53 | 1:15 | 0:25 | 2:17 | | 10:49 | 1:19 | 0:55 | 2:09 | 1:52 | 0:54 | 4:38 | 3:05 | 5:40 | 1:40 | 1:28 | 1:02 | 0:59 | | 3:40 |
15 | 58:16 | Caroline Louth |
| 1 203 | 2 210 | 3 214 | 4 216 | 5 130 | 6 131 | 7 132 | 8 133 | 9 134 | 10 136 | 11 139 | 12 141 | 13 140 | 14 143 | 15 137 | 16 138 | 17 145 | 18 146 | 19 201 | 20 202 | 21 204 | 22 208 | 23 209 | 24 211 | F |
| 1:14 | 3:16 | 5:28 | 8:25 | 13:15 | 14:19 | 15:52 | 16:23 | 17:26 | 24:33 | 26:50 | 28:29 | 29:53 | 31:57 | 35:08 | 36:17 | 39:36 | 43:44 | 48:11 | 49:33 | 51:09 | 52:20 | 53:31 | 57:11 | 58:16 |
| 1:14 | 2:02 | 2:12 | 2:57 | 4:50 | 1:04 | 1:33 | 0:31 | 1:03 | 7:07 | 2:17 | 1:39 | 1:24 | 2:04 | 3:11 | 1:09 | 3:19 | 4:08 | 4:27 | 1:22 | 1:36 | 1:11 | 1:11 | 3:40 | 1:05 |
16 | 1:00:35 | Russ Ladkin Amflie Kirch |
| 1 203 | 2 210 | 3 214 | 4 216 | 5 130 | 6 131 | 7 132 | 8 133 | 9 134 | 10 136 | 11 139 | 12 141 | 13 140 | 14 143 | 15 137 | 16 138 | 17 145 | 18 146 | 19 201 | 20 202 | 21 204 | 22 208 | 23 209 | 24 211 | F |
| 1:15 | 3:20 | 5:41 | 8:27 | 12:35 | 13:36 | 16:10 | 16:56 | 19:28 | 26:07 | 28:11 | 29:39 | 31:17 | 33:58 | 37:19 | 38:44 | 41:35 | 44:58 | 48:25 | 50:13 | 52:01 | 53:01 | 53:53 | 58:32 | 1:00:35 |
| 1:15 | 2:05 | 2:21 | 2:46 | 4:08 | 1:01 | 2:34 | 0:46 | 2:32 | 6:39 | 2:04 | 1:28 | 1:38 | 2:41 | 3:21 | 1:25 | 2:51 | 3:23 | 3:27 | 1:48 | 1:48 | 1:00 | 0:52 | 4:39 | 2:03 |
Medium (5/5) - 3100m, 0m
1 | 21:37 | Sam Lambrick |
| 1 204 | 2 206 | 3 215 | 4 214 | 5 210 | 6 212 | 7 216 | 8 131 | 9 132 | 10 133 | 11 134 | 12 130 | 13 146 | 14 201 | F |
| 1:15 | 3:11 | 5:06 | 7:20 | 8:26 | 9:10 | 10:25 | 14:09 | 15:08 | 15:30 | 16:41 | 17:33 | 19:23 | 21:17 | 21:37 |
| 1:15 | 1:56 | 1:55 | 2:14 | 1:06 | 0:44 | 1:15 | 3:44 | 0:59 | 0:22 | 1:11 | 0:52 | 1:50 | 1:54 | 0:20 |
2 | 25:18 | George Johnson |
| 1 204 | 2 206 | 3 215 | 4 214 | 5 210 | 6 212 | 7 216 | 8 131 | 9 132 | 10 133 | 11 134 | 12 130 | 13 146 | 14 201 | F |
| 1:30 | 3:39 | 5:50 | 7:17 | 8:32 | 9:27 | 11:10 | 15:19 | 16:26 | 16:52 | 17:44 | 18:50 | 20:44 | 24:59 | 25:18 |
| 1:30 | 2:09 | 2:11 | 1:27 | 1:15 | 0:55 | 1:43 | 4:09 | 1:07 | 0:26 | 0:52 | 1:06 | 1:54 | 4:15 | 0:19 |
3 | 25:22 | Helen Pruzina |
| 1 204 | 2 206 | 3 215 | 4 214 | 5 210 | 6 212 | 7 216 | 8 131 | 9 132 | 10 133 | 11 134 | 12 130 | 13 146 | 14 201 | F |
| 1:17 | 3:27 | 5:39 | 6:55 | 8:03 | 8:51 | 10:20 | 15:39 | 16:49 | 17:20 | 18:58 | 19:52 | 22:00 | 24:38 | 25:22 |
| 1:17 | 2:10 | 2:12 | 1:16 | 1:08 | 0:48 | 1:29 | 5:19 | 1:10 | 0:31 | 1:38 | 0:54 | 2:08 | 2:38 | 0:44 |
4 | 28:18 | Helen Hague |
| 1 204 | 2 206 | 3 215 | 4 214 | 5 210 | 6 212 | 7 216 | 8 131 | 9 132 | 10 133 | 11 134 | 12 130 | 13 146 | 14 201 | F |
| 1:52 | 4:57 | 7:25 | 9:14 | 10:42 | 11:38 | 13:48 | 18:56 | 20:20 | 20:57 | 22:27 | 23:33 | 25:32 | 27:57 | 28:18 |
| 1:52 | 3:05 | 2:28 | 1:49 | 1:28 | 0:56 | 2:10 | 5:08 | 1:24 | 0:37 | 1:30 | 1:06 | 1:59 | 2:25 | 0:21 |
5 | 35:30 | Roberts ? |
| 1 204 | 2 206 | 3 215 | 4 214 | 5 210 | 6 212 | 7 216 | 8 131 | 9 132 | 10 133 | 11 134 | 12 130 | 13 146 | 14 201 | F |
| 1:58 | 4:28 | 6:44 | 8:29 | 10:04 | 10:56 | 14:59 | 20:42 | 21:58 | 22:34 | 26:22 | 27:21 | 32:49 | 35:07 | 35:30 |
| 1:58 | 2:30 | 2:16 | 1:45 | 1:35 | 0:52 | 4:03 | 5:43 | 1:16 | 0:36 | 3:48 | 0:59 | 5:28 | 2:18 | 0:23 |
Short (5/5) - 2000m, 0m
1 | 13:28 | Dan Safka |
| 1 209 | 2 214 | 3 215 | 4 206 | 5 204 | 6 210 | 7 213 | 8 216 | 9 212 | 10 211 | F |
| 1:05 | 2:00 | 3:23 | 5:27 | 7:09 | 8:34 | 9:52 | 10:26 | 11:43 | 12:47 | 13:28 |
| 1:05 | 0:55 | 1:23 | 2:04 | 1:42 | 1:25 | 1:18 | 0:34 | 1:17 | 1:04 | 0:41 |
2 | 15:22 | Helen Pruzina |
| 1 209 | 2 214 | 3 215 | 4 206 | 5 204 | 6 210 | 7 213 | 8 216 | 9 212 | 10 211 | F |
| 1:22 | 2:24 | 3:38 | 5:36 | 7:22 | 9:00 | 10:24 | 11:24 | 12:46 | 14:43 | 15:22 |
| 1:22 | 1:02 | 1:14 | 1:58 | 1:46 | 1:38 | 1:24 | 1:00 | 1:22 | 1:57 | 0:39 |
3 | 20:41 | George Johnson |
| 1 209 | 2 214 | 3 215 | 4 206 | 5 204 | 6 210 | 7 213 | 8 216 | 9 212 | 10 211 | F |
| 1:26 | 2:24 | 3:57 | 6:31 | 9:02 | 11:35 | 13:33 | 14:22 | 17:00 | 19:38 | 20:41 |
| 1:26 | 0:58 | 1:33 | 2:34 | 2:31 | 2:33 | 1:58 | 0:49 | 2:38 | 2:38 | 1:03 |
4 | 31:55 | Oliver Hague |
| 1 209 | 2 214 | 3 215 | 4 206 | 5 204 | 6 210 | 7 213 | 8 216 | 9 212 | 10 211 | F |
| 2:31 | 4:51 | 7:32 | 12:45 | 16:59 | 20:24 | 23:19 | 24:42 | 27:37 | 30:24 | 31:55 |
| 2:31 | 2:20 | 2:41 | 5:13 | 4:14 | 3:25 | 2:55 | 1:23 | 2:55 | 2:47 | 1:31 |
5 | 38:18 | Edwina Yassen |
| 1 209 | 2 214 | 3 215 | 4 206 | 5 204 | 6 210 | 7 213 | 8 216 | 9 212 | 10 211 | F |
| 3:36 | 5:43 | 8:32 | 12:57 | 17:21 | 21:49 | 25:37 | 26:32 | 30:22 | 34:52 | 38:18 |
| 3:36 | 2:07 | 2:49 | 4:25 | 4:24 | 4:28 | 3:48 | 0:55 | 3:50 | 4:30 | 3:26 |