CMS (26 Feb 2014) - Splits
H2H 1a (2/2) - 500m, 0m
1 | 7:07 | Oliver Hague |
| 1 130 | 2 157 | 3 132 | 4 160 | 5 134 | F |
| 0:24 | 0:47 | 2:57 | 4:14 | 6:37 | 7:07 |
| 0:24 | 0:23 | 2:10 | 1:17 | 2:23 | 0:30 |
| MP | James Hoad |
| 1 130 | 2 157 | 3 132 | 4 160 | 5 134 | F |
| 0:18 | 0:25 | 1:20 | 1:58 | --:-- | 3:17 |
| 0:18 | 0:07 | 0:55 | 0:38 | | 1:19 |
H2H 1b (2/2) - 500m, 0m
1 | 2:51 | Matthew Vokes |
| 1 135 | 2 159 | 3 137 | 4 161 | 5 139 | F |
| 0:17 | 0:21 | 1:11 | 1:42 | 2:37 | 2:51 |
| 0:17 | 0:04 | 0:50 | 0:31 | 0:55 | 0:14 |
2 | 8:30 | Daniel Hague |
| 1 135 | 2 159 | 3 137 | 4 161 | 5 139 | F |
| 0:27 | 0:46 | 4:18 | 5:30 | 8:10 | 8:30 |
| 0:27 | 0:19 | 3:32 | 1:12 | 2:40 | 0:20 |
H2H 2a (3/3) - 400m, 0m
1 | 9:51 | Oliver Hague |
| 1 140 | 2 141 | 3 162 | 4 161 | 5 135 | F | 130 |
| 0:28 | 2:01 | 2:41 | 4:25 | 6:46 | 9:51 | 6:12 |
| 0:28 | 1:33 | 0:40 | 1:44 | 2:21 | 3:05 | |
| MP | James Hoad |
| 1 140 | 2 141 | 3 162 | 4 161 | 5 135 | F |
| 0:16 | --:-- | 0:58 | 1:36 | 2:09 | 2:26 |
| 0:16 | | 0:42 | 0:38 | 0:33 | 0:17 |
| MP | Ellie Flaherty |
| 1 140 | 2 141 | 3 162 | 4 161 | 5 135 | F | 130 |
| 0:22 | 1:33 | 1:58 | 3:36 | --:-- | 4:42 | 4:19 |
| 0:22 | 1:11 | 0:25 | 1:38 | | 1:06 | |
H2H 2b (3/3) - 500m, 0m
1 | 2:24 | Matthew Vokes |
| 1 140 | 2 143 | 3 162 | 4 160 | 5 135 | F |
| 0:18 | 0:52 | 1:04 | 1:31 | 2:06 | 2:24 |
| 0:18 | 0:34 | 0:12 | 0:27 | 0:35 | 0:18 |
2 | 2:55 | Fiona Petersen |
| 1 140 | 2 143 | 3 162 | 4 160 | 5 135 | F |
| 0:17 | 1:05 | 1:14 | 1:49 | 2:30 | 2:55 |
| 0:17 | 0:48 | 0:09 | 0:35 | 0:41 | 0:25 |
3 | 3:36 | Matthew Kemp |
| 1 140 | 2 143 | 3 162 | 4 160 | 5 135 | F |
| 0:19 | 1:24 | 1:32 | 2:27 | 3:12 | 3:36 |
| 0:19 | 1:05 | 0:08 | 0:55 | 0:45 | 0:24 |
H2H 3a (3/3) - 600m, 0m
1 | 3:17 | Matthew Vokes |
| 1 144 | 2 145 | 3 140 | 4 134 | 5 132 | 6 146 | F |
| 0:27 | 0:53 | 1:20 | 1:34 | 2:01 | 2:18 | 3:17 |
| 0:27 | 0:26 | 0:27 | 0:14 | 0:27 | 0:17 | 0:59 |
2 | 5:51 | Oliver Hague |
| 1 144 | 2 145 | 3 140 | 4 134 | 5 132 | 6 146 | F |
| 0:24 | 1:11 | 2:07 | 2:33 | 3:30 | 4:06 | 5:51 |
| 0:24 | 0:47 | 0:56 | 0:26 | 0:57 | 0:36 | 1:45 |
3 | 28:20 | Ursula Oxburgh |
| 1 144 | 2 145 | 3 140 | 4 134 | 5 132 | 6 146 | F | 140 | 143 | 162 | 160 | 135 |
| 0:47 | 2:27 | 3:54 | 4:39 | 6:15 | 7:11 | 28:20 | 16:32 | 21:32 | 22:44 | 25:27 | 27:16 |
| 0:47 | 1:40 | 1:27 | 0:45 | 1:36 | 0:56 | 21:09 | | | | | |
H2H 3b (2/2) - 600m, 0m
1 | 3:28 | James Hoad |
| 1 147 | 2 135 | 3 139 | 4 137 | 5 146 | F |
| 0:44 | 1:05 | 1:38 | 2:23 | 2:37 | 3:28 |
| 0:44 | 0:21 | 0:33 | 0:45 | 0:14 | 0:51 |
2 | 9:02 | Daniel Hague |
| 1 147 | 2 135 | 3 139 | 4 137 | 5 146 | F |
| 3:18 | 4:10 | 5:03 | 6:39 | 7:10 | 9:02 |
| 3:18 | 0:52 | 0:53 | 1:36 | 0:31 | 1:52 |
H2H 4a (1/1) - 700m, 0m
1 | 4:24 | Matthew Vokes |
| 1 139 | 2 153 | 3 149 | 4 151 | 5 152 | F |
| 0:13 | 1:11 | 2:21 | 3:06 | 3:55 | 4:24 |
| 0:13 | 0:58 | 1:10 | 0:45 | 0:49 | 0:29 |
H2H 4b (2/2) - 700m, 0m
1 | 4:12 | James Hoad |
| 1 134 | 2 153 | 3 132 | 4 151 | 5 145 | F |
| 0:17 | 1:19 | --:-- | 2:55 | 3:57 | 4:12 |
| 0:17 | 1:02 | --:-- | 7:20:57 | 1:02 | 0:15 |
| MP | Ursula Oxburgh |
| 1 134 | 2 153 | 3 132 | 4 151 | 5 145 | F |
| 0:49 | 9:31 | 15:07 | --:-- | --:-- | 21:28 |
| 0:49 | 8:42 | 5:36 | | | 6:21 |
Mass start (9/9) - 1100m, 0m
1 | 6:07 | Matthew Vokes |
| 1 137 | 2 151 | 3 152 | 4 156 | 5 155 | 6 134 | 7 140 | F | 143 | 132 | 141 | 149 | 162 | 154 | 157 | 159 | 135 | 145 |
| 0:48 | 2:29 | 3:16 | 5:08 | 5:22 | 5:42 | 5:54 | 6:07 | 1:04 | 1:09 | 1:31 | 1:41 | 1:54 | 3:26 | 3:41 | 3:45 | 3:50 | 3:59 |
| 0:48 | 1:41 | 0:47 | 1:52 | 0:14 | 0:20 | 0:12 | 0:13 | | | | | | | | | | |
2 | 6:11 | James Hoad |
| 1 137 | 2 151 | 3 152 | 4 156 | 5 155 | 6 134 | 7 140 | F | 143 | 132 | 141 | 149 | 162 | 154 | 157 | 135 | 145 |
| 0:49 | 2:31 | 3:19 | 5:12 | 5:26 | 5:45 | 5:59 | 6:11 | 1:06 | 1:13 | 1:29 | 1:40 | 1:57 | 3:29 | 3:45 | 3:54 | 4:03 |
| 0:49 | 1:42 | 0:48 | 1:53 | 0:14 | 0:19 | 0:14 | 0:12 | | | | | | | | | |
3 | 8:21 | Stephen Clark |
| 1 137 | 2 151 | 3 152 | 4 156 | 5 155 | 6 134 | 7 140 | F | 143 | 162 | 132 | 141 | 149 | 154 | 157 | 135 | 145 |
| 0:59 | 3:21 | 4:31 | 7:04 | 7:24 | 7:48 | 8:06 | 8:21 | 1:24 | 1:38 | 1:48 | 2:07 | 2:26 | 4:48 | 5:10 | 5:25 | 5:33 |
| 0:59 | 2:22 | 1:10 | 2:33 | 0:20 | 0:24 | 0:18 | 0:15 | | | | | | | | | |
4 | 8:23 | George Lovell-Jones |
| 1 137 | 2 151 | 3 152 | 4 156 | 5 155 | 6 134 | 7 140 | F | 141 | 149 | 143 | 132 | 162 | 154 | 135 | 157 | 145 |
| 1:34 | 3:23 | 4:28 | 7:13 | 7:34 | 7:54 | 8:09 | 8:23 | 2:02 | 2:13 | 2:26 | 2:33 | 2:43 | 4:45 | 5:13 | 5:31 | 5:51 |
| 1:34 | 1:49 | 1:05 | 2:45 | 0:21 | 0:20 | 0:15 | 0:14 | | | | | | | | | |
5 | 8:46 | Carrie Beadle |
| 1 137 | 2 151 | 3 152 | 4 156 | 5 155 | 6 134 | 7 140 | F | 162 | 143 | 132 | 149 | 141 | 154 | 157 | 135 | 145 |
| 1:17 | 3:27 | 4:36 | 7:22 | 7:48 | 8:13 | 8:30 | 8:46 | 1:46 | 1:54 | 2:03 | 2:18 | 2:31 | 4:51 | 5:21 | 5:32 | 5:49 |
| 1:17 | 2:10 | 1:09 | 2:46 | 0:26 | 0:25 | 0:17 | 0:16 | | | | | | | | | |
6 | 9:09 | Stephen Borrill |
| 1 137 | 2 151 | 3 152 | 4 156 | 5 155 | 6 134 | 7 140 | F | 143 | 132 | 141 | 149 | 162 | 145 | 154 | 157 | 135 |
| 1:02 | 3:16 | 4:25 | 7:50 | 8:12 | 8:37 | 8:55 | 9:09 | 1:22 | 1:38 | 1:51 | 2:03 | 2:35 | 5:15 | 5:53 | 6:15 | 6:25 |
| 1:02 | 2:14 | 1:09 | 3:25 | 0:22 | 0:25 | 0:18 | 0:14 | | | | | | | | | |
7 | 9:34 | Matthew Kemp |
| 1 137 | 2 151 | 3 152 | 4 156 | 5 155 | 6 134 | 7 140 | F | 141 | 149 | 143 | 132 | 162 | 154 | 157 | 135 | 145 |
| 1:26 | 3:48 | 4:57 | 8:11 | 8:35 | 9:02 | 9:20 | 9:34 | 2:03 | 2:15 | 2:34 | 2:41 | 2:55 | 5:26 | 5:56 | 6:15 | 6:24 |
| 1:26 | 2:22 | 1:09 | 3:14 | 0:24 | 0:27 | 0:18 | 0:14 | | | | | | | | | |
8 | 9:43 | Helen Bickle |
| 1 137 | 2 151 | 3 152 | 4 156 | 5 155 | 6 134 | 7 140 | F | 162 | 143 | 149 | 141 | 132 | 157 | 135 | 145 | 154 |
| 1:18 | 3:52 | 5:25 | 8:08 | 8:33 | 9:05 | 9:25 | 9:43 | 1:51 | 2:02 | 2:24 | 2:40 | 2:56 | 5:47 | 5:59 | 6:10 | 6:52 |
| 1:18 | 2:34 | 1:33 | 2:43 | 0:25 | 0:32 | 0:20 | 0:18 | | | | | | | | | |
| MP | Dan Safka |
| 1 137 | 2 151 | 3 152 | 4 156 | 5 155 | 6 134 | 7 140 | F | 143 | 132 | 149 | 141 | 162 | 154 | 157 | 135 | 145 |
| 0:58 | 3:02 | 4:07 | 5:59 | 6:16 | 6:42 | 6:59 | 7:14 | 1:21 | 1:35 | 1:47 | 1:59 | 2:15 | 3:52 | 4:24 | 4:35 | 4:44 |
| 0:58 | 2:04 | 1:05 | 1:52 | 0:17 | 0:26 | 0:17 | 0:15 | | | | | | | | | |
Pairs Score (3/3) - 0m, 0m
1 | 8:27 | Caroline Louth |
| F | 139 | 134 | 148 | 155 | 156 | 137 | 146 | 160 | 161 | 154 | 152 | 159 | 135 | 130 | 145 | 147 |
| 8:27 | 0:37 | 0:54 | 1:19 | 2:13 | 2:45 | 3:07 | 3:34 | 4:05 | 4:21 | 4:49 | 5:12 | 5:43 | 5:56 | 6:06 | 6:27 | 7:31 |
| 8:27 | | | | | | | | | | | | | | | | |
2 | 19:19 | Helen Pruzina |
| F | 130 | 170 | 171 | 145 | 170 | 171 | 144 | 170 | 171 | 140 | 170 | 171 | 134 | 170 | 171 | 154 | 170 | 171 | 149 | 170 | 171 | 162 | 170 | 171 | 161 | 170 |
| 19:19 | 0:27 | 0:55 | 1:16 | 1:41 | 2:00 | 2:25 | 2:50 | 3:09 | 4:30 | 5:38 | 5:54 | 6:07 | 6:30 | 6:52 | 7:14 | 7:58 | 8:40 | 9:22 | 10:30 | 11:35 | 12:01 | 13:40 | 14:35 | 16:21 | 17:15 | 18:09 |
| 19:19 | | | | | | | | | | | | | | | | | | | | | | | | | | |
3 | 19:23 | Stan Fort |
| F | 135 | 170 | 171 | 159 | 170 | 171 | 147 | 170 | 171 | 139 | 170 | 171 | 148 | 170 | 171 | 152 | 170 | 171 | 141 | 170 | 171 | 170 | 171 | 160 | 170 |
| 19:23 | 0:33 | 0:56 | 1:17 | 1:40 | 1:59 | 2:25 | 2:54 | 3:24 | 4:26 | 4:44 | 5:01 | 6:02 | 6:25 | 6:49 | 7:15 | 8:02 | 8:36 | 9:22 | 10:15 | 11:16 | 11:57 | 15:03 | 16:16 | 17:09 | 18:09 |
| 19:23 | | | | | | | | | | | | | | | | | | | | | | | | | |