West Cambridge Site Training (05 Feb 2014) - Results
SMIK
Scoring
45 minute time limit, score course
1 point for each 'stationary' control visited
1 point deducted for each minute, or part minute late back
1 bonus point if all controls punched in the correct place on punchcard (1.1 in box 1, 2.1 in box 4, 4.3 in box 12 etc.)
| Name | Club | Points | Bonus | Time | Time Penalty | TOTAL POINTS |
1 | Matthew Vokes | CUOC | 18 | 1 | 26:15 | 0 | 19 |
2 | Dan Safka | CUOC | 18 | 0 | 28:40 | 0 | 18 |
3 | John Ockenden | CUOC | 18 | 0 | 31:20 | 0 | 18 |
4 | James Hoad | CUOC | 18 | 0 | 31:31 | 0 | 18 |
5 | Mark Salmon | CUOC | 18 | 0 | 36:54 | 0 | 18 |
6 | Stephen Borrill | WAOC | 17 | 0 | 42:28 | 0 | 17 |
7 | Iain Stemp | WAOC | 18 | 0 | 46:07 | -2 | 16 |
8 | Ned Booker | CUOC | 15 | 0 | 42:00 | 0 | 15 |
9 | Hong Quan Lock | CUOC | 17 | 0 | 46:40 | -2 | 15 |
10 | Fiona Petersen | CUOC | 14 | 0 | 43:35 | 0 | 14 |
11 | Helen Bickle | WAOC | 14 | 0 | 45:33 | -1 | 13 |
12 | Helen Hague | WAOC | 10 | 1 | 37:25 | 0 | 11 |
13 | Jason Dunning | WAOC | 11 | 0 | 42:30 | 0 | 11 |
14 | Ben Weber | CUOC | 11 | 0 | 45:33 | -1 | 10 |
15 | Oliver Hague | WAOC | 9 | 0 | 43:40 | 0 | 9 |
16 | Raphaelle Suard | DRONGO | 8 | 0 | 46:48 | -2 | 6 |
17 | Sarah Gales | CUOC | 8 | 0 | 48:30 | -4 | 4 |
SMIK: S Migrujicimi Kontrolami, or translated from Czech: Orienteering with Moving/Migrating Controls