Indoor Micro Championships 2014 - Results
Heat 1 (23/23) - 275m, 0m
| Name | Club | Category | Time | Diff | min/km | MP | Race time |
1 | James Hoad | CUOC | MOO | 6:29 | 0:00 | 23:34 | 1 | 5:59 |
2 | Ben Windsor | DRONGO | MOO | 6:50 | 0:21 | 24:50 | 0 | 6:50 |
3 | Tom Dobra | CUOC | MOO | 7:02 | 0:33 | 25:34 | 1 | 6:32 |
4 | Dan Safka | CUOC | MOO | 7:28 | 0:59 | 27:09 | 0 | 7:28 |
5 | Stephen Borrill | WAOC | MVA | 7:51 | 1:22 | 28:32 | 0 | 7:51 |
6 | Helen Pruzina | CUOC | WYO | 8:25 | 1:56 | 30:36 | 0 | 8:25 |
7 | Katrin Harding | CUOC | WOO | 9:01 | 2:32 | 32:47 | 1 | 8:31 |
8 | Zuzka Strakova | CUOC | WYO | 9:34 | 3:05 | 34:47 | 0 | 9:34 |
9 | Andrew Stemp | WAOC | MYO | 9:36 | 3:07 | 34:54 | 0 | 9:36 |
10 | Iain Stemp | WAOC | MVA | 10:03 | 3:34 | 36:32 | 0 | 10:03 |
11 | Bruce Marshall | WAOC | MVA | 10:29 | 4:00 | 38:07 | 0 | 10:29 |
12 | Jonathan Clark | CUOC | MOO | 10:55 | 4:26 | 39:41 | 4 | 8:55 |
13 | Sarah Gales | CUOC | WOO | 11:01 | 4:32 | 40:03 | 0 | 11:01 |
14 | Sam Hague | WAOC | MJ | 11:23 | 4:54 | 41:23 | 4 | 9:23 |
15 | Fiona Petersen | CUOC | WYO | 11:52 | 5:23 | 43:09 | 2 | 10:52 |
16 | Matthew Kemp | CUOC | MYO | 11:58 | 5:29 | 43:30 | 2 | 10:58 |
17 | Jenny Hunt | WAOC | WVA | 12:09 | 5:40 | 44:10 | 2 | 11:09 |
18 | Peter Allen | WAOC | MVA | 12:59 | 6:30 | 47:12 | 1 | 12:29 |
19 | HQ Lock | CUOC | MYO | 13:14 | 6:45 | 48:07 | 2 | 12:14 |
20 | Andy Strakova | CUOC | WOO | 14:16 | 7:47 | 51:52 | 2 | 13:16 |
21 | Helen Hague | WAOC | WVA | 15:08 | 8:39 | 55:01 | 0 | 15:08 |
22 | Ellie Flaherty | CUOC | WYO | 16:41 | 10:12 | 1:00:40 | 5 | 14:11 |
23 | Andrew Cherenkov | CUOC | MYO | 18:18 | 11:49 | 1:06:32 | 6 | 15:18 |
|
Heat 2 (22/22) - 300m, 0m
| Name | Club | Category | Time | Diff | min/km | MP | Race time |
1 | Ben Windsor | DRONGO | MOO | 5:29 | 0:00 | 18:16 | 0 | 5:29 |
2 | Tom Dobra | CUOC | MOO | 7:04 | 1:35 | 23:33 | 0 | 7:04 |
3 | Stephen Borrill | WAOC | MVA | 7:16 | 1:47 | 24:13 | 0 | 7:16 |
4 | James Hoad | CUOC | MOO | 7:51 | 2:22 | 26:10 | 3 | 6:21 |
5 | Katrin Harding | CUOC | WOO | 8:05 | 2:36 | 26:56 | 1 | 7:35 |
6 | Iain Stemp | WAOC | MVA | 8:40 | 3:11 | 28:53 | 1 | 8:10 |
7 | Andrew Stemp | WAOC | MYO | 9:03 | 3:34 | 30:10 | 1 | 8:33 |
8 | Sarah Gales | CUOC | WOO | 9:42 | 4:13 | 32:20 | 1 | 9:12 |
9 | HQ Lock | CUOC | MYO | 10:29 | 5:00 | 34:56 | 2 | 9:29 |
10 | Dan Safka | CUOC | MOO | 10:31 | 5:02 | 35:03 | 1 | 10:01 |
11 | Bruce Marshall | WAOC | MVA | 10:48 | 5:19 | 36:00 | 1 | 10:18 |
12 | Peter Allen | WAOC | MVA | 11:08 | 5:39 | 37:06 | 0 | 11:08 |
13 | Helen Pruzina | CUOC | WYO | 11:50 | 6:21 | 39:26 | 1 | 11:20 |
14 | Andy Strakova | CUOC | WOO | 12:26 | 6:57 | 41:26 | 1 | 11:56 |
15 | Ellie Flaherty | CUOC | WYO | 13:13 | 7:44 | 44:03 | 5 | 10:43 |
16 | Fiona Petersen | CUOC | WYO | 13:21 | 7:52 | 44:30 | 5 | 10:51 |
17 | Zuzka Strakova | CUOC | WYO | 13:40 | 8:11 | 45:33 | 2 | 12:40 |
18 | Helen Hague | WAOC | WVA | 13:51 | 8:22 | 46:10 | 1 | 13:21 |
19 | Matthew Kemp | CUOC | MYO | 14:32 | 9:03 | 48:26 | 2 | 13:32 |
20 | Jonathan Clark | CUOC | MOO | 16:33 | 11:04 | 55:10 | 4 | 14:33 |
21 | Jenny Hunt | WAOC | WVA | 17:35 | 12:06 | 58:36 | 1 | 17:05 |
|
| Andrew Cherenkov | CUOC | MYO | MP | | | 10 | 15:38 |
Heat B 1 (4/4) - 150m, 0m
| Name | Club | Category | Time | Diff | min/km | MP | Race time |
1 | Sam Hague | WAOC | MJ | 4:52 | 0:00 | 32:26 | 3 | 3:22 |
2 | Oliver Hague | WAOC | MJ | 5:10 | 0:18 | 34:26 | 1 | 4:40 |
3 | Ursula Oxburgh | WAOC | WVB | 8:59 | 4:07 | 59:53 | 3 | 7:29 |
4 | Jemima Borrill | WAOC | WJ | 21:56 | 17:04 | 2:26:13 | 5 | 19:26 |
|
Heat B 2 (4/4) - 200m, 0m
| Name | Club | Category | Time | Diff | min/km | MP | Race time |
1 | Sam Hague | WAOC | MJ | 5:29 | 0:00 | 27:25 | 3 | 3:59 |
2 | Oliver Hague | WAOC | MJ | 5:34 | 0:05 | 27:50 | 1 | 5:04 |
3 | Ursula Oxburgh | WAOC | WVB | 13:45 | 8:16 | 1:08:45 | 4 | 11:45 |
4 | Jemima Borrill | WAOC | WJ | 16:05 | 10:36 | 1:20:25 | 7 | 12:35 |
|
Combined Heats
Heat 1 & 2
| Name | Category | Club | Course | Time | MPs | Course | Time | MPS | Total Time | Total MPs |
---|
1 | Ben Windsor | MOO | DRONGO | Heat 1 | 06:50 | 0 | Heat 2 | 05:29 | 0 | 12:19 | 0 |
---|
2 | Tom Dobra | MOO | CUOC | Heat 1 | 07:02 | 1 | Heat 2 | 07:04 | 0 | 14:06 | 1 |
---|
3 | James Hoad | MOO | CUOC | Heat 1 | 06:29 | 1 | Heat 2 | 07:51 | 3 | 14:20 | 4 |
---|
4 | Stephen Borrill | MVA | WAOC | Heat 1 | 07:51 | 0 | Heat 2 | 07:16 | 0 | 15:07 | 0 |
---|
5 | Katrin Harding | WOO | CUOC | Heat 1 | 09:01 | 1 | Heat 2 | 08:05 | 1 | 17:06 | 2 |
---|
6 | Dan Safka | MOO | CUOC | Heat 1 | 07:28 | 0 | Heat 2 | 10:31 | 1 | 17:59 | 1 |
---|
7 | Andrew Stemp | MYO | WAOC | Heat 1 | 09:36 | 0 | Heat 2 | 09:03 | 1 | 18:39 | 1 |
---|
8 | Iain Stemp | MVA | WAOC | Heat 1 | 10:03 | 0 | Heat 2 | 08:40 | 1 | 18:43 | 1 |
---|
9 | Helen Pruzina | WYO | CUOC | Heat 1 | 08:25 | 0 | Heat 2 | 11:50 | 1 | 20:15 | 1 |
---|
10 | Sarah Gales | WOO | CUOC | Heat 1 | 11:01 | 0 | Heat 2 | 09:42 | 1 | 20:43 | 1 |
---|
11 | Bruce Marshall | MVA | WAOC | Heat 1 | 10:29 | 0 | Heat 2 | 10:48 | 1 | 21:17 | 1 |
---|
12 | Zuzka Strakova | WYO | CUOC | Heat 1 | 09:34 | 0 | Heat 2 | 13:40 | 2 | 23:14 | 2 |
---|
13 | HQ Lock | MYO | CUOC | Heat 1 | 13:14 | 2 | Heat 2 | 10:29 | 2 | 23:43 | 4 |
---|
14 | Peter Allen | MVA | WAOC | Heat 1 | 12:59 | 1 | Heat 2 | 11:08 | 0 | 24:07 | 1 |
---|
15 | Fiona Petersen | WYO | CUOC | Heat 1 | 11:52 | 2 | Heat 2 | 13:21 | 5 | 25:13 | 7 |
---|
16 | Matthew Kemp | MYO | CUOC | Heat 1 | 11:58 | 2 | Heat 2 | 14:32 | 2 | 26:30 | 4 |
---|
17 | Andy Strakova | WOO | CUOC | Heat 1 | 14:16 | 2 | Heat 2 | 12:26 | 1 | 26:42 | 3 |
---|
18 | Jonathan Clark | MOO | CUOC | Heat 1 | 10:55 | 4 | Heat 2 | 16:33 | 4 | 27:28 | 8 |
---|
19 | Helen Hague | WVA | WAOC | Heat 1 | 15:08 | 0 | Heat 2 | 13:51 | 1 | 28:59 | 1 |
---|
20 | Jenny Hunt | WVA | WAOC | Heat 1 | 12:09 | 2 | Heat 2 | 17:35 | 1 | 29:44 | 3 |
---|
21 | Ellie Flaherty | WYO | CUOC | Heat 1 | 16:41 | 5 | Heat 2 | 13:13 | 5 | 29:54 | 10 |
---|
22 | Andrew Cherenkov | MYO | CUOC | Heat 1 | 18:18 | 6 | Heat 2 | 20:38 | 10 | 38:56 | 16 |
Heat B 1 & B 2
1 | Sam Hague | MJ | WAOC | Heat B 1 | 04:52 | 3 | Heat B 2 | 05:29 | 3 | 10:21 | 6 |
---|
2 | Oliver Hague | MJ | WAOC | Heat B 1 | 05:10 | 1 | Heat B 2 | 05:34 | 1 | 10:44 | 2 |
---|
3 | Ursula Oxburgh | WVB | WAOC | Heat B 1 | 08:59 | 3 | Heat B 2 | 13:45 | 4 | 22:44 | 7 |
---|
4 | Jemima Borrill | WJ | WAOC | Heat B 1 | 21:56 | 5 | Heat B 2 | 16:05 | 7 | 38:01 | 12 |
Final (AAA) (11/11) - 350m, 0m
| Name | Club | Category | Time | Diff | min/km | MP | Race time |
1 | Ben Windsor | DRONGO | MOO | 5:34 | 0:00 | 15:54 | 0 | 5:34 |
2 | Katrin Harding | CUOC | WOO | 7:09 | 1:35 | 20:25 | 1 | 6:39 |
3 | James Hoad | CUOC | MOO | 7:15 | 1:41 | 20:42 | 3 | 5:45 |
4 | Zuzka Strakova | CUOC | WYO | 8:43 | 3:09 | 24:54 | 2 | 7:43 |
5 | Iain Stemp | WAOC | MVA | 8:48 | 3:14 | 25:08 | 1 | 8:18 |
6 | Andy Strakova | CUOC | WOO | 8:56 | 3:22 | 25:31 | 0 | 8:56 |
7 | Fiona Petersen | CUOC | WYO | 9:23 | 3:49 | 26:48 | 1 | 8:53 |
8 | Matthew Kemp | CUOC | MYO | 10:07 | 4:33 | 28:54 | 2 | 9:07 |
9 | Bruce Marshall | WAOC | MVA | 10:10 | 4:36 | 29:02 | 0 | 10:10 |
10 | Andrew Cherenkov | CUOC | MYO | 10:42 | 5:08 | 30:34 | 2 | 9:42 |
11 | Helen Hague | WAOC | WVA | 11:30 | 5:56 | 32:51 | 0 | 11:30 |
|
Final (BBB) (10/10) - 350m, 0m
| Name | Club | Category | Time | Diff | min/km | MP | Race time |
1 | Tom Dobra | CUOC | MOO | 6:30 | 0:00 | 18:34 | 1 | 6:00 |
2 | Stephen Borrill | WAOC | MVA | 6:34 | 0:04 | 18:45 | 0 | 6:34 |
3 | Dan Safka | CUOC | MOO | 7:13 | 0:43 | 20:37 | 0 | 7:13 |
4 | Andrew Stemp | WAOC | MYO | 7:42 | 1:12 | 22:00 | 1 | 7:12 |
5 | HQ Lock | CUOC | MYO | 8:14 | 1:44 | 23:31 | 0 | 8:14 |
6 | Helen Pruzina | CUOC | WYO | 9:15 | 2:45 | 26:25 | 4 | 7:15 |
7 | Jonathan Clark | CUOC | MOO | 9:30 | 3:00 | 27:08 | 0 | 9:30 |
8 | Ellie Flaherty | CUOC | WYO | 10:11 | 3:41 | 29:05 | 2 | 9:11 |
9 | Jenny Hunt | WAOC | WVA | 12:25 | 5:55 | 35:28 | 2 | 11:25 |
10 | Peter Allen | WAOC | MVA | 13:18 | 6:48 | 38:00 | 3 | 11:48 |
|
Final B (AA) (2/2) - 225m, 0m
| Name | Club | Category | Time | Diff | min/km | MP | Race time |
1 | Oliver Hague | WAOC | MJ | 6:51 | 0:00 | 30:26 | 1 | 6:21 |
2 | Ursula Oxburgh | WAOC | WVB | 11:08 | 4:17 | 49:28 | 2 | 10:08 |
|
Final B (BB) (2/2) - 225m, 0m
| Name | Club | Category | Time | Diff | min/km | MP | Race time |
1 | Sam Hague | WAOC | MJ | 4:54 | 0:00 | 21:46 | 0 | 4:54 |
2 | Jemima Borrill | WAOC | WJ | 16:03 | 11:09 | 1:11:20 | 3 | 14:33 |
|
Combined Finals
Final
| Name | Category | Club | Course | Time | MPs |
---|
1 | Ben Windsor | MOO | DRONGO | Final (AAA) | 05:34 | 0 |
---|
2 | Tom Dobra | MOO | CUOC | Final (BBB) | 06:30 | 1 |
---|
3 | Stephen Borrill | MVA | WAOC | Final (BBB) | 06:34 | 0 |
---|
4 | Katrin Harding | WOO | CUOC | Final (AAA) | 07:09 | 1 |
---|
5 | Dan Safka | MOO | CUOC | Final (BBB) | 07:13 | 0 |
---|
6 | James Hoad | MOO | CUOC | Final (AAA) | 07:15 | 3 |
---|
7 | Andrew Stemp | MYO | WAOC | Final (BBB) | 07:42 | 1 |
---|
8 | HQ Lock | MYO | CUOC | Final (BBB) | 08:14 | 0 |
---|
9 | Zuzka Strakova | WYO | CUOC | Final (AAA) | 08:43 | 2 |
---|
10 | Iain Stemp | MVA | WAOC | Final (AAA) | 08:48 | 1 |
---|
11 | Andy Strakova | WOO | CUOC | Final (AAA) | 08:56 | 0 |
---|
12 | Helen Pruzina | WYO | CUOC | Final (BBB) | 09:15 | 4 |
---|
13 | Fiona Petersen | WYO | CUOC | Final (AAA) | 09:23 | 1 |
---|
14 | Jonathan Clark | MOO | CUOC | Final (BBB) | 09:30 | 0 |
---|
15 | Matthew Kemp | MYO | CUOC | Final (AAA) | 10:07 | 2 |
---|
16 | Bruce Marshall | MVA | WAOC | Final (AAA) | 10:10 | 0 |
---|
17 | Ellie Flaherty | WYO | CUOC | Final (BBB) | 10:11 | 2 |
---|
18 | Andrew Cherenkov | MYO | CUOC | Final (AAA) | 10:42 | 2 |
---|
19 | Helen Hague | WVA | WAOC | Final (AAA) | 11:30 | 0 |
---|
20 | Jenny Hunt | WVA | WAOC | Final (BBB) | 12:25 | 2 |
---|
21 | Peter Allen | MVA | WAOC | Final (BBB) | 13:18 | 3 |
Final B
| Name | Category | Club | Course | Time | MPs |
1 | Sam Hague | MJ | WAOC | Final B (BB) | 04:54 | 0 |
---|
2 | Oliver Hague | MJ | WAOC | Final B (AA) | 06:51 | 1 |
---|
3 | Ursula Oxburgh | WVB | WAOC | Final B (AA) | 11:08 | 2 |
---|
4 | Jemima Borrill | WJ | WAOC | Final B (BB) | 16:03 | 3 |