Epping East (21 May 2014) - Splits
Blue (23/23) - 6100m, 125m
1 | 49:21 | Katrin Harding |
| 1 36 | 2 45 | 3 43 | 4 42 | 5 46 | 6 55 | 7 48 | 8 49 | 9 32 | 10 34 | 11 33 | 12 38 | 13 39 | 14 37 | 15 35 | F |
| 3:22 | 7:09 | 10:43 | 14:03 | 18:12 | 18:30 | 22:05 | 24:27 | 27:41 | 30:40 | 31:10 | 32:24 | 36:04 | 45:13 | 47:24 | 49:21 |
| 3:22 | 3:47 | 3:34 | 3:20 | 4:09 | 0:18 | 3:35 | 2:22 | 3:14 | 2:59 | 0:30 | 1:14 | 3:40 | 9:09 | 2:11 | 1:57 |
2 | 51:16 | Matthew Vokes |
| 1 36 | 2 45 | 3 43 | 4 42 | 5 46 | 6 55 | 7 48 | 8 49 | 9 32 | 10 34 | 11 33 | 12 38 | 13 39 | 14 37 | 15 35 | F |
| 2:14 | 4:52 | 8:13 | 12:51 | 25:25 | 25:40 | 28:18 | 32:26 | 34:33 | 37:40 | 37:57 | 39:00 | 41:37 | 47:42 | 49:44 | 51:16 |
| 2:14 | 2:38 | 3:21 | 4:38 | 12:34 | 0:15 | 2:38 | 4:08 | 2:07 | 3:07 | 0:17 | 1:03 | 2:37 | 6:05 | 2:02 | 1:32 |
3 | 51:18 | Johnathan Pye |
| 1 36 | 2 45 | 3 43 | 4 42 | 5 46 | 6 55 | 7 48 | 8 49 | 9 32 | 10 34 | 11 33 | 12 38 | 13 39 | 14 37 | 15 35 | F |
| 3:09 | 8:32 | 14:56 | 18:11 | 21:36 | 22:03 | 25:31 | 27:57 | 31:12 | 34:32 | 34:58 | 36:35 | 39:36 | 47:08 | 49:18 | 51:18 |
| 3:09 | 5:23 | 6:24 | 3:15 | 3:25 | 0:27 | 3:28 | 2:26 | 3:15 | 3:20 | 0:26 | 1:37 | 3:01 | 7:32 | 2:10 | 2:00 |
4 | 53:28 | Tony Maycraft |
| 1 36 | 2 45 | 3 43 | 4 42 | 5 46 | 6 55 | 7 48 | 8 49 | 9 32 | 10 34 | 11 33 | 12 38 | 13 39 | 14 37 | 15 35 | F |
| 3:52 | 9:07 | 13:52 | 17:39 | 22:27 | 22:44 | 26:22 | 28:53 | 31:56 | 35:24 | 35:51 | 37:17 | 39:33 | 47:59 | 50:54 | 53:28 |
| 3:52 | 5:15 | 4:45 | 3:47 | 4:48 | 0:17 | 3:38 | 2:31 | 3:03 | 3:28 | 0:27 | 1:26 | 2:16 | 8:26 | 2:55 | 2:34 |
5 | 53:32 | Tom Dobra |
| 1 36 | 2 45 | 3 43 | 4 42 | 5 46 | 6 55 | 7 48 | 8 49 | 9 32 | 10 34 | 11 33 | 12 38 | 13 39 | 14 37 | 15 35 | F |
| 3:08 | 6:51 | 12:24 | 15:08 | 20:07 | 20:30 | 24:21 | 27:10 | 29:48 | 35:28 | 36:01 | 37:19 | 41:15 | 49:05 | 51:47 | 53:32 |
| 3:08 | 3:43 | 5:33 | 2:44 | 4:59 | 0:23 | 3:51 | 2:49 | 2:38 | 5:40 | 0:33 | 1:18 | 3:56 | 7:50 | 2:42 | 1:45 |
6 | 54:20 | Mike Muggeridge |
| 1 36 | 2 45 | 3 43 | 4 42 | 5 46 | 6 55 | 7 48 | 8 49 | 9 32 | 10 34 | 11 33 | 12 38 | 13 39 | 14 37 | 15 35 | F |
| 3:48 | 8:21 | 12:51 | 16:53 | 21:14 | 21:43 | 26:29 | 29:53 | 32:52 | 36:48 | 37:17 | 38:41 | 41:02 | 49:52 | 52:16 | 54:20 |
| 3:48 | 4:33 | 4:30 | 4:02 | 4:21 | 0:29 | 4:46 | 3:24 | 2:59 | 3:56 | 0:29 | 1:24 | 2:21 | 8:50 | 2:24 | 2:04 |
7 | 56:38 | Ian Jones |
| 1 36 | 2 45 | 3 43 | 4 42 | 5 46 | 6 55 | 7 48 | 8 49 | 9 32 | 10 34 | 11 33 | 12 38 | 13 39 | 14 37 | 15 35 | F |
| 3:31 | 7:56 | 12:10 | 15:11 | 18:46 | 19:10 | 25:33 | 32:22 | 35:07 | 38:14 | 38:40 | 40:06 | 44:54 | 52:43 | 54:42 | 56:38 |
| 3:31 | 4:25 | 4:14 | 3:01 | 3:35 | 0:24 | 6:23 | 6:49 | 2:45 | 3:07 | 0:26 | 1:26 | 4:48 | 7:49 | 1:59 | 1:56 |
8 | 56:45 | John Ockenden |
| 1 36 | 2 45 | 3 43 | 4 42 | 5 46 | 6 55 | 7 48 | 8 49 | 9 32 | 10 34 | 11 33 | 12 38 | 13 39 | 14 37 | 15 35 | F |
| 3:06 | 7:59 | 11:32 | 18:25 | 21:33 | 22:34 | 25:32 | 28:07 | 30:29 | 34:55 | 35:22 | 36:28 | 44:14 | 51:35 | 55:01 | 56:45 |
| 3:06 | 4:53 | 3:33 | 6:53 | 3:08 | 1:01 | 2:58 | 2:35 | 2:22 | 4:26 | 0:27 | 1:06 | 7:46 | 7:21 | 3:26 | 1:44 |
9 | 59:43 | Steve Hinshelwood |
| 1 36 | 2 45 | 3 43 | 4 42 | 5 46 | 6 55 | 7 48 | 8 49 | 9 32 | 10 34 | 11 33 | 12 38 | 13 39 | 14 37 | 15 35 | F |
| 3:14 | 10:59 | 17:24 | 21:05 | 25:09 | 25:24 | 29:50 | 32:08 | 36:28 | 41:27 | 42:06 | 43:20 | 46:14 | 55:06 | 57:44 | 59:43 |
| 3:14 | 7:45 | 6:25 | 3:41 | 4:04 | 0:15 | 4:26 | 2:18 | 4:20 | 4:59 | 0:39 | 1:14 | 2:54 | 8:52 | 2:38 | 1:59 |
10 | 1:05:15 | Helen Pruzina |
| 1 36 | 2 45 | 3 43 | 4 42 | 5 46 | 6 55 | 7 48 | 8 49 | 9 32 | 10 34 | 11 33 | 12 38 | 13 39 | 14 37 | 15 35 | F | 55 |
| 3:25 | 14:57 | 20:04 | 24:18 | 29:34 | 29:46 | 34:14 | 36:46 | 40:04 | 45:11 | 45:39 | 47:18 | 50:07 | 1:00:01 | 1:02:28 | 1:05:15 | 28:06 |
| 3:25 | 11:32 | 5:07 | 4:14 | 5:16 | 0:12 | 4:28 | 2:32 | 3:18 | 5:07 | 0:28 | 1:39 | 2:49 | 9:54 | 2:27 | 2:47 | |
11 | 1:06:28 | Shane Muggeridge |
| 1 36 | 2 45 | 3 43 | 4 42 | 5 46 | 6 55 | 7 48 | 8 49 | 9 32 | 10 34 | 11 33 | 12 38 | 13 39 | 14 37 | 15 35 | F |
| 6:09 | 16:51 | 22:49 | 29:18 | 34:13 | 34:54 | 39:48 | 42:54 | 46:20 | 50:00 | 50:22 | 51:41 | 54:07 | 1:02:00 | 1:04:30 | 1:06:28 |
| 6:09 | 10:42 | 5:58 | 6:29 | 4:55 | 0:41 | 4:54 | 3:06 | 3:26 | 3:40 | 0:22 | 1:19 | 2:26 | 7:53 | 2:30 | 1:58 |
12 | 1:08:26 | Paul Beckett |
| 1 36 | 2 45 | 3 43 | 4 42 | 5 46 | 6 55 | 7 48 | 8 49 | 9 32 | 10 34 | 11 33 | 12 38 | 13 39 | 14 37 | 15 35 | F |
| 3:30 | 19:56 | 23:58 | 30:33 | 38:13 | 38:45 | 42:15 | 44:43 | 47:47 | 50:57 | 51:31 | 53:06 | 55:29 | 1:03:40 | 1:06:17 | 1:08:26 |
| 3:30 | 16:26 | 4:02 | 6:35 | 7:40 | 0:32 | 3:30 | 2:28 | 3:04 | 3:10 | 0:34 | 1:35 | 2:23 | 8:11 | 2:37 | 2:09 |
13 | 1:12:27 | Stephen Borrill |
| 1 36 | 2 45 | 3 43 | 4 42 | 5 46 | 6 55 | 7 48 | 8 49 | 9 32 | 10 34 | 11 33 | 12 38 | 13 39 | 14 37 | 15 35 | F |
| 3:10 | 8:39 | 13:06 | 16:19 | 27:21 | 28:50 | 33:32 | 40:42 | 45:28 | 49:07 | 49:34 | 52:11 | 55:59 | 1:07:06 | 1:10:21 | 1:12:27 |
| 3:10 | 5:29 | 4:27 | 3:13 | 11:02 | 1:29 | 4:42 | 7:10 | 4:46 | 3:39 | 0:27 | 2:37 | 3:48 | 11:07 | 3:15 | 2:06 |
14 | 1:16:54 | Dawn Figg |
| 1 36 | 2 45 | 3 43 | 4 42 | 5 46 | 6 55 | 7 48 | 8 49 | 9 32 | 10 34 | 11 33 | 12 38 | 13 39 | 14 37 | 15 35 | F |
| 4:55 | 12:01 | 24:24 | 28:41 | 34:42 | 35:49 | 42:20 | 45:56 | 49:27 | 54:24 | 55:04 | 56:58 | 1:00:52 | 1:11:26 | 1:14:10 | 1:16:54 |
| 4:55 | 7:06 | 12:23 | 4:17 | 6:01 | 1:07 | 6:31 | 3:36 | 3:31 | 4:57 | 0:40 | 1:54 | 3:54 | 10:34 | 2:44 | 2:44 |
15 | 1:52:25 | Daniel Figg |
| 1 36 | 2 45 | 3 43 | 4 42 | 5 46 | 6 55 | 7 48 | 8 49 | 9 32 | 10 34 | 11 33 | 12 38 | 13 39 | 14 37 | 15 35 | F |
| 4:15 | 12:08 | 19:06 | 42:50 | 49:50 | 50:25 | 56:44 | 1:08:09 | 1:13:00 | 1:21:03 | 1:24:06 | 1:27:11 | 1:32:15 | 1:46:16 | 1:49:09 | 1:52:25 |
| 4:15 | 7:53 | 6:58 | 23:44 | 7:00 | 0:35 | 6:19 | 11:25 | 4:51 | 8:03 | 3:03 | 3:05 | 5:04 | 14:01 | 2:53 | 3:16 |
| DNF | Phil Hague |
| 1 36 | 2 45 | 3 43 | 4 42 | 5 46 | 6 55 | 7 48 | 8 49 | 9 32 | 10 34 | 11 33 | 12 38 | 13 39 | 14 37 | 15 35 | F |
| 4:08 | 10:40 | 43:11 | 47:50 | 57:23 | 58:14 | 1:04:28 | 1:07:45 | 1:11:42 | 1:16:29 | 1:17:12 | --:-- | --:-- | --:-- | --:-- | --:-- |
| 4:08 | 6:32 | 32:31 | 4:39 | 9:33 | 0:51 | 6:14 | 3:17 | 3:57 | 4:47 | 0:43 | | | | | --:-- |
| MP | Harold Wyber |
| 1 36 | 2 45 | 3 43 | 4 42 | 5 46 | 6 55 | 7 48 | 8 49 | 9 32 | 10 34 | 11 33 | 12 38 | 13 39 | 14 37 | 15 35 | F |
| 3:43 | 18:09 | 22:08 | 25:23 | --:-- | 29:14 | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | 39:06 |
| 3:43 | 14:26 | 3:59 | 3:15 | | 3:51 | | | | | | | | | | 9:52 |
| MP | Russell Peters |
| 1 36 | 2 45 | 3 43 | 4 42 | 5 46 | 6 55 | 7 48 | 8 49 | 9 32 | 10 34 | 11 33 | 12 38 | 13 39 | 14 37 | 15 35 | F |
| 3:43 | 13:13 | 17:42 | 22:40 | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | 48:21 | 50:49 | 53:04 |
| 3:43 | 9:30 | 4:29 | 4:58 | | | | | | | | | | 25:41 | 2:28 | 2:15 |
| MP | David Newton |
| 1 36 | 2 45 | 3 43 | 4 42 | 5 46 | 6 55 | 7 48 | 8 49 | 9 32 | 10 34 | 11 33 | 12 38 | 13 39 | 14 37 | 15 35 | F |
| 3:22 | 12:22 | 18:37 | 23:00 | 31:11 | 31:51 | 36:37 | 42:30 | 45:47 | 51:17 | 51:59 | 53:46 | 59:09 | --:-- | --:-- | 1:12:52 |
| 3:22 | 9:00 | 6:15 | 4:23 | 8:11 | 0:40 | 4:46 | 5:53 | 3:17 | 5:30 | 0:42 | 1:47 | 5:23 | | | 13:43 |
| DNF | John Duffield |
| 1 36 | 2 45 | 3 43 | 4 42 | 5 46 | 6 55 | 7 48 | 8 49 | 9 32 | 10 34 | 11 33 | 12 38 | 13 39 | 14 37 | 15 35 | F |
| 4:47 | 20:32 | 30:08 | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- |
| 4:47 | 15:45 | 9:36 | | | | | | | | | | | | | --:-- |
| DNF | Peter Newton |
| 1 36 | 2 45 | 3 43 | 4 42 | 5 46 | 6 55 | 7 48 | 8 49 | 9 32 | 10 34 | 11 33 | 12 38 | 13 39 | 14 37 | 15 35 | F |
| 4:19 | 28:09 | 33:21 | 37:17 | 42:01 | 42:57 | 51:21 | 56:53 | 1:02:26 | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- |
| 4:19 | 23:50 | 5:12 | 3:56 | 4:44 | 0:56 | 8:24 | 5:32 | 5:33 | | | | | | | --:-- |
| MP | Colin Jackson |
| 1 36 | 2 45 | 3 43 | 4 42 | 5 46 | 6 55 | 7 48 | 8 49 | 9 32 | 10 34 | 11 33 | 12 38 | 13 39 | 14 37 | 15 35 | F |
| 5:00 | 15:34 | 23:07 | 28:53 | 34:42 | 35:58 | 41:36 | 51:03 | 55:21 | 1:01:56 | 1:03:02 | 1:05:49 | --:-- | 1:13:05 | 1:17:46 | 1:21:13 |
| 5:00 | 10:34 | 7:33 | 5:46 | 5:49 | 1:16 | 5:38 | 9:27 | 4:18 | 6:35 | 1:06 | 2:47 | | 7:16 | 4:41 | 3:27 |
| DNF | Rakesh Chandraker |
| 1 36 | 2 45 | 3 43 | 4 42 | 5 46 | 6 55 | 7 48 | 8 49 | 9 32 | 10 34 | 11 33 | 12 38 | 13 39 | 14 37 | 15 35 | F |
| 4:18 | 18:17 | 22:48 | 26:42 | 36:07 | 36:17 | 40:11 | 47:22 | 53:31 | 1:05:07 | 1:05:33 | --:-- | --:-- | --:-- | --:-- | --:-- |
| 4:18 | 13:59 | 4:31 | 3:54 | 9:25 | 0:10 | 3:54 | 7:11 | 6:09 | 11:36 | 0:26 | | | | | --:-- |
Green (6/6) - 4100m, 85m
1 | 47:59 | Ray Weekes |
| 1 50 | 2 45 | 3 47 | 4 44 | 5 40 | 6 34 | 7 33 | 8 38 | 9 39 | 10 37 | 11 35 | F |
| 4:11 | 6:59 | 9:27 | 13:52 | 19:17 | 21:36 | 22:14 | 24:19 | 27:56 | 41:04 | 45:18 | 47:59 |
| 4:11 | 2:48 | 2:28 | 4:25 | 5:25 | 2:19 | 0:38 | 2:05 | 3:37 | 13:08 | 4:14 | 2:41 |
2 | 50:27 | Gary Parmeter |
| 1 50 | 2 45 | 3 47 | 4 44 | 5 40 | 6 34 | 7 33 | 8 38 | 9 39 | 10 37 | 11 35 | F |
| 4:34 | 7:20 | 9:51 | 15:05 | 22:09 | 25:06 | 25:29 | 27:36 | 32:30 | 45:15 | 47:45 | 50:27 |
| 4:34 | 2:46 | 2:31 | 5:14 | 7:04 | 2:57 | 0:23 | 2:07 | 4:54 | 12:45 | 2:30 | 2:42 |
3 | 51:01 | Sue Carter |
| 1 50 | 2 45 | 3 47 | 4 44 | 5 40 | 6 34 | 7 33 | 8 38 | 9 39 | 10 37 | 11 35 | F |
| 4:23 | 6:57 | 10:14 | 16:10 | 22:34 | 24:55 | 25:37 | 28:19 | 31:38 | 44:44 | 48:16 | 51:01 |
| 4:23 | 2:34 | 3:17 | 5:56 | 6:24 | 2:21 | 0:42 | 2:42 | 3:19 | 13:06 | 3:32 | 2:45 |
4 | 1:00:16 | Bruce Marshall |
| 1 50 | 2 45 | 3 47 | 4 44 | 5 40 | 6 34 | 7 33 | 8 38 | 9 39 | 10 37 | 11 35 | F |
| 5:08 | 7:42 | 10:22 | 21:03 | 26:58 | 29:53 | 30:15 | 32:45 | 36:06 | 54:43 | 57:27 | 1:00:16 |
| 5:08 | 2:34 | 2:40 | 10:41 | 5:55 | 2:55 | 0:22 | 2:30 | 3:21 | 18:37 | 2:44 | 2:49 |
5 | 1:21:22 | Chris Morley |
| 1 50 | 2 45 | 3 47 | 4 44 | 5 40 | 6 34 | 7 33 | 8 38 | 9 39 | 10 37 | 11 35 | F |
| 9:08 | 19:24 | 24:13 | 36:05 | 44:34 | 48:07 | 49:01 | 51:53 | 56:16 | 1:11:23 | 1:17:13 | 1:21:22 |
| 9:08 | 10:16 | 4:49 | 11:52 | 8:29 | 3:33 | 0:54 | 2:52 | 4:23 | 15:07 | 5:50 | 4:09 |
| MP | Charles Taylor-Keane |
| 1 50 | 2 45 | 3 47 | 4 44 | 5 40 | 6 34 | 7 33 | 8 38 | 9 39 | 10 37 | 11 35 | F |
| 11:39 | 14:13 | 17:31 | 24:24 | 34:00 | 36:29 | 37:11 | 42:11 | 53:03 | 1:06:20 | 1:11:21 | --:-- |
| 11:39 | 2:34 | 3:18 | 6:53 | 9:36 | 2:29 | 0:42 | 5:00 | 10:52 | 13:17 | 5:01 | --:-- |
Orange (7/7) - 2000m, 50m
1 | 19:03 | Sam Hague |
| 1 50 | 2 52 | 3 54 | 4 53 | 5 31 | 6 35 | F |
| 3:43 | 6:14 | 8:53 | 11:58 | 13:43 | 16:22 | 19:03 |
| 3:43 | 2:31 | 2:39 | 3:05 | 1:45 | 2:39 | 2:41 |
2 | 25:34 | Daniel Hague |
| 1 50 | 2 52 | 3 54 | 4 53 | 5 31 | 6 35 | F |
| 5:12 | 11:23 | 14:33 | 17:44 | 19:11 | 22:32 | 25:34 |
| 5:12 | 6:11 | 3:10 | 3:11 | 1:27 | 3:21 | 3:02 |
3 | 30:24 | Alison Curtis |
| 1 50 | 2 52 | 3 54 | 4 53 | 5 31 | 6 35 | F |
| 6:19 | 12:36 | 17:42 | 21:05 | 23:00 | 26:51 | 30:24 |
| 6:19 | 6:17 | 5:06 | 3:23 | 1:55 | 3:51 | 3:33 |
4 | 38:20 | Oliver Hague |
| 1 50 | 2 52 | 3 54 | 4 53 | 5 31 | 6 35 | F |
| 6:59 | 14:01 | 19:49 | 24:39 | 27:16 | 33:53 | 38:20 |
| 6:59 | 7:02 | 5:48 | 4:50 | 2:37 | 6:37 | 4:27 |
5 | 39:28 | Irene Petersen |
| 1 50 | 2 52 | 3 54 | 4 53 | 5 31 | 6 35 | F |
| 15:40 | 21:29 | 26:43 | 29:53 | 31:22 | 35:30 | 39:28 |
| 15:40 | 5:49 | 5:14 | 3:10 | 1:29 | 4:08 | 3:58 |
6 | 46:29 | Libby Hinshelwood |
| 1 50 | 2 52 | 3 54 | 4 53 | 5 31 | 6 35 | F | 35 | 35 |
| 6:55 | 15:25 | 21:40 | 29:00 | 32:02 | 39:59 | 46:29 | 38:25 | 39:04 |
| 6:55 | 8:30 | 6:15 | 7:20 | 3:02 | 7:57 | 6:30 | | |
7 | 49:26 | Katy Hinshelwood |
| 1 50 | 2 52 | 3 54 | 4 53 | 5 31 | 6 35 | F |
| 6:55 | 15:30 | 21:25 | 28:47 | 31:44 | 38:32 | 49:26 |
| 6:55 | 8:35 | 5:55 | 7:22 | 2:57 | 6:48 | 10:54 |
Short Blue (1/1) - 4800m, 110m
1 | 54:58 | Chris Shaw |
| 1 36 | 2 45 | 3 43 | 4 49 | 5 32 | 6 34 | 7 33 | 8 38 | 9 39 | 10 37 | 11 35 | F |
| 4:07 | 11:19 | 18:17 | 23:13 | 27:02 | 32:32 | 33:07 | 34:47 | 39:04 | 50:00 | 52:40 | 54:58 |
| 4:07 | 7:12 | 6:58 | 4:56 | 3:49 | 5:30 | 0:35 | 1:40 | 4:17 | 10:56 | 2:40 | 2:18 |
Short Green (7/7) - 2900m, 65m
1 | 1:01:48 | Helen Hampton |
| 1 50 | 2 45 | 3 47 | 4 44 | 5 40 | 6 34 | 7 33 | 8 37 | 9 35 | F |
| 6:58 | 10:51 | 15:41 | 25:19 | 36:50 | 40:08 | 41:09 | 49:29 | 57:19 | 1:01:48 |
| 6:58 | 3:53 | 4:50 | 9:38 | 11:31 | 3:18 | 1:01 | 8:20 | 7:50 | 4:29 |
2 | 1:06:44 | Helen Hague |
| 1 50 | 2 45 | 3 47 | 4 44 | 5 40 | 6 34 | 7 33 | 8 37 | 9 35 | F |
| 5:52 | 15:54 | 21:36 | 28:23 | 39:07 | 52:34 | 53:23 | 1:00:47 | 1:04:10 | 1:06:44 |
| 5:52 | 10:02 | 5:42 | 6:47 | 10:44 | 13:27 | 0:49 | 7:24 | 3:23 | 2:34 |
3 | 1:12:48 | Maria Marshall |
| 1 50 | 2 45 | 3 47 | 4 44 | 5 40 | 6 34 | 7 33 | 8 37 | 9 35 | F |
| 7:04 | 10:44 | 15:20 | 30:41 | 39:56 | 45:03 | 47:16 | 59:05 | 1:08:00 | 1:12:48 |
| 7:04 | 3:40 | 4:36 | 15:21 | 9:15 | 5:07 | 2:13 | 11:49 | 8:55 | 4:48 |
4 | 1:34:17 | Ron Oxburgh |
| 1 50 | 2 45 | 3 47 | 4 44 | 5 40 | 6 34 | 7 33 | 8 37 | 9 35 | F |
| 8:09 | 11:53 | 17:26 | 34:25 | 48:22 | 56:30 | 57:56 | 1:18:12 | 1:30:17 | 1:34:17 |
| 8:09 | 3:44 | 5:33 | 16:59 | 13:57 | 8:08 | 1:26 | 20:16 | 12:05 | 4:00 |
5 | 1:35:23 | Ursula Oxburgh |
| 1 50 | 2 45 | 3 47 | 4 44 | 5 40 | 6 34 | 7 33 | 8 37 | 9 35 | F |
| 8:29 | 12:39 | 17:32 | 36:00 | 49:23 | 57:18 | 58:33 | 1:18:41 | 1:30:39 | 1:35:23 |
| 8:29 | 4:10 | 4:53 | 18:28 | 13:23 | 7:55 | 1:15 | 20:08 | 11:58 | 4:44 |
| MP | Barbara Fothergill |
| 1 50 | 2 45 | 3 47 | 4 44 | 5 40 | 6 34 | 7 33 | 8 37 | 9 35 | F | 43 |
| 7:10 | 15:40 | 20:00 | 32:38 | 46:15 | 50:47 | 52:11 | --:-- | 1:02:37 | 1:07:25 | 25:15 |
| 7:10 | 8:30 | 4:20 | 12:38 | 13:37 | 4:32 | 1:24 | | 10:26 | 4:48 | |
| MP | Ros West |
| 1 50 | 2 45 | 3 47 | 4 44 | 5 40 | 6 34 | 7 33 | 8 37 | 9 35 | F | 43 |
| 5:58 | 12:08 | 16:30 | 29:10 | 42:41 | 47:25 | 48:42 | --:-- | 59:01 | 1:03:53 | 21:42 |
| 5:58 | 6:10 | 4:22 | 12:40 | 13:31 | 4:44 | 1:17 | | 10:19 | 4:52 | |