Bar Hill StreetO - Results

Wednesday 7th May 2014

Long Course - 6.1km

1 Tom Dobra CUOC M21 31:55
2 Matthew Vokes CUOC M21 32:39
3 John Ockenden CUOC M21 37:39
4 George Neville Jones WAOC M21 39:43
5 Phil Parkes IND M21 41:08
6 Joe Hobbs CUOC M21 42:40
7 Graham Louth WAOC M50 42:43
8 Peter Warland SOS M45 44:00
9 Dan Safka CUOC M21 45:32
10 Stephen Borrill WAOC M40 46:26
11 Peter Duthie WAOC M55 46:53
12 Robin Bourne WAOC M50 47:10
13 Guro Harstad WAOC W40 48:08
14 Rakesh Chandraker WAOC M50 53:26
15 Bruce Marshall WAOC M60 61:41
16 Caroline Louth WAOC W50 63:06
17 Alan Meakings BAOC M65 65:35
18 Jonathan Clark CUOC M40 71:43

Medium Course - 4.0km

1 Catherine Hemingway WAOC W16 33:38
2 Helen Pružina CUOC W20 37:07
3 Helen Bickle WAOC W21 41:56
4 Victoria Richards IND W21 43:45
5 Jenny Hunt WAOC W21 48:36
6 Maria Marshall WAOC W60 55:32
7 Seonaid Dudley WAOC W75 83:35
8 Edwina Yassen IND W50 nov 99:49
9 Alison Stewart IND W50 nov 99:57

Short Course - 2.0km

1 Sam Lambert IND M21 18:09
2 Lizzie Dudley DRONGO W12 57:09
3 Milly Brown IND W12 nov 57:10