CUOC Cambridge City Race 2013Thu 07/11/2013 22:39
Resultscreated by OE2003 © Stephan Krämer 2007

   Pl   Stno Name                         YB Club                             Time 


Men Open  (86)            7.4 km  0 m   28 C      

    1    240 Leon Foster                  83 AIRE                            45:02 

    2    287 Ben Windsor                  90 DRONGO                          47:49 

    3     91 Laurence Ball                86 NOR                             48:54 

    4     74 James Haynes                 93 WAOC                            49:52 

    5    189 Jonathan Escalante-Phillip   92 IND                             50:01 

    6    283 Tom Dobra                    92 CUOC                            50:03 

    7    270 David Alcock                 76 AIRE                            51:36 

    8    355 Markus Airila                75 Keravan Urheilijat              51:42 

    9    273 Philip Vokes                 96 DEE                             52:18 

   10    197 Oliver O'Brien               80 SLOW                            52:19 

   11     12 Bryn Wilkinson               97 SUFFOC                          52:51 

   12    118 Graeme Ambler                78 INT                             53:48 

   13     81 Ling Sang Angus Liu          92 SLOW                            54:23 

   14    218 Tony Burton                  64 MV                              54:47 

   15    181 George Cairns                96 SN                              55:16 

   16    275 Chris Bennett                93 CUOC                            55:37 

   17    279 John Ockenden                94 CUOC                            55:48 

   18     59 Antti Turkki                 72 ORa                             56:25 

   18    294 Henrik Lieng                 88 CUOC                            56:25 

   20    154 Michael Balling              87 SLOW                            57:14 

   21     75 Matthew Haynes               95 WAOC                            57:16 

   22    322 Ian Hargreaves               76 KERNO                           57:28 

   23      6 Iain Stemp                   65 WAOC                            57:56 

   24    307 Piotr Czaban                 93 OUOC                            58:29 

   25    233 Ian Griffiths                76 SLOW                            58:59 

   26    246 Dan Findlay-Robinson         81 SLOW                            59:09 

   27    103 John Cook                    57 WSX                             59:15 

   28    232 Hugh Hurley                  84 SLOW                            59:16 

   29    229 Gavin Hurley                 77 SLOW                          1:00:20 

   30     45 Neville Baker                53 TVOC                          1:00:25 

   31    285 Henry Miller                 94 CUOC                          1:01:29 

   32    341 Mike Chapman                 79 LOG                           1:01:48 

   33    209 Andrew Elliott               71 SUFFOC                        1:01:52 

   34      7 Andrew Stemp                 97 WAOC                          1:03:23 

   35    345 Laurence Cowton                 CUOC                          1:03:24 

   36     97 Peter Ford                   88 IND                           1:03:38 

   37     76 Neil Carter                  77 SUFFOC                        1:03:40 

   38    277 David Maliphant              92 DRONGO                        1:03:54 

   39    169 Hallvard Indgjerd            86 Oslostudentenes IK            1:04:03 

   40    177 Ric Brackenbury              82 SMOC                          1:04:32 

   41     58 David Wilson                 78 RAFO                          1:08:00 

   42     34 Paul Street                  54 SLOW                          1:08:09 

   43    262 Tom Mitchell                 77 BL                            1:08:40 

   44    147 Radu Dumitru Rosca           91 NOC                           1:09:26 

   45    334 Alastair Watts               93 OUOC                          1:10:19 

   46    284 John Thompson                91 CUOC                          1:10:36 

   47    274 Tim Bennett                  96 GO                            1:10:46 

   48    320 David Tena                   91 OUOC                          1:10:54 

   49    288 Sam Nello Deakin             94 CUOC                          1:11:32 

   50      5 George Simmons               95 GO                            1:12:38 

   51    183 David Cottingham             82 WAOC                          1:12:47 

   52     86 Alan Brett                   74 CHIG                          1:13:09 

   53    228 Paul Watson                  74 MDOC                          1:13:44 

   54    314 Matej Urban                  89 CUOC                          1:14:59 

   55    217 Chris Panton                 75 SUFFOC                        1:15:09 

   56    309 Alex Vai                     88 OUOC                          1:15:19 

   57    313 George Johnson               94 CUOC                          1:16:10 

   58    311 Jesada Temaismithi           87 OUOC                          1:18:55 

   59    302 Ned Booker                   92 CUOC                          1:19:21 

   60     44 Marie-Anne Fischer           61 TVOC                          1:19:44 

   61     63 David Eastwood               85 NOR                           1:20:35 

   62    331 Stanislav Fort               93 CUOC                          1:20:41 

   63    319 Patrick Beardmore            92 OUOC                          1:22:42 

   64    352 Quentin Fiard                90 OUOC                          1:23:35 

   65    296 Ed Godfrey                   93 CUOC                          1:26:17 

   66    295 Phil Davies                  92 CUOC                          1:45:09 

   67    260 Jack Carpenter               88 IND                           1:45:13 

   68    310 Dawei Fu                     92 OUOC                          1:53:11 



         186 Glen Richardson              78 NOR                                mp 

         216 Matthew Lea                  78 LOG                                mp 

         236 Silviu-Claudiu Nica          82 IND                                mp 

         291 Hong Quan Lock               92 CUOC                               mp 

         333 Zhen Shao                    95 OUOC                               mp 

         351 Robert Orczi                 89 IND                                mp 

         357 Richard Mann                 78 IND                                mp 

         286 Dan Safka                    91 CUOC                             disq 

         356 Hazel Jenkins                84 CUOC                             disq 

          20 Iain Smith                   80 IND                               dns 

          21 Paul Harris                  78 RAFO                              dns 

         198 Ben Smith                    87 SLOW                              dns 

         210 Paul Couldridge              74 SLOW                              dns 

         245 Mike Shires                  74 TVOC                              dns 

         304 Greg Barbour                 94 CUOC                              dns 

         305 George Barton                95 CUOC                              dns 

         360 Adam Lawrence                92 OUOC                              dns 

         327 Charlie Middleton            66 IND                               dns 







Veteran Men  (54)  Voided 6.5 km  0 m   22 C      



    1    282 Rob Campbell                 66 CUOC                            36:25 

    2    338 Martin Ward                  67 SYO                             37:42 

    3     32 Peter Helme                  73 BAOC                            38:22 

    4    222 Tim Tett                     60 SYO                             39:09 

    5    117 Paul Caban                   64 INT                             39:22 

    6     77 Brian Ward                   62 HALO                            40:52 

    7    139 Paul Gebbett                 69 BOK                             41:05 

    8     55 John Casey                   68 WATO                            41:40 

    9     95 David Hunt                   60 BOK                             42:00 

   10    346 Vince Roper                  67 SLOW                            42:23 

   11    337 Chris McCartney              69 OD                              42:46 

   12    106 David Frampton               70 HH                              45:00 

   13    221 Nicholas Evans               60 NOC                             45:02 

   14    335 Alan Hickling                64 SAX                             45:23 

   15     52 Simon Errington              63 HH                              45:46 

   15    111 Paul Beckett                 61 HAVOC                           45:46 

   17    196 Nick Green                   62 GO                              46:06 

   18    252 Stephen McKinley             64 SN                              46:08 

   19    156 Dorien James                 61 SMOC                            46:43 

   20    135 David Cooper                 63 WAOC                            48:37 

   21    203 Ian Wilson                   66 LEI                             48:41 

   22     67 Stu Levene                   69 HH                              49:06 

   23    268 Alastair Paterson            67 LEI                             50:08 

   24    129 James Buck                   69 SARUM                           50:23 

   24    329 Dmitry Ushakov               73 LOK                             50:23 

   26     10 Clive Wilkinson              62 SUFFOC                          51:10 

   27    206 Neil Crickmore               62 SO                              51:16 

   28     92 Robert Minto                 66 Indiana Crossroads O            52:09 

   29    165 Philip Hague                 69 WAOC                            52:19 

   30    163 David Cronk                  60 WAOC                            52:55 

   31    326 David Ward                   89 IND                             52:58 

   32      4 Gary Simmons                 60 GO                              53:29 

   33     87 David Heale                  67 HH                              54:06 

   34     19 Stephen Borrill              71 WAOC                            54:29 

   35    191 Patrick Djerf                64 Lerums SOK                      54:48 

   36    264 Mark Hardy                   67 LEI                             55:26 

   37     42 John Clarke                  68 SUFFOC                          56:38 

   38    105 Rob Oldfield                 66 HH                              58:17 

   39     61 David Saunders               59 HH                              58:27 

   40    112 Kevin Machin                 60 SOS                             58:58 

   41    150 Brian Hodge                  61 WIM                             59:08 

   42    193 Adam Leaf                    62 HH                            1:00:00 

   43    348 Mark Scaife                  66 WAOC                          1:00:53 

   44     39 Paul Hearn                   64 HH                            1:02:01 

   45    254 Christopher Ashenden         64 SN                            1:02:26 

   46    272 Mike Vokes                   63 DEE                           1:14:43 



          27 John Marsh                   67 SO                                 mp 

         100 Mark Bell                    73 IND                                mp 

         110 David Hodson                 64 HH                                 mp 

         148 Peter Warland                65 SOS                                mp 

         248 Mark Nicholls                63 NOR                                mp 

         325 Rory Percival                64 HH                                 mp 

         336 Robert Sweatman              61 SOC                                mp 

          88 Andy Furnell                 64 LOG                               dns 







Super Veteran Men  (48)   5.3 km  0 m   22 C      



    1     69 James Crawford               55 GO                              32:55 

    2    241 Adrian Pickles               57 AIRE                            36:13 

    3    251 Pete Jones                   56 SN                              38:14 

    4    101 Andrew Kelly                 58 AIRE                            39:35 

    5    316 Nigel Bush                   55 MV                              39:48 

    6      2 Ian Ditchfield               56 MV                              40:20 

    7     15 Alun Jones                   54 TVOC                            40:28 

    8     71 Paul Morris                  57 NOC                             41:55 

    9     13 Richard Bonnett              55 BAOC                            42:05 

   10     85 Don McKerrow                 52 SLOW                            42:21 

   11    132 Alan Rosen                   55 HH                              43:21 

   12    200 Peter Maliphant              56 BOK                             43:48 

   13     37 John Williams                52 SOS                             45:02 

   14     79 Mike Capper                  55 WAOC                            46:06 

   15    187 Bruce Bryant                 57 OD                              46:08 

   16     64 Peter Woods                  57 WAOC                            46:52 

   17    158 Ian Byford                   58 HH                              47:14 

   18    126 Kevin Parkes                 58 HH                              47:17 

   19     23 Jeffrey Baker                51 LOG                             47:24 

   20     40 Ian Sayer                    51 WSX                             47:44 

   21    136 Chris Heaton                 80 LEI                             47:46 

   22    343 Keith Willdig                49 OD                              48:08 

   23    195 Mikhail Gryaznevich          54 TVOC                            48:09 

   24        Abel Hegedus                 56 BEAC, Budapest                  48:33 

   25     72 Philip Halford               54 SUFFOC                          48:54 

   26    258 Martin Hore                  50 SUFFOC                          49:21 

   27     57 Peter Waldron                56 NOR                             49:46 

   28    257 Toby Fisher                  75 SMOC                            50:49 

   29    176 Philip Gristwood             49 MV                              51:06 

   30     25 Stephen Searle               51 NOR                             51:07 

   31     36 Fred Miller                  51 NATO                            53:51 

   32    153 John Middler                 52 OD                              53:54 

   33     48 Peter Riches                 50 TVOC                            54:51 

   34    208 Cliff Woolford               54 SO                              54:52 

   35     38 John Pittam                  50 SO                              55:03 

   36    160 Hedley Calderbank            51 HH                              57:25 

   37    259 Stephen Cartwright           58 SOS                             57:42 

   38     80 Paul Langston                53 HH                              57:50 

   39     50 Jon Wheatcroft               52 TVOC                            58:03 

   40     99 Ashley Ford                  51 HOC                             58:25 

   41    138 Mike Elliot                  51 MV                              59:46 

   42     47 Mark Thompson                55 TVOC                          1:00:43 

   43     46 Colin Duckworth              57 TVOC                          1:07:59 

   44    192 Christopher Kirk             56 IND                           1:15:22 

   45    190 Paul Garton                  50 NOR                           1:34:53 



         184 Bruce Marshall               52 WAOC                               mp 

         358 Jon & William Chandler       67 LOK                                mp 

         269 Paul Santon                  49 IND                               dns 







Ultra Veteran Men  (25)   3.5 km  0 m   14 C      



    1    161 Martin Wilson                47 BKO                             28:11 

    2    144 Michael Bickle               48 WAOC                            29:28 

    3     96 John Duffield                47 CHIG                            30:14 

    4    226 Simon Ford                   43 LEI                             31:49 

    5     33 Mick Smith                   48 HH                              32:58 

    6    159 Tom Edelsten                 43 CHIG                            33:14 

    7    116 John Collyer                 45 SOS                             33:23 

    8    149 Brian Pilling                48 SN                              34:46 

    9    179 Robin Campbell               37 CHIG                            35:42 

   10    244 Chris Morley                 40 WAOC                            36:36 

   11     90 David Ball                   44 NOR                             36:46 

   12    174 Peter Carey                  44 OD                              37:44 

   13    219 Steve Brockbank              48 DFOK                            38:17 

   14    134 Doug Dickinson               45 DVO                             39:18 

   15     43 Peter Allen                  48 WAOC                            39:49 

   16      9 David Nixon                  44 SOC                             41:37 

   17    300 Francisco Vazquez            91 CUOC                            42:16 

   18    104 Rodney Freeburn              38 NOR                             43:55 

   19     28 Richard Clark                46 EBOR                            45:24 

   20    225 Roger Keeling                43 DVO                             50:50 

   21    170 Ron Oxburgh                  34 WAOC                            52:24 

   22    239 Philip Levi                  45 WAOC                          2:00:49 



          68 Mike Hampton                 46 OD                                 mp 

         298 Jakob Petersen               68 IND                               dns 

         354 Jim Prowting                 46 TVOC                              dns 







Junior Men  (12)          2.6 km  0 m   14 C      



    1     51 James Errington              97 HH                              16:25 

    2    194 Dylan Campbell               98 WAOC                            16:45 

    3    202 Nicholas Wilson              99 LEI                             16:48 

    4     60 Eero Turkki                  00 ORa                             17:01 

    5    255 Harry Ashenden               98 SN                              18:32 

    6    249 Sam Nicholls                 98 NOR                             18:48 

    7     93 Aidan Minto                  02 Indiana Crossroads O            19:01 

    8    330 Matthew Clarke               01 SUFFOC                          19:45 

    9    214 Matthew Jefford              97 NOR                             21:49 

   10    350 Ed Scaife                    98 WAOC                            22:03 

   11    166 Oliver Hague                 99 WAOC                            30:21 

   12    317 Stefan Eastwood              00 IND                             31:39 







Young Junior Men  (12)    2.1 km  0 m   12 C      



    1    167 Sam Hague                    02 WAOC                            14:45 

    2    168 Daniel Hague                 03 WAOC                            16:09 

    3    361 Ben Hardy                    04 LEI                             17:01 

    4    173 Daniel Rowe                  07 WAOC                            18:21 

    5    121 Jonathan Ambler              05 INT                             22:39 

    6    141 Sam Holt                     03 IND                             23:13 

    7     54 Peter Errington              99 HH                              26:39 

    8    234 Craig Carter                 05 SUFFOC                          29:08 

    9    235 Ryan Carter                  08 SUFFOC                          32:17 



         142 Tom Holt                     05 IND                                mp 

         172 Tom Rowe                     05 WAOC                               mp 

         265 Ben Hardy                    04 LEI                               dns 







Women Open  (32)  Voided  6.5 km  0 m   22 C      



    1    231 Jo Reeve                     85 SLOW                            43:07 

    2    332 Lily Gross                   93 OUOC                            44:08 

    3    299 Carrie Beadle                94 CUOC                            45:13 

    4    182 Carys Morgan                 76 SLOW                            47:53 

    5    140 Caroline Gay                 79 BOK                             48:19 

    6    318 Jayne Sayles                 80 SLOW                            49:31 

    7    278 Katrin Harding               93 CUOC                            51:20 

    8     56 Brid Casey                   74 WATO                            52:40 

    9    293 Sarah Gales                  91 CUOC                            52:51 

   10    289 Andy Strakova                91 CUOC                            53:21 

   11     31 Andrea Page                  76 LOG                             53:54 

   12    276 Katie Newsome                93 CUOC                            55:00 

   13    290 Zuzka Strakova               92 CUOC                            57:20 

   14    125 Laura Parkes                 92 HH                              58:58 

   15    146 Penny Bickle                 80 WAOC                            59:41 

   16    199 Claire Heliot                83 SLOW                          1:00:53 

   17    137 Liz Heaton                   81 LEI                           1:02:35 

   18    340 Andrena Ball                 87 IND                           1:02:46 

   19     82 Fiona Tam                    89 IND                           1:04:00 

   20    145 Helen Bickle                 82 WAOC                          1:05:50 

   21    256 Sacha Fisher                 75 SMOC                          1:07:35 

   22    119 Rachel Ambler                76 INT                           1:10:23 

   23    157 Carly Crookes                88 RAFO                          1:16:53 

   24    301 Silvia Cherneva              94 CUOC                          1:18:28 

   25     66 Clare Woods                  88 WAOC                          1:23:08 

   26    292 Emma Crickmore               95 CUOC                          1:25:51 



         204 Nicki Adams                  78 SLOW                               mp 

         280 Jess Mason                   94 CUOC                               mp 

         342 Fiona Love                   92 CUOC                               mp 

         261 Hannah Wright                88 IND                              disq 

          83 Louisa Jordan                82 IND                               dns 

         321 Louise Gebbett               85 IND                               dns 







Veteran Women  (39)       5.3 km  0 m   22 C      



    1     16 Sheralee Bailey              70 DFOK                            42:58 

    2    266 Alison Hardy                 66 LEI                             45:53 

    3    188 Liz Phillips                 64 OD                              46:23 

    4    122 Rachel Pocock                67 WAOC                            47:12 

    5     24 Tanya Taylor                 70 LOG                             47:31 

    6    230 Heather Phipps               69 AIRE                            47:32 

    7    324 Marie Convery                67 HH                              49:42 

    8    131 Claire Bushnell              62 WCH                             51:19 

    9     26 Helen Lloyd                  59 NOR                             53:06 

   10     53 Helen Errington              61 HH                              54:07 

   11     84 Rachel Edwards               63 SMOC                            54:51 

   12    128 Julie Laverock               68 IND                             55:14 

   13    207 Susan Crickmore              62 SO                              55:47 

   14    114 Sarah Mansel                 65 SUFFOC                          56:10 

   15    164 Helen Hague                  69 WAOC                            56:36 

   16    238 Helen Nisbet                 61 SMOC                            58:51 

   17    151 Helen Hodge                  62 WIM                             59:18 

   18    152 Claire Hodge                 93 WIM                             59:41 

   19     78 Amanda Ward                  63 HALO                          1:01:02 

   20    253 Helen Ashenden               64 SN                            1:01:11 

   21    339 Lesley Ward                  69 SYO                           1:02:07 

   22    171 Rachel Oxburgh               64 WAOC                          1:06:10 

   23    247 Nicky Nicholls               63 NOR                           1:07:50 

   24     89 Kaele Pilcher                61 LOG                           1:09:51 

   25    213 Liz Large                    66 NOR                           1:12:43 

   26     62 Alison Saunders              59 HH                            1:13:15 

   27     18 Elizabeth Hamer-Davies       65 MDOC                          1:14:25 

   28    349 Muriel Scaife                66 WAOC                          1:17:42 

   29     94 Brenda Blacklock             65 Indiana Crossroads O          1:18:33 

   30    109 Viv Hodson                   64 HH                            1:24:15 

   31     98 Barbara Ford                 55 HOC                           1:25:49 

   32    201 Kate Maliphant               60 BOK                           1:33:33 



         113 Veronica Machin              61 SOS                                mp 

         220 Janet Evans                  61 NOC                                mp 

         162 Wendy Welham                 59 SOS                               dns 

         211 Dorte Torpe Hansen           66 SLOW                              dns 

         263 Emily Mitchel                80 BL                                dns 

         267 Catherine Bushnell           91 IND                               dns 

         205 Beatrice Falga               96 IND                               dns 







Super Veteran Women  (28) 3.5 km  0 m   14 C      



    1      3 Carol Edwards                57 TVOC                            30:09 

    2    108 Linda Pakuls                 57 GO                              30:36 

    3    323 Christine Kiddier            52 GO                              32:06 

    4    353 Sue Stevens                  53 AIRE                            34:34 

    5     73 Kathy Haynes                 57 SLOW                            34:37 

    6    344 Margaret Willdig             53 OD                              36:23 

    7    180 Linda Cairns                 58 SN                              37:43 

    8      8 Mary Nixon                   49 SOC                             38:58 

    9    133 Janet Rosen                  55 HH                              41:16 

   10     65 Sue Woods                    57 WAOC                            42:02 

   11     17 Julie Astin                  53 WSX                             43:05 

   12    102 Linda Kelly                  57 CLARO                           44:29 

   13    215 Janet Hill                   54 IND                             45:49 

   14     49 Christine Roberts            49 EBOR                            45:57 

   15    185 Maria Marshall               52 WAOC                            46:49 

   16    127 Penny Parkes                 57 HH                              48:57 

   17    224 Margaret Keeling             47 DVO                             50:46 

   18    212 Catherine Pennington         51 WAOC                            53:16 

   19    130 Sally Collins                51 BKO                             55:13 

   20    143 Hazel Bickle                 51 WAOC                            58:46 

   21    155 Ros James                    61 SMOC                          1:01:46 

   22    223 Christine Williams           56 SYO                           1:06:56 

   23    242 Jacqueline Stevens           56 AIRE                          1:10:54 



          29 Karen Clark                  55 EBOR                               mp 

         175 Sheila Carey                 46 OD                                 mp 

         347 Nicola Gardner               55 WAOC                               mp 

          35 Sarah Brown                  52 SLOW                             disq 

         328 Beth Williams                72 IND                               dns 







Ultra Veteran Women  (8)  3.3 km  0 m   14 C      



    1     70 Sue Hands                    48 WIM                             29:51 

    2    115 Jenny Collyer                45 SOS                             35:50 

    3     22 Yvonne Hodson                47 TVOC                            39:14 

    4      1 Ruth Rhodes                  42 SO                              39:18 

    5     41 Kay Sayer                    46 WSX                             55:36 

    6    271 Helen Alcock                 82 AIRE                            57:20 

    7    227 Diane Ford                   47 LEI                             57:50 

    8    178 Ruby Campbell                37 CHIG                          1:06:32 







Junior Women  (2)         2.6 km  0 m   14 C      



         243 Martha Pickles               97 AIRE                              dns 

         297 Frida Petersen               98 IND                               dns 







Young Junior Women  (3)   2.1 km  0 m   12 C      



    1    250 Georgina Nicholls            01 NOR                             18:59 

    2    120 Elizabeth Ambler             03 INT                             26:42 

    3    237 Anastasia-Stefan Nica        07 IND                             55:18