Training Tour Champs 2013 - Splits
Men (11/11) - 6025m, 0m
1 | Matthew Vokes | 52:23 |
| 1 (116) | 2 (114) | 3 (112) | 4 (109) | 5 (113) | 6 (111) | 7 (117) | 8 (103) | 9 (102) | 10 (117) | 11 (115) | 12 (104) | 13 (117) | 14 (110) | 15 (118) | 16 (117) | 17 (107) | 18 (119) | 19 (106) | 20 (105) | 21 (108) | 22 (101) | (F) |
| 0:39 | 2:17 | 3:42 | 5:44 | 7:39 | 9:43 | 17:11 | 18:59 | 20:33 | 21:44 | 24:18 | 25:21 | 26:57 | 35:12 | 38:38 | 40:33 | 42:35 | 43:48 | 44:23 | 45:39 | 47:05 | 50:08 | 52:23 |
| 0:39 | 1:38 | 1:25 | 2:02 | 1:55 | 2:04 | 7:28 | 1:48 | 1:34 | 1:11 | 2:34 | 1:03 | 1:36 | 8:15 | 3:26 | 1:55 | 2:02 | 1:13 | 0:35 | 1:16 | 1:26 | 3:03 | 2:15 |
2 | James Hoad | 59:09 |
| 1 (116) | 2 (114) | 3 (112) | 4 (109) | 5 (113) | 6 (111) | 7 (117) | 8 (103) | 9 (102) | 10 (117) | 11 (115) | 12 (104) | 13 (117) | 14 (110) | 15 (118) | 16 (117) | 17 (107) | 18 (119) | 19 (106) | 20 (105) | 21 (108) | 22 (101) | (F) |
| 0:54 | 2:42 | 4:21 | 7:14 | 10:06 | 12:45 | 20:15 | 22:40 | 25:40 | 26:57 | 30:20 | 33:17 | 35:24 | 41:11 | 44:44 | 46:56 | 48:33 | 49:46 | 50:21 | 51:52 | 53:31 | 56:32 | 59:09 |
| 0:54 | 1:48 | 1:39 | 2:53 | 2:52 | 2:39 | 7:30 | 2:25 | 3:00 | 1:17 | 3:23 | 2:57 | 2:07 | 5:47 | 3:33 | 2:12 | 1:37 | 1:13 | 0:35 | 1:31 | 1:39 | 3:01 | 2:37 |
3 | John Ockenden | 1:04:56 |
| 1 (116) | 2 (114) | 3 (112) | 4 (109) | 5 (113) | 6 (111) | 7 (117) | 8 (103) | 9 (102) | 10 (117) | 11 (115) | 12 (104) | 13 (117) | 14 (110) | 15 (118) | 16 (117) | 17 (107) | 18 (119) | 19 (106) | 20 (105) | 21 (108) | 22 (101) | (F) |
| 1:03 | 3:19 | 5:54 | 8:37 | 10:32 | 13:31 | 22:13 | 24:32 | 26:44 | 28:18 | 31:42 | 33:11 | 35:36 | 42:16 | 46:31 | 48:59 | 51:23 | 52:50 | 53:50 | 55:29 | 57:30 | 1:01:54 | 1:04:56 |
| 1:03 | 2:16 | 2:35 | 2:43 | 1:55 | 2:59 | 8:42 | 2:19 | 2:12 | 1:34 | 3:24 | 1:29 | 2:25 | 6:40 | 4:15 | 2:28 | 2:24 | 1:27 | 1:00 | 1:39 | 2:01 | 4:24 | 3:02 |
4 | Dan Safka | 1:17:00 |
| 1 (116) | 2 (114) | 3 (112) | 4 (109) | 5 (113) | 6 (111) | 7 (117) | 8 (103) | 9 (102) | 10 (117) | 11 (115) | 12 (104) | 13 (117) | 14 (110) | 15 (118) | 16 (117) | 17 (107) | 18 (119) | 19 (106) | 20 (105) | 21 (108) | 22 (101) | (F) |
| 1:24 | 3:42 | 5:44 | 11:51 | 14:09 | 17:09 | 27:19 | 29:27 | 31:37 | 33:12 | 43:14 | 46:52 | 48:33 | 56:06 | 1:00:27 | 1:02:32 | 1:04:30 | 1:06:07 | 1:06:52 | 1:08:40 | 1:10:29 | 1:14:18 | 1:17:00 |
| 1:24 | 2:18 | 2:02 | 6:07 | 2:18 | 3:00 | 10:10 | 2:08 | 2:10 | 1:35 | 10:02 | 3:38 | 1:41 | 7:33 | 4:21 | 2:05 | 1:58 | 1:37 | 0:45 | 1:48 | 1:49 | 3:49 | 2:42 |
5 | Carl Bootland | 1:22:52 |
| 1 (116) | 2 (114) | 3 (112) | 4 (109) | 5 (113) | 6 (111) | 7 (117) | 8 (103) | 9 (102) | 10 (117) | 11 (115) | 12 (104) | 13 (117) | 14 (110) | 15 (118) | 16 (117) | 17 (107) | 18 (119) | 19 (106) | 20 (105) | 21 (108) | 22 (101) | (F) |
| 1:15 | 4:33 | 7:17 | 10:32 | 16:05 | 20:13 | 30:46 | 33:05 | 35:55 | 37:32 | 42:44 | 44:39 | 47:06 | 56:09 | 1:02:09 | 1:04:51 | 1:08:21 | 1:10:07 | 1:11:29 | 1:13:13 | 1:15:20 | 1:19:38 | 1:22:52 |
| 1:15 | 3:18 | 2:44 | 3:15 | 5:33 | 4:08 | 10:33 | 2:19 | 2:50 | 1:37 | 5:12 | 1:55 | 2:27 | 9:03 | 6:00 | 2:42 | 3:30 | 1:46 | 1:22 | 1:44 | 2:07 | 4:18 | 3:14 |
6 | Ed Argles | 1:25:38 |
| 1 (116) | 2 (114) | 3 (112) | 4 (109) | 5 (113) | 6 (111) | 7 (117) | 8 (103) | 9 (102) | 10 (117) | 11 (115) | 12 (104) | 13 (117) | 14 (110) | 15 (118) | 16 (117) | 17 (107) | 18 (119) | 19 (106) | 20 (105) | 21 (108) | 22 (101) | (F) |
| 0:45 | 3:13 | 11:12 | 16:10 | 20:22 | 24:02 | 33:48 | 36:10 | 38:10 | 39:35 | 43:25 | 45:57 | 48:48 | 56:28 | 1:08:39 | 1:10:52 | 1:12:44 | 1:14:23 | 1:15:21 | 1:16:59 | 1:18:47 | 1:22:45 | 1:25:38 |
| 0:45 | 2:28 | 7:59 | 4:58 | 4:12 | 3:40 | 9:46 | 2:22 | 2:00 | 1:25 | 3:50 | 2:32 | 2:51 | 7:40 | 12:11 | 2:13 | 1:52 | 1:39 | 0:58 | 1:38 | 1:48 | 3:58 | 2:53 |
7 | Joe Hobbs | 1:42:27 |
| 1 (116) | 2 (114) | 3 (112) | 4 (109) | 5 (113) | 6 (111) | 7 (117) | 8 (103) | 9 (102) | 10 (117) | 11 (115) | 12 (104) | 13 (117) | 14 (110) | 15 (118) | 16 (117) | 17 (107) | 18 (119) | 19 (106) | 20 (105) | 21 (108) | 22 (101) | (F) |
| 4:55 | 8:01 | 11:39 | 24:50 | 27:54 | 33:02 | 42:05 | 46:07 | 49:09 | 55:40 | 1:00:06 | 1:02:30 | 1:05:21 | 1:14:31 | 1:18:59 | 1:23:28 | 1:26:02 | 1:28:48 | 1:30:46 | 1:32:36 | 1:34:52 | 1:39:37 | 1:42:27 |
| 4:55 | 3:06 | 3:38 | 13:11 | 3:04 | 5:08 | 9:03 | 4:02 | 3:02 | 6:31 | 4:26 | 2:24 | 2:51 | 9:10 | 4:28 | 4:29 | 2:34 | 2:46 | 1:58 | 1:50 | 2:16 | 4:45 | 2:50 |
8 | Tom Dobra | 1:48:05 |
| 1 (116) | 2 (114) | 3 (112) | 4 (109) | 5 (113) | 6 (111) | 7 (117) | 8 (103) | 9 (102) | 10 (117) | 11 (115) | 12 (104) | 13 (117) | 14 (110) | 15 (118) | 16 (117) | 17 (107) | 18 (119) | 19 (106) | 20 (105) | 21 (108) | 22 (101) | (F) |
| 6:22 | 9:36 | 12:09 | 16:18 | 20:25 | 24:44 | 36:33 | 39:49 | 45:34 | 47:59 | 56:32 | 58:32 | 1:01:42 | 1:14:22 | 1:21:24 | 1:24:54 | 1:28:08 | 1:30:53 | 1:32:09 | 1:35:34 | 1:38:12 | 1:44:31 | 1:48:05 |
| 6:22 | 3:14 | 2:33 | 4:09 | 4:07 | 4:19 | 11:49 | 3:16 | 5:45 | 2:25 | 8:33 | 2:00 | 3:10 | 12:40 | 7:02 | 3:30 | 3:14 | 2:45 | 1:16 | 3:25 | 2:38 | 6:19 | 3:34 |
9 | Tom Leach | 2:27:01 |
| 1 (116) | 2 (114) | 3 (112) | 4 (109) | 5 (113) | 6 (111) | 7 (117) | 8 (103) | 9 (102) | 10 (117) | 11 (115) | 12 (104) | 13 (117) | 14 (110) | 15 (118) | 16 (117) | 17 (107) | 18 (119) | 19 (106) | 20 (105) | 21 (108) | 22 (101) | (F) |
| 5:24 | 8:41 | 11:21 | 17:34 | 22:38 | 27:51 | 42:10 | 45:31 | 50:03 | 51:47 | 1:00:05 | 1:03:23 | 1:12:16 | 1:35:14 | 1:51:45 | 1:56:32 | 1:59:27 | 2:02:37 | 2:03:43 | 2:06:13 | 2:09:03 | 2:19:53 | 2:27:01 |
| 5:24 | 3:17 | 2:40 | 6:13 | 5:04 | 5:13 | 14:19 | 3:21 | 4:32 | 1:44 | 8:18 | 3:18 | 8:53 | 22:58 | 16:31 | 4:47 | 2:55 | 3:10 | 1:06 | 2:30 | 2:50 | 10:50 | 7:08 |
|
| Henrik Lieng | MP |
| 1 (116) | 2 (114) | 3 (112) | 4 (109) | 5 (113) | 6 (111) | 7 (117) | 8 (103) | 9 (102) | 10 (117) | 11 (115) | 12 (104) | 13 (117) | 14 (110) | 15 (118) | 16 (117) | 17 (107) | 18 (119) | 19 (106) | 20 (105) | 21 (108) | 22 (101) | (F) |
| 0:54 | 3:22 | 4:54 | 10:58 | 14:18 | 16:38 | --:-- | --:-- | --:-- | 24:13 | 31:04 | 34:33 | 36:38 | 44:31 | 48:13 | 50:01 | 52:14 | 53:36 | 54:10 | 55:49 | 57:30 | 1:00:33 | 1:03:12 |
| 0:54 | 2:28 | 1:32 | 6:04 | 3:20 | 2:20 | | | | 7:35 | 6:51 | 3:29 | 2:05 | 7:53 | 3:42 | 1:48 | 2:13 | 1:22 | 0:34 | 1:39 | 1:41 | 3:03 | 2:39 |
| Tom Roddick | DNF |
| 1 (116) | 2 (114) | 3 (112) | 4 (109) | 5 (113) | 6 (111) | 7 (117) | 8 (103) | 9 (102) | 10 (117) | 11 (115) | 12 (104) | 13 (117) | 14 (110) | 15 (118) | 16 (117) | 17 (107) | 18 (119) | 19 (106) | 20 (105) | 21 (108) | 22 (101) | (F) |
| 1:26 | 5:53 | 9:23 | 16:07 | 25:36 | 30:45 | --:-- | --:-- | --:-- | 50:21 | 1:16:44 | 1:18:47 | 1:22:45 | 1:40:28 | 1:53:21 | 1:58:07 | 2:03:03 | --:-- | --:-- | --:-- | --:-- | --:-- | 2:03:48 |
| 1:26 | 4:27 | 3:30 | 6:44 | 9:29 | 5:09 | | | | 19:36 | 26:23 | 2:03 | 3:58 | 17:43 | 12:53 | 4:46 | 4:56 | | | | | | 0:45 |
Women (6/6) - 5200m, 0m
NC | Carrie Beadle | 50:31 |
| 1 (119) | 2 (102) | 3 (103) | 4 (108) | 5 (105) | 6 (106) | 7 (107) | 8 (116) | 9 (109) | 10 (110) | 11 (111) | 12 (109) | 13 (112) | 14 (114) | 15 (109) | 16 (104) | 17 (117) | 18 (118) | (F) |
| 1:33 | 2:50 | 4:39 | 11:22 | 13:53 | 15:57 | 17:15 | 17:50 | 22:12 | 25:04 | 27:23 | 29:05 | 33:01 | 35:07 | 38:05 | 43:28 | 45:55 | 48:43 | 50:31 |
| 1:33 | 1:17 | 1:49 | 6:43 | 2:31 | 2:04 | 1:18 | 0:35 | 4:22 | 2:52 | 2:19 | 1:42 | 3:56 | 2:06 | 2:58 | 5:23 | 2:27 | 2:48 | 1:48 |
1 | Katrin Harding | 58:39 |
| 1 (119) | 2 (102) | 3 (103) | 4 (108) | 5 (105) | 6 (106) | 7 (107) | 8 (116) | 9 (109) | 10 (110) | 11 (111) | 12 (109) | 13 (112) | 14 (114) | 15 (109) | 16 (104) | 17 (117) | 18 (118) | (F) |
| 1:34 | 2:49 | 4:57 | 10:48 | 13:18 | 15:51 | 17:16 | 18:14 | 23:27 | 26:49 | 29:39 | 32:05 | 36:31 | 39:01 | 42:04 | 49:06 | 53:39 | 56:36 | 58:39 |
| 1:34 | 1:15 | 2:08 | 5:51 | 2:30 | 2:33 | 1:25 | 0:58 | 5:13 | 3:22 | 2:50 | 2:26 | 4:26 | 2:30 | 3:03 | 7:02 | 4:33 | 2:57 | 2:03 |
2 | Zuzka Strakova | 1:09:35 |
| 1 (119) | 2 (102) | 3 (103) | 4 (108) | 5 (105) | 6 (106) | 7 (107) | 8 (116) | 9 (109) | 10 (110) | 11 (111) | 12 (109) | 13 (112) | 14 (114) | 15 (109) | 16 (104) | 17 (117) | 18 (118) | (F) |
| 1:57 | 3:43 | 6:38 | 12:52 | 15:50 | 18:10 | 19:47 | 20:26 | 25:58 | 34:12 | 37:31 | 39:36 | 45:42 | 48:55 | 52:32 | 1:00:19 | 1:03:42 | 1:07:15 | 1:09:35 |
| 1:57 | 1:46 | 2:55 | 6:14 | 2:58 | 2:20 | 1:37 | 0:39 | 5:32 | 8:14 | 3:19 | 2:05 | 6:06 | 3:13 | 3:37 | 7:47 | 3:23 | 3:33 | 2:20 |
3 | Sophie Louth | 1:10:54 |
| 1 (119) | 2 (102) | 3 (103) | 4 (108) | 5 (105) | 6 (106) | 7 (107) | 8 (116) | 9 (109) | 10 (110) | 11 (111) | 12 (109) | 13 (112) | 14 (114) | 15 (109) | 16 (104) | 17 (117) | 18 (118) | (F) |
| 2:13 | 3:50 | 6:41 | 13:12 | 16:15 | 19:52 | 22:56 | 23:27 | 30:29 | 34:17 | 37:38 | 40:09 | 45:25 | 47:53 | 51:38 | 1:00:11 | 1:05:36 | 1:08:40 | 1:10:54 |
| 2:13 | 1:37 | 2:51 | 6:31 | 3:03 | 3:37 | 3:04 | 0:31 | 7:02 | 3:48 | 3:21 | 2:31 | 5:16 | 2:28 | 3:45 | 8:33 | 5:25 | 3:04 | 2:14 |
4 | Andrea Stefkova | 1:19:21 |
| 1 (119) | 2 (102) | 3 (103) | 4 (108) | 5 (105) | 6 (106) | 7 (107) | 8 (116) | 9 (109) | 10 (110) | 11 (111) | 12 (109) | 13 (112) | 14 (114) | 15 (109) | 16 (104) | 17 (117) | 18 (118) | (F) |
| 1:50 | 3:19 | 6:09 | 12:56 | 15:59 | 18:33 | 20:03 | 20:39 | 30:03 | 35:01 | 40:14 | 42:39 | 50:52 | 54:32 | 59:19 | 1:09:15 | 1:13:11 | 1:16:47 | 1:19:21 |
| 1:50 | 1:29 | 2:50 | 6:47 | 3:03 | 2:34 | 1:30 | 0:36 | 9:24 | 4:58 | 5:13 | 2:25 | 8:13 | 3:40 | 4:47 | 9:56 | 3:56 | 3:36 | 2:34 |
|
| Fiona Petersen | DNF |
| 1 (119) | 2 (102) | 3 (103) | 4 (108) | 5 (105) | 6 (106) | 7 (107) | 8 (116) | 9 (109) | 10 (110) | 11 (111) | 12 (109) | 13 (112) | 14 (114) | 15 (109) | 16 (104) | 17 (117) | 18 (118) | (F) |
| 5:33 | 9:32 | 14:02 | 24:25 | 28:09 | 31:03 | 37:21 | 38:24 | 54:49 | 1:08:13 | 1:19:01 | 1:23:31 | 1:35:36 | 1:40:22 | 1:55:27 | --:-- | --:-- | --:-- | 2:12:46 |
| 5:33 | 3:59 | 4:30 | 10:23 | 3:44 | 2:54 | 6:18 | 1:03 | 16:25 | 13:24 | 10:48 | 4:30 | 12:05 | 4:46 | 15:05 | | | | 17:19 |