Outdoor MicrO 14.11.13 - Results
Heat 1 (14/14) - 625m, 0m
| Name | Club | Category | Time | Diff | min/km | MP | Race time |
1 | John Ockenden | CUOC | MO | 6:05 | 0:00 | 9:44 | 0 | 6:05 |
2 | Ben Windsor | DRONGO | MO | 7:21 | 1:16 | 11:45 | 0 | 7:21 |
3 | Tom Dobra | CUOC | MO | 8:12 | 2:07 | 13:07 | +1 | 7:42 |
4 | Helen Pruzina | CUOC | WO | 8:21 | 2:16 | 13:21 | 0 | 8:21 |
5 | Andrew Stemp | WAOC | MJ | 8:43 | 2:38 | 13:56 | 0 | 8:43 |
6 | Iain Stemp | WAOC | MV | 9:36 | 3:31 | 15:21 | 1 | 9:06 |
7 | Sam Hague | WAOC | MJ | 9:56 | 3:51 | 15:53 | 3 | 8:26 |
8 | Stephen Borrill | WAOC | MV | 10:27 | 4:22 | 16:43 | 2 | 9:27 |
9 | Caroline Louth | WAOC | WSV | 10:41 | 4:36 | 17:05 | 0 | 10:41 |
10 | Zuzka Strakova | CUOC | WO | 12:39 | 6:34 | 20:14 | 1 | 12:09 |
11 | Ana Hernandez | WAOC | WO | 12:52 | 6:47 | 20:35 | 2+1 | 10:52 |
12 | Oliver Hague | WAOC | MJ | 13:22 | 7:17 | 21:23 | 2 | 12:22 |
13 | Helen Hague | WAOC | WV | 14:12 | 8:07 | 22:43 | 2 | 13:12 |
14 | Hong Quan Lock | CUOC | MO | 15:00 | 8:55 | 24:00 | 1+2 | 13:30 |
|
Heat 2 (14/14) - 625m, 0m
| Name | Club | Category | Time | Diff | min/km | MP | Race time |
1 | Ben Windsor | DRONGO | MO | 8:08 | 0:00 | 13:00 | 1 | 7:38 |
2 | Tom Dobra | CUOC | MO | 8:54 | 0:46 | 14:14 | 1 | 8:24 |
3 | Stephen Borrill | WAOC | MV | 9:35 | 1:27 | 15:20 | 2 | 8:35 |
4 | Zuzka Strakova | CUOC | WO | 10:13 | 2:05 | 16:20 | 0 | 10:13 |
5 | Andrew Stemp | WAOC | MJ | 10:48 | 2:40 | 17:16 | 1 | 10:18 |
6 | John Ockenden | CUOC | MO | 11:07 | 2:59 | 17:47 | 6 | 8:07 |
7 | Hong Quan Lock | CUOC | MO | 12:17 | 4:09 | 19:39 | 2 | 11:17 |
8 | Sam Hague | WAOC | MJ | 12:31 | 4:23 | 20:01 | 6 | 9:31 |
9 | Fiona Petersen | CUOC | WO | 12:37 | 4:29 | 20:11 | 2 | 11:37 |
10 | Helen Pruzina | CUOC | WO | 12:44 | 4:36 | 20:22 | 2 | 11:44 |
11 | Caroline Louth | WAOC | WSV | 13:02 | 4:54 | 20:51 | 1 | 12:32 |
12 | Iain Stemp | WAOC | MV | 13:30 | 5:22 | 21:36 | 1+1 | 12:30 |
13 | Helen Hague | WAOC | WV | 18:14 | 10:06 | 29:10 | 4 | 16:14 |
14 | Ana Hernandez | WAOC | WO | 0:20:04 | 0:11:56 | 14:56:06 | 10 | 0:15:04 |
|
COMBINED Heats
| Name | Club | Category | Combined Time |
---|
1 | Ben Windsor | DRONGO | MO | 15:29 | |
2 | Tom Dobra | CUOC | MO | 17:06 | |
3 | John Ockenden | CUOC | MO | 17:12 | |
4 | Andrew Stemp | WAOC | MJ | 19:31 | |
5 | Stephen Borrill | WAOC | MV | 20:02 | |
6 | Helen Pruzina | CUOC | WO | 21:05 | |
7 | Zuzka Strakova | CUOC | WO | 22:52 | |
8 | Iain Stemp | WAOC | MV | 23:06 | |
9 | Caroline Louth | WAOC | WSV | 23:43 | |
10 | Hong Quan Lock | CUOC | MO | 27:17 | |
11 | Helen Hague | WAOC | WV | 32:26 | |
12 | Ana Hernandez | WAOC | WO | 32:56 |
|
|
Heat B 1 (9/9) - 350m, 0m
| Name | Club | Category | Time | Diff | min/km | MP | Race time |
1 | Sam Hague | WAOC | MJ | 5:29 | 0:00 | 15:40 | 1 | 4:59 |
2 | Oliver Hague | WAOC | MJ | 6:25 | 0:56 | 18:20 | 1 | 5:55 |
3 | Paul Santon | WAOC | MUV | 14:44 | 9:15 | 42:05 | 1 | 14:14 |
4 | Jemima Borrill | WAOC | WJ | 18:54 | 13:25 | 54:00 | 5 | 16:24 |
5 | Philip Levi | WAOC | MUV | 24:01 | 18:32 | 1:08:37 | 5 | 21:31 |
|
NC | Caroline Louth | WAOC | WSV | 5:16 | | | 0 | 5:16 |
NC | Zuzka Strakova | CUOC | WO | 4:42 | | | 0 | 4:42 |
NC | John Ockenden | CUOC | MO | 2:56 | | | 0 | 2:56 |
NC | Iain Stemp | WAOC | MV | 4:33 | | | 1 | 4:03 |
|
Heat B 2 (8/8) - 375m, 0m
| Name | Club | Category | Time | Diff | min/km | MP | Race time |
1 | Sam Hague | WAOC | MJ | 5:28 | 0:00 | 14:34 | 1 | 4:58 |
2 | Oliver Hague | WAOC | MJ | 7:00 | 1:32 | 18:40 | 1 | 6:30 |
3 | Paul Santon | WAOC | MUV | 15:11 | 9:43 | 40:29 | 2 | 14:11 |
4 | Jemima Borrill | WAOC | WJ | 15:31 | 10:03 | 41:22 | 2 | 14:31 |
5 | Philip Levi | WAOC | MUV | 17:16 | 11:48 | 46:02 | 0 | 17:16 |
|
NC | John Ockenden | CUOC | MO | 3:30 | | | 1 | 3:00 |
NC | Helen Pruzina | CUOC | WO | 4:44 | | | 0 | 4:44 |
NC | Andrew Stemp | WAOC | MJ | 3:55 | | | 0 | 3:55 |
|
COMBINED Heats B
| Name | Club | Category | Combined Time |
---|
1 | Sam Hague | WAOC | MJ | 10:57 | |
2 | Oliver Hague | WAOC | MJ | 13:25 | |
3 | Paul Santon | WAOC | MUV | 29:55 | |
4 | Jemima Borrill | WAOC | WJ | 34:25 | |
5 | Philip Levi | WAOC | MUV | 41:17 |
|
|
Final (AA) (7/7) - 875m, 0m
| Name | Club | Category | Time | Diff | min/km | MP | Race time |
1 | John Ockenden | CUOC | MO | 10:07 | 0:00 | 11:33 | 3 | 8:37 |
2 | Ben Windsor | DRONGO | MO | 10:19 | 0:12 | 11:47 | 0 | 10:19 |
3 | Stephen Borrill | WAOC | MV | 10:23 | 0:16 | 11:52 | 1 | 9:53 |
4 | Iain Stemp | WAOC | MV | 10:58 | 0:51 | 12:32 | 0 | 10:58 |
5 | Caroline Louth | WAOC | WSV | 15:17 | 5:10 | 17:28 | 0 | 15:17 |
6 | Ana Hernandez | WAOC | WO | 15:47 | 5:40 | 18:02 | 5 | 13:17 |
|
NC | Matthew Vokes | CUOC | MO | 7:19 | | | 0 | 7:19 |
|
Final (BB) (8/8) - 875m, 0m
| Name | Club | Category | Time | Diff | min/km | MP | Race time |
1 | Tom Dobra | CUOC | MO | 9:56 | 0:00 | 11:21 | 1 | 9:26 |
2 | Andrew Stemp | WAOC | MJ | 12:27 | 2:31 | 14:13 | 3 | 10:57 |
3 | Zuzka Strakova | CUOC | WO | 13:34 | 3:38 | 15:30 | 2 | 12:34 |
4 | Hong Quan Lock | CUOC | MO | 13:43 | 3:47 | 15:40 | 1 | 13:13 |
5 | Helen Pruzina | CUOC | WO | 14:54 | 4:58 | 17:01 | 3+1 | 12:54 |
6 | Fiona Petersen | CUOC | WO | 15:00 | 5:04 | 17:08 | 0 | --:-- |
7 | Oliver Hague | WAOC | MJ | 18:14 | 8:18 | 20:50 | 1 | 17:44 |
|
NC | John Ockenden | CUOC | MO | 8:37 | | | 2 | 7:37 |
|
Final COMBINED - 875m, 0m
| Name | Club | Category | Time | Diff | min/km | MP | Race time |
NC | Matthew Vokes | CUOC | MO | 7:19 | | | 0 | 7:19 |
NC | John Ockenden (2nd run) | CUOC | MO | 8:37 | | | 2 | 7:37 |
1 | Tom Dobra | CUOC | MO | 9:56 | 0:00 | 11:21 | 1 | 9:26 |
2 | John Ockenden | CUOC | MO | 10:07 | 0:00 | 11:33 | 3 | 8:37 |
3 | Ben Windsor | DRONGO | MO | 10:19 | 0:12 | 11:47 | 0 | 10:19 |
4 | Stephen Borrill | WAOC | MV | 10:23 | 0:16 | 11:52 | 1 | 9:53 |
5 | Iain Stemp | WAOC | MV | 10:58 | 0:51 | 12:32 | 0 | 10:58 |
6 | Andrew Stemp | WAOC | MJ | 12:27 | 2:31 | 14:13 | 3 | 10:57 |
7 | Zuzka Strakova | CUOC | WO | 13:34 | 3:38 | 15:30 | 2 | 12:34 |
8 | Hong Quan Lock | CUOC | MO | 13:43 | 3:47 | 15:40 | 1 | 13:13 |
9 | Helen Pruzina | CUOC | WO | 14:54 | 4:58 | 17:01 | 3+1 | 12:54 |
10 | Fiona Petersen | CUOC | WO | 15:00 | 5:04 | 17:08 | 0 | --:-- |
11 | Caroline Louth | WAOC | WSV | 15:17 | 5:10 | 17:28 | 0 | 15:17 |
12 | Ana Hernandez | WAOC | WO | 15:47 | 5:40 | 18:02 | 5 | 13:17 |
13 | Oliver Hague | WAOC | MJ | 18:14 | 8:18 | 20:50 | 1 | 17:44 |
|
Final B (AA) (3/3) - 500m, 0m
| Name | Club | Category | Time | Diff | min/km | MP | Race time |
1 | Sam Hague | WAOC | MJ | 8:45 | 0:00 | 17:30 | 4 | 6:45 |
2 | Jemima Borrill | WAOC | WJ | 14:53 | 6:08 | 29:46 | 0 | 14:53 |
3 | Philip Levi | WAOC | MUV | 25:11 | 16:26 | 50:22 | 1 | 24:41 |
|
Final B (BB) (3/3) - 500m, 0m
| Name | Club | Category | Time | Diff | min/km | MP | Race time |
1 | Oliver Hague | WAOC | MJ | 11:26 | 0:00 | 22:52 | 2 | 10:26 |
2 | Helen Hague | WAOC | WV | 16:28 | 5:02 | 32:56 | 1 | 15:28 |
3 | Paul Santon | WAOC | MUV | 17:56 | 6:30 | 35:52 | 0 | 17:56 |
|
Final B COMBINED - 500m, 0m
| Name | Club | Category | Time | Diff | min/km | MP | Race time |
1 | Sam Hague | WAOC | MJ | 8:45 | 0:00 | 17:30 | 4 | 6:45 |
2 | Oliver Hague | WAOC | MJ | 11:26 | 0:00 | 22:52 | 2 | 10:26 |
3 | Jemima Borrill | WAOC | WJ | 14:53 | 6:08 | 29:46 | 0 | 14:53 |
4 | Helen Hague | WAOC | WV | 16:28 | 5:02 | 32:56 | 1 | 15:28 |
5 | Paul Santon | WAOC | MUV | 17:56 | 6:30 | 35:52 | 0 | 17:56 |
6 | Philip Levi | WAOC | MUV | 25:11 | 16:26 | 50:22 | 1 | 24:41 |
|
Heats & Finals Combined
| Name | Club | Category | Heats Time | Finals Time | Combined Time |
---|
1 | Ben Windsor | DRONGO | MO | 15:29 | 10:19 | 25:48 |
2 | Tom Dobra | CUOC | MO | 17:06 | 09:56 | 27:02 |
3 | John Ockenden | CUOC | MO | 17:12 | 10:07 | 27:19 |
4 | Stephen Borrill | WAOC | MV | 20:02 | 10:23 | 30:25 |
5 | Andrew Stemp | WAOC | MJ | 19:31 | 12:27 | 31:58 |
6 | Iain Stemp | WAOC | MV | 23:06 | 10:58 | 34:04 |
7 | Helen Pruzina | CUOC | WO | 21:05 | 14:54 | 35:59 |
8 | Zuzka Strakova | CUOC | WO | 22:52 | 13:34 | 36:26 |
9 | Caroline Louth | WAOC | WSV | 23:43 | 15:17 | 39:00 |
10 | Hong Quan Lock | CUOC | MO | 27:17 | 13:43 | 41:00 |
11 | Ana Hernandez | WAOC | WO | 32:56 | 15:47 | 48:43 |
|
Heats & Finals B Combined
| Name | Club | Category | Heats Time | Finals Time | Combined Time |
---|
1 | Sam Hague | WAOC | MJ | 10:57 | 08:45 | 19:42 |
2 | Oliver Hague | WAOC | MJ | 13:25 | 11:26 | 24:51 |
3 | Paul Santon | WAOC | MUV | 29:55 | 17:56 | 47:51 |
4 | Jemima Borrill | WAOC | WJ | 34:25 | 14:53 | 49:18 |
5 | Philip Levi | WAOC | MUV | 41:17 | 25:11 | 66:28 |
|