Training 20.11.13 - Splits
Route Choice 1 (6/6) - 2200m, 0m
1 | Tom Dobra | 14:56 |
| 1 (31) | 2 (32) | 3 (33) | 4 (34) | 5 (35) | 6 (36) | 7 (37) | 8 (38) | 9 (39) | 10 (40) | (F) |
| 1:29 | 2:27 | 3:18 | 4:00 | 5:19 | 7:06 | 8:41 | 10:30 | 11:48 | 13:09 | 14:56 |
| 1:29 | 0:58 | 0:51 | 0:42 | 1:19 | 1:47 | 1:35 | 1:49 | 1:18 | 1:21 | 1:47 |
2 | Iain Stemp | 18:22 |
| 1 (31) | 2 (32) | 3 (33) | 4 (34) | 5 (35) | 6 (36) | 7 (37) | 8 (38) | 9 (39) | 10 (40) | (F) |
| 1:47 | 2:35 | 3:37 | 4:18 | 6:00 | 7:24 | 9:18 | 11:36 | 13:11 | 16:22 | 18:22 |
| 1:47 | 0:48 | 1:02 | 0:41 | 1:42 | 1:24 | 1:54 | 2:18 | 1:35 | 3:11 | 2:00 |
3 | Ned Booker | 22:29 |
| 1 (31) | 2 (32) | 3 (33) | 4 (34) | 5 (35) | 6 (36) | 7 (37) | 8 (38) | 9 (39) | 10 (40) | (F) |
| 1:41 | 3:00 | 5:12 | 6:24 | 9:11 | 11:31 | 14:21 | 16:57 | 18:51 | 20:28 | 22:29 |
| 1:41 | 1:19 | 2:12 | 1:12 | 2:47 | 2:20 | 2:50 | 2:36 | 1:54 | 1:37 | 2:01 |
4 | Hong Quan Lock | 22:42 |
| 1 (31) | 2 (32) | 3 (33) | 4 (34) | 5 (35) | 6 (36) | 7 (37) | 8 (38) | 9 (39) | 10 (40) | (F) |
| 1:48 | 2:58 | 4:32 | 5:32 | 7:41 | 9:28 | 13:40 | 16:30 | 18:36 | 20:37 | 22:42 |
| 1:48 | 1:10 | 1:34 | 1:00 | 2:09 | 1:47 | 4:12 | 2:50 | 2:06 | 2:01 | 2:05 |
5 | Jason Dunning | 23:06 |
| 1 (31) | 2 (32) | 3 (33) | 4 (34) | 5 (35) | 6 (36) | 7 (37) | 8 (38) | 9 (39) | 10 (40) | (F) |
| 1:41 | 3:33 | 4:41 | 6:05 | 8:01 | 12:12 | 14:51 | 17:29 | 19:05 | 20:54 | 23:06 |
| 1:41 | 1:52 | 1:08 | 1:24 | 1:56 | 4:11 | 2:39 | 2:38 | 1:36 | 1:49 | 2:12 |
6 | Jenny Hunt | 42:07 |
| 1 (31) | 2 (32) | 3 (33) | 4 (34) | 5 (35) | 6 (36) | 7 (37) | 8 (38) | 9 (39) | 10 (40) | (F) |
| 2:01 | 4:31 | 5:55 | --:-- | 15:21 | 19:00 | 22:10 | 26:15 | 28:27 | 30:50 | 42:07 |
| 2:01 | 2:30 | 1:24 | | 9:26 | 3:39 | 3:10 | 4:05 | 2:12 | 2:23 | 11:17 |
|
Route Choice 2 (4/4) - 3020m, 0m
1 | Tom Dobra | 21:50 |
| 1 (41) | 2 (42) | 3 (43) | 4 (40) | 5 (53) | 6 (44) | 7 (45) | 8 (46) | 9 (54) | 10 (47) | 11 (55) | 12 (48) |
| 1:30 | 2:30 | 4:21 | 6:10 | 8:05 | 9:00 | 11:07 | 13:04 | 14:36 | 15:54 | 17:23 | 18:05 |
| 1:30 | 1:00 | 1:51 | 1:49 | 1:55 | 0:55 | 2:07 | 1:57 | 1:32 | 1:18 | 1:29 | 0:42 |
| 13 (49) | (F) |
| 20:09 | 21:50 |
| 2:04 | 1:41 |
2 | Iain Stemp | 37:52 |
| 1 (41) | 2 (42) | 3 (43) | 4 (40) | 5 (53) | 6 (44) | 7 (45) | 8 (46) | 9 (54) | 10 (47) | 11 (55) | 12 (48) |
| 1:41 | 3:01 | 5:14 | 7:41 | 13:32 | 15:43 | 18:57 | 22:12 | 23:49 | 27:56 | 31:05 | 32:03 |
| 1:41 | 1:20 | 2:13 | 2:27 | 5:51 | 2:11 | 3:14 | 3:15 | 1:37 | 4:07 | 3:09 | 0:58 |
| 13 (49) | (F) | (46) | (44) | (55) |
| 34:27 | 37:52 | 12:04 | 15:29 | 31:02 |
| 2:24 | 3:25 | | | |
3 | Andrew Stemp | 38:31 |
| 1 (41) | 2 (42) | 3 (43) | 4 (40) | 5 (53) | 6 (44) | 7 (45) | 8 (46) | 9 (54) | 10 (47) | 11 (55) | 12 (48) |
| 1:27 | 2:54 | 5:17 | 8:18 | 11:31 | 15:31 | 19:11 | 22:02 | 25:40 | 27:58 | 31:07 | 31:49 |
| 1:27 | 1:27 | 2:23 | 3:01 | 3:13 | 4:00 | 3:40 | 2:51 | 3:38 | 2:18 | 3:09 | 0:42 |
| 13 (49) | (F) |
| 34:35 | 38:31 |
| 2:46 | 3:56 |
4 | Hong Quan Lock | 38:36 |
| 1 (41) | 2 (42) | 3 (43) | 4 (40) | 5 (53) | 6 (44) | 7 (45) | 8 (46) | 9 (54) | 10 (47) | 11 (55) | 12 (48) |
| 2:51 | 5:31 | 9:32 | 12:48 | 15:51 | 17:07 | 20:35 | 23:02 | 27:21 | 28:48 | 30:54 | 32:24 |
| 2:51 | 2:40 | 4:01 | 3:16 | 3:03 | 1:16 | 3:28 | 2:27 | 4:19 | 1:27 | 2:06 | 1:30 |
| 13 (49) | (F) |
| 36:16 | 38:36 |
| 3:52 | 2:20 |
|
Route Choice 3 (6/6) - 3780m, 0m
1 | Stephen Borrill | 27:29 |
| 1 (48) | 2 (35) | 3 (31) | 4 (42) | 5 (50) | 6 (51) | 7 (40) | 8 (52) | 9 (32) | (F) |
| 4:54 | 9:10 | 11:37 | 12:28 | 16:27 | 19:16 | 22:10 | 24:57 | 26:15 | 27:29 |
| 4:54 | 4:16 | 2:27 | 0:51 | 3:59 | 2:49 | 2:54 | 2:47 | 1:18 | 1:14 |
2 | Ned Booker | 29:07 |
| 1 (48) | 2 (35) | 3 (31) | 4 (42) | 5 (50) | 6 (51) | 7 (40) | 8 (52) | 9 (32) | (F) |
| 3:52 | 8:35 | 11:07 | 13:36 | 17:38 | 20:33 | 23:37 | 26:18 | 27:41 | 29:07 |
| 3:52 | 4:43 | 2:32 | 2:29 | 4:02 | 2:55 | 3:04 | 2:41 | 1:23 | 1:26 |
3 | Jason Dunning | 29:57 |
| 1 (48) | 2 (35) | 3 (31) | 4 (42) | 5 (50) | 6 (51) | 7 (40) | 8 (52) | 9 (32) | (F) |
| 4:59 | 9:19 | 11:42 | 12:54 | 17:44 | 20:59 | 23:55 | 26:59 | 28:24 | 29:57 |
| 4:59 | 4:20 | 2:23 | 1:12 | 4:50 | 3:15 | 2:56 | 3:04 | 1:25 | 1:33 |
4 | Peter Woods | 42:16 |
| 1 (48) | 2 (35) | 3 (31) | 4 (42) | 5 (50) | 6 (51) | 7 (40) | 8 (52) | 9 (32) | (F) |
| 4:21 | 11:45 | 16:35 | 18:02 | 22:58 | 28:21 | 33:11 | 37:48 | 40:39 | 42:16 |
| 4:21 | 7:24 | 4:50 | 1:27 | 4:56 | 5:23 | 4:50 | 4:37 | 2:51 | 1:37 |
5 | Helen Bickle | 45:07 |
| 1 (48) | 2 (35) | 3 (31) | 4 (42) | 5 (50) | 6 (51) | 7 (40) | 8 (52) | 9 (32) | (F) |
| 5:15 | 11:26 | 15:50 | 17:28 | 28:15 | 32:02 | 37:41 | 41:27 | 43:18 | 45:07 |
| 5:15 | 6:11 | 4:24 | 1:38 | 10:47 | 3:47 | 5:39 | 3:46 | 1:51 | 1:49 |
6 | Caroline Louth | 45:31 |
| 1 (48) | 2 (35) | 3 (31) | 4 (42) | 5 (50) | 6 (51) | 7 (40) | 8 (52) | 9 (32) | (F) |
| 7:46 | 15:39 | 19:20 | 20:51 | 26:30 | 30:50 | 36:33 | 41:08 | 43:25 | 45:31 |
| 7:46 | 7:53 | 3:41 | 1:31 | 5:39 | 4:20 | 5:43 | 4:35 | 2:17 | 2:06 |
|
[Auto] (3/3) - 0m, 0m
1 | Radu Rosca | --:-- |
| (F) |
| --:-- |
| --:-- |
1 | Francisco Vazquez | --:-- |
| (F) |
| --:-- |
| --:-- |
1 | Fiona Petersen | --:-- |
| (F) |
| --:-- |
| --:-- |
|