Training 23.10.13 - Results
Attack points 1 (15/15) - 1800m, 0m
| Name | Club | Category | Time | Diff | min/km |
1 | Joe Hobbs | | | 12:52 | 0:00 | 7:08 |
2 | Iain Stemp | | | 13:35 | 0:43 | 7:32 |
3 | Helen Pruzina | | | 16:42 | 3:50 | 9:16 |
4 | Ned Booker | | | 16:49 | 3:57 | 9:20 |
5 | Guro Halsted | | | 17:20 | 4:28 | 9:37 |
6 | Francisco Vazquez | | | 18:13 | 5:21 | 10:07 |
7 | Rob Laidlow | | | 18:16 | 5:24 | 10:08 |
8 | Natalie Holroyd | | | 18:17 | 5:25 | 10:09 |
9 | Sara Sjosten | | | 21:02 | 8:10 | 11:41 |
10 | Stan Fort | | | 22:39 | 9:47 | 12:35 |
|
| Mark Salmon | | | MP | | |
| Peter Allen | | | MP | | |
| Jess Mason | | | MP | | |
| Jonathan Clark | | | MP | | |
| Caroline Louth | | | MP | | |
Attack points 2 (23/23) - 1800m, 0m
| Name | Club | Category | Time | Diff | min/km |
1 | Henrik Lieng | | | 9:44 | 0:00 | 5:24 |
2 | Tom Dobra | | | 10:29 | 0:45 | 5:49 |
3 | Mark Salmon | | | 10:44 | 1:00 | 5:57 |
4 | Joe Hobbs | | | 11:20 | 1:36 | 6:17 |
5 | Carrie Beadle | | | 11:26 | 1:42 | 6:21 |
6 | Stephen Borrill | | | 12:34 | 2:50 | 6:58 |
7 | Katrin Harding | | | 13:31 | 3:47 | 7:30 |
8 | Helen Pruzina | | | 13:34 | 3:50 | 7:32 |
9 | Jess Mason | | | 13:37 | 3:53 | 7:33 |
10 | Chris Barton | | | 13:42 | 3:58 | 7:36 |
11 | Andrew Stemp | | | 14:09 | 4:25 | 7:51 |
12 | Zuzka Strakova | | | 14:19 | 4:35 | 7:57 |
13 | Matthew Kemp | | | 14:23 | 4:39 | 7:59 |
14 | Guro Halsted | | | 14:27 | 4:43 | 8:01 |
15 | Tom Roddick | | | 15:09 | 5:25 | 8:25 |
16 | Hong Quan Lock | | | 15:30 | 5:46 | 8:36 |
17 | Julias | | | 16:31 | 6:47 | 9:10 |
18 | Daniel Hague | | | 16:41 | 6:57 | 9:16 |
19 | Emma Crickmore | | | 18:32 | 8:48 | 10:17 |
20 | Caroline Louth | | | 19:47 | 10:03 | 10:59 |
21 | Jenny Hunt | | | 20:14 | 10:30 | 11:14 |
22 | Paul Santon | | | 50:53 | 41:09 | 28:16 |
23 | Philip Levi | | | 51:00 | 41:16 | 28:20 |
|
Control Desciptions short (19/19) - 1000m, 0m
| Name | Club | Category | Time | Diff | min/km |
1 | Iain Stemp | | | 6:21 | 0:00 | 6:21 |
2 | Andrew Stemp | | | 6:40 | 0:19 | 6:40 |
3 | Stephen Borrill | | | 7:09 | 0:48 | 7:09 |
4 | Matthew Kemp | | | 7:12 | 0:51 | 7:12 |
5 | Zuzka Strakova | | | 7:15 | 0:54 | 7:15 |
6 | Helen Pruzina | | | 7:41 | 1:20 | 7:41 |
7 | Guro Halsted | | | 7:53 | 1:32 | 7:53 |
8 | Sam Hague | | | 7:55 | 1:34 | 7:55 |
8 | Tom Roddick | | | 7:55 | 1:34 | 7:55 |
10 | Ned Booker | | | 7:57 | 1:36 | 7:57 |
11 | Julias | | | 8:12 | 1:51 | 8:12 |
12 | Emma Crickmore | | | 8:36 | 2:15 | 8:36 |
13 | Jonathan Clark | | | 9:17 | 2:56 | 9:17 |
14 | Hong Quan Lock | | | 9:44 | 3:23 | 9:44 |
15 | Jenny Hunt | | | 9:47 | 3:26 | 9:47 |
16 | Janet Cronk | | | 11:01 | 4:40 | 11:01 |
17 | Oliver Hague | | | 11:02 | 4:41 | 11:02 |
|
| Henrik Lieng | | | MP | | |
| Francisco Vazquez | | | MP | | |
Control Descriptions (10/10) - 1400m, 0m
| Name | Club | Category | Time | Diff | min/km |
1 | Andrew Stemp | | | 9:53 | 0:00 | 7:03 |
2 | Guro Halsted | | | 10:59 | 1:06 | 7:50 |
3 | Tom Roddick | | | 11:25 | 1:32 | 8:09 |
4 | Natalie Holroyd | | | 14:08 | 4:15 | 10:05 |
4 | Rob Laidlow | | | 14:08 | 4:15 | 10:05 |
6 | Caroline Louth | | | 15:44 | 5:51 | 11:14 |
7 | Sara Sjosten | | | 18:36 | 8:43 | 13:17 |
|
| Peter Allen | | | MP | | |
| Daniel Hague | | | MP | | |
| Rebecca Harod | | | MP | | |
Control Descriptions 2 (12/12) - 1400m, 0m
| Name | Club | Category | Time | Diff | min/km |
1 | Mark Salmon | | | 7:47 | 0:00 | 5:33 |
2 | Tom Dobra | | | 7:52 | 0:05 | 5:37 |
3 | Henrik Lieng | | | 8:36 | 0:49 | 6:08 |
4 | Ned Booker | | | 10:12 | 2:25 | 7:17 |
5 | Stephen Borrill | | | 10:21 | 2:34 | 7:23 |
6 | Hong Quan Lock | | | 10:34 | 2:47 | 7:32 |
7 | Stan Fort | | | 11:16 | 3:29 | 8:02 |
8 | Jonathan Clark | | | 12:22 | 4:35 | 8:50 |
9 | Helen Pruzina | | | 12:29 | 4:42 | 8:55 |
10 | Iain Stemp | | | 12:51 | 5:04 | 9:10 |
11 | Janet Cronk | | | 18:56 | 11:09 | 13:31 |
|
| Joe Hobbs | | | MP | | |
Junior 1 (4/4) - 500m, 0m
| Name | Club | Category | Time | Diff | min/km |
1 | Sam Hague | | | 5:08 | 0:00 | 10:16 |
2 | Oliver Hague | | | 6:33 | 1:25 | 13:06 |
3 | Jemima Borrill | | | 17:36 | 12:28 | 35:12 |
|
| Peter Allen | | | MP | | |
Junior 2 (4/4) - 500m, 0m
| Name | Club | Category | Time | Diff | min/km |
1 | Tom Roddick | | | 5:37 | 0:00 | 11:14 |
2 | Oliver Hague | | | 7:02 | 1:25 | 14:04 |
3 | Jemima Borrill | | | 18:09 | 12:32 | 36:18 |
|
| Sam Hague | | | MP | | |
Junior 2A (2/2) - 500m, 0m
| Name | Club | Category | Time | Diff | min/km |
1 | Sam Hague | | | 5:05 | 0:00 | 10:10 |
|
| Sam Hague | | | MP | | |
Junior 3 (1/1) - 500m, 0m
| Name | Club | Category | Time | Diff | min/km |
1 | Oliver Hague | | | 6:14 | 0:00 | 12:28 |
|
Junior 3A (1/1) - 500m, 0m
| Name | Club | Category | Time | Diff | min/km |
1 | Jemima Borrill | | | 17:44 | 0:00 | 35:28 |
|