Cambridge West 08.05.13 - Splits
Long
1 | Matthew Vokes | 31:05 |
| 1 (71) | 2 (73) | 3 (70) | 4 (72) | 5 (83) | 6 (74) | 7 (67) | 8 (69) | 9 (75) | 10 (68) | 11 (85) | 12 (76) |
| 0:38 | 1:44 | 2:23 | 2:53 | 3:47 | 5:33 | 6:19 | 7:50 | 8:29 | 9:52 | 11:00 | 11:51 |
| 0:38 | 1:06 | 0:39 | 0:30 | 0:54 | 1:46 | 0:46 | 1:31 | 0:39 | 1:23 | 1:08 | 0:51 |
| 13 (62) | 14 (66) | 15 (61) | 16 (77) | 17 (63) | 18 (81) | 19 (78) | 20 (65) | 21 (64) | 22 (82) | 23 (79) | 24 (80) |
| 12:40 | 13:13 | 14:13 | 15:03 | 15:56 | 17:00 | 17:52 | 19:20 | 22:13 | 23:42 | 24:48 | 26:05 |
| 0:49 | 0:33 | 1:00 | 0:50 | 0:53 | 1:04 | 0:52 | 1:28 | 2:53 | 1:29 | 1:06 | 1:17 |
| 25 (84) | 26 (86) | F |
| 29:38 | 30:36 | 31:05 |
| 3:33 | 0:58 | 0:29 |
2 | James Hoad | 38:40 |
| 1 (71) | 2 (73) | 3 (70) | 4 (72) | 5 (83) | 6 (74) | 7 (67) | 8 (69) | 9 (75) | 10 (68) | 11 (85) | 12 (76) |
| 1:36 | 3:00 | 4:38 | 5:27 | 6:27 | 9:48 | 10:39 | 12:12 | 13:14 | 14:54 | 17:13 | 18:05 |
| 1:36 | 1:24 | 1:38 | 0:49 | 1:00 | 3:21 | 0:51 | 1:33 | 1:02 | 1:40 | 2:19 | 0:52 |
| 13 (62) | 14 (66) | 15 (61) | 16 (77) | 17 (63) | 18 (81) | 19 (78) | 20 (65) | 21 (64) | 22 (82) | 23 (79) | 24 (80) |
| 18:59 | 19:42 | 20:49 | 21:31 | 22:17 | 23:16 | 24:19 | 25:44 | 28:23 | 29:25 | 30:35 | 31:50 |
| 0:54 | 0:43 | 1:07 | 0:42 | 0:46 | 0:59 | 1:03 | 1:25 | 2:39 | 1:02 | 1:10 | 1:15 |
| 25 (84) | 26 (86) | F |
| --:-- | --:-- | 38:40 |
| | | 6:50 |
3 | Tom Dobra | 39:21 |
| 1 (71) | 2 (73) | 3 (70) | 4 (72) | 5 (83) | 6 (74) | 7 (67) | 8 (69) | 9 (75) | 10 (68) | 11 (85) | 12 (76) |
| 1:03 | 2:31 | 3:47 | 4:20 | 5:32 | 7:29 | 8:19 | 9:57 | 10:41 | 13:55 | 15:15 | 16:38 |
| 1:03 | 1:28 | 1:16 | 0:33 | 1:12 | 1:57 | 0:50 | 1:38 | 0:44 | 3:14 | 1:20 | 1:23 |
| 13 (62) | 14 (66) | 15 (61) | 16 (77) | 17 (63) | 18 (81) | 19 (78) | 20 (65) | 21 (64) | 22 (82) | 23 (79) | 24 (80) |
| 17:30 | 18:24 | 19:27 | 20:26 | 21:58 | 23:09 | 24:18 | 25:56 | 28:26 | 29:31 | 30:49 | 32:06 |
| 0:52 | 0:54 | 1:03 | 0:59 | 1:32 | 1:11 | 1:09 | 1:38 | 2:30 | 1:05 | 1:18 | 1:17 |
| 25 (84) | 26 (86) | F |
| 37:22 | 38:55 | 39:21 |
| 5:16 | 1:33 | 0:26 |
4 | Joe Hobbs | 40:34 |
| 1 (71) | 2 (73) | 3 (70) | 4 (72) | 5 (83) | 6 (74) | 7 (67) | 8 (69) | 9 (75) | 10 (68) | 11 (85) | 12 (76) |
| 1:57 | 4:17 | 5:04 | 5:52 | 7:32 | 10:29 | 11:27 | 13:19 | 14:07 | 16:27 | 18:08 | 19:08 |
| 1:57 | 2:20 | 0:47 | 0:48 | 1:40 | 2:57 | 0:58 | 1:52 | 0:48 | 2:20 | 1:41 | 1:00 |
| 13 (62) | 14 (66) | 15 (61) | 16 (77) | 17 (63) | 18 (81) | 19 (78) | 20 (65) | 21 (64) | 22 (82) | 23 (79) | 24 (80) |
| 20:14 | 21:18 | 22:34 | 23:31 | 24:42 | 25:49 | 26:52 | 28:36 | 31:19 | 32:14 | 33:35 | 34:41 |
| 1:06 | 1:04 | 1:16 | 0:57 | 1:11 | 1:07 | 1:03 | 1:44 | 2:43 | 0:55 | 1:21 | 1:06 |
| 25 (84) | 26 (86) | F | (70) |
| 38:39 | 39:46 | 40:34 | 3:20 |
| 3:58 | 1:07 | 0:48 | |
5 | Dan Safka | 42:12 |
| 1 (71) | 2 (73) | 3 (70) | 4 (72) | 5 (83) | 6 (74) | 7 (67) | 8 (69) | 9 (75) | 10 (68) | 11 (85) | 12 (76) |
| 0:55 | 2:21 | 3:19 | 4:00 | 5:44 | 8:02 | 9:07 | 11:23 | 12:59 | 14:57 | 16:29 | 17:34 |
| 0:55 | 1:26 | 0:58 | 0:41 | 1:44 | 2:18 | 1:05 | 2:16 | 1:36 | 1:58 | 1:32 | 1:05 |
| 13 (62) | 14 (66) | 15 (61) | 16 (77) | 17 (63) | 18 (81) | 19 (78) | 20 (65) | 21 (64) | 22 (82) | 23 (79) | 24 (80) |
| 18:39 | 19:20 | 20:43 | 21:38 | 22:37 | 23:50 | 24:57 | 27:28 | 30:40 | 32:58 | 34:35 | 36:05 |
| 1:05 | 0:41 | 1:23 | 0:55 | 0:59 | 1:13 | 1:07 | 2:31 | 3:12 | 2:18 | 1:37 | 1:30 |
| 25 (84) | 26 (86) | F |
| 39:57 | 41:37 | 42:12 |
| 3:52 | 1:40 | 0:35 |
6 | Steve Hinshlewood | 43:14 |
| 1 (71) | 2 (73) | 3 (70) | 4 (72) | 5 (83) | 6 (74) | 7 (67) | 8 (69) | 9 (75) | 10 (68) | 11 (85) | 12 (76) |
| 1:04 | 2:48 | 3:44 | 4:18 | 6:23 | 9:47 | 11:24 | 14:25 | 15:11 | 17:27 | 18:51 | 19:53 |
| 1:04 | 1:44 | 0:56 | 0:34 | 2:05 | 3:24 | 1:37 | 3:01 | 0:46 | 2:16 | 1:24 | 1:02 |
| 13 (62) | 14 (66) | 15 (61) | 16 (77) | 17 (63) | 18 (81) | 19 (78) | 20 (65) | 21 (64) | 22 (82) | 23 (79) | 24 (80) |
| 20:48 | 21:34 | 22:39 | 23:38 | 24:47 | 25:56 | 26:59 | 28:40 | 31:24 | 32:29 | 35:00 | 36:22 |
| 0:55 | 0:46 | 1:05 | 0:59 | 1:09 | 1:09 | 1:03 | 1:41 | 2:44 | 1:05 | 2:31 | 1:22 |
| 25 (84) | 26 (86) | F |
| 41:33 | 42:41 | 43:14 |
| 5:11 | 1:08 | 0:33 |
7 | Stephen Borrill | 46:51 |
| 1 (71) | 2 (73) | 3 (70) | 4 (72) | 5 (83) | 6 (74) | 7 (67) | 8 (69) | 9 (75) | 10 (68) | 11 (85) | 12 (76) |
| 0:55 | 2:24 | 3:53 | 4:27 | 6:39 | 10:27 | 11:39 | 13:45 | 14:44 | 17:23 | 19:25 | 20:32 |
| 0:55 | 1:29 | 1:29 | 0:34 | 2:12 | 3:48 | 1:12 | 2:06 | 0:59 | 2:39 | 2:02 | 1:07 |
| 13 (62) | 14 (66) | 15 (61) | 16 (77) | 17 (63) | 18 (81) | 19 (78) | 20 (65) | 21 (64) | 22 (82) | 23 (79) | 24 (80) |
| 21:40 | 24:00 | 25:12 | 26:20 | 27:28 | 28:56 | 30:10 | 32:16 | 35:52 | 36:59 | 38:38 | 40:18 |
| 1:08 | 2:20 | 1:12 | 1:08 | 1:08 | 1:28 | 1:14 | 2:06 | 3:36 | 1:07 | 1:39 | 1:40 |
| 25 (84) | 26 (86) | F |
| 44:55 | 46:13 | 46:51 |
| 4:37 | 1:18 | 0:38 |
8 | Tim Harrison | 48:26 |
| 1 (71) | 2 (73) | 3 (70) | 4 (72) | 5 (83) | 6 (74) | 7 (67) | 8 (69) | 9 (75) | 10 (68) | 11 (85) | 12 (76) |
| 1:01 | 3:02 | 4:51 | 5:33 | 9:13 | 12:46 | 13:42 | 15:49 | 16:35 | --:-- | 22:36 | 23:40 |
| 1:01 | 2:01 | 1:49 | 0:42 | 3:40 | 3:33 | 0:56 | 2:07 | 0:46 | | 6:01 | 1:04 |
| 13 (62) | 14 (66) | 15 (61) | 16 (77) | 17 (63) | 18 (81) | 19 (78) | 20 (65) | 21 (64) | 22 (82) | 23 (79) | 24 (80) |
| 24:42 | 25:39 | 26:50 | 27:40 | 28:37 | 29:51 | 31:00 | 33:17 | 36:12 | 38:27 | 40:43 | 41:43 |
| 1:02 | 0:57 | 1:11 | 0:50 | 0:57 | 1:14 | 1:09 | 2:17 | 2:55 | 2:15 | 2:16 | 1:00 |
| 25 (84) | 26 (86) | F |
| --:-- | 47:56 | 48:26 |
| | 6:13 | 0:30 |
9 | Tin Wong | 50:25 |
| 1 (71) | 2 (73) | 3 (70) | 4 (72) | 5 (83) | 6 (74) | 7 (67) | 8 (69) | 9 (75) | 10 (68) | 11 (85) | 12 (76) |
| 1:46 | 3:35 | 4:25 | 5:06 | 6:22 | 10:13 | 11:16 | 13:26 | 14:15 | 16:06 | 17:53 | 18:53 |
| 1:46 | 1:49 | 0:50 | 0:41 | 1:16 | 3:51 | 1:03 | 2:10 | 0:49 | 1:51 | 1:47 | 1:00 |
| 13 (62) | 14 (66) | 15 (61) | 16 (77) | 17 (63) | 18 (81) | 19 (78) | 20 (65) | 21 (64) | 22 (82) | 23 (79) | 24 (80) |
| 20:21 | 21:30 | 22:43 | 23:43 | 24:51 | 26:10 | 27:26 | 30:59 | 34:03 | 37:55 | 40:22 | 42:00 |
| 1:28 | 1:09 | 1:13 | 1:00 | 1:08 | 1:19 | 1:16 | 3:33 | 3:04 | 3:52 | 2:27 | 1:38 |
| 25 (84) | 26 (86) | F |
| 48:31 | 49:42 | 50:25 |
| 6:31 | 1:11 | 0:43 |
10 | Peter Haynes | 53:19 |
| 1 (71) | 2 (73) | 3 (70) | 4 (72) | 5 (83) | 6 (74) | 7 (67) | 8 (69) | 9 (75) | 10 (68) | 11 (85) | 12 (76) |
| --:-- | 4:53 | 7:37 | 8:20 | 9:46 | 12:30 | 13:44 | 15:47 | 16:49 | 19:30 | 21:15 | 22:20 |
| | 4:53 | 2:44 | 0:43 | 1:26 | 2:44 | 1:14 | 2:03 | 1:02 | 2:41 | 1:45 | 1:05 |
| 13 (62) | 14 (66) | 15 (61) | 16 (77) | 17 (63) | 18 (81) | 19 (78) | 20 (65) | 21 (64) | 22 (82) | 23 (79) | 24 (80) |
| 23:36 | 25:03 | 26:29 | 27:24 | 28:27 | 29:58 | 31:31 | 33:33 | 36:40 | 42:38 | 44:13 | 45:23 |
| 1:16 | 1:27 | 1:26 | 0:55 | 1:03 | 1:31 | 1:33 | 2:02 | 3:07 | 5:58 | 1:35 | 1:10 |
| 25 (84) | 26 (86) | F |
| 51:14 | 52:42 | 53:19 |
| 5:51 | 1:28 | 0:37 |
11 | Jason Dunning | 54:45 |
| 1 (71) | 2 (73) | 3 (70) | 4 (72) | 5 (83) | 6 (74) | 7 (67) | 8 (69) | 9 (75) | 10 (68) | 11 (85) | 12 (76) |
| 1:41 | 3:03 | --:-- | 7:20 | --:-- | 13:51 | 14:56 | 17:55 | 18:59 | 20:23 | 22:00 | 23:21 |
| 1:41 | 1:22 | | 4:17 | | 6:31 | 1:05 | 2:59 | 1:04 | 1:24 | 1:37 | 1:21 |
| 13 (62) | 14 (66) | 15 (61) | 16 (77) | 17 (63) | 18 (81) | 19 (78) | 20 (65) | 21 (64) | 22 (82) | 23 (79) | 24 (80) |
| 24:35 | 27:41 | 29:22 | 30:17 | 31:32 | 32:46 | 34:11 | 36:17 | 39:23 | 42:35 | 44:11 | 45:26 |
| 1:14 | 3:06 | 1:41 | 0:55 | 1:15 | 1:14 | 1:25 | 2:06 | 3:06 | 3:12 | 1:36 | 1:15 |
| 25 (84) | 26 (86) | F | (68) |
| 52:30 | 54:16 | 54:45 | 16:34 |
| 7:04 | 1:46 | 0:29 | |
12 | Ian Pickering | 54:49 |
| 1 (71) | 2 (73) | 3 (70) | 4 (72) | 5 (83) | 6 (74) | 7 (67) | 8 (69) | 9 (75) | 10 (68) | 11 (85) | 12 (76) |
| 1:12 | 3:21 | --:-- | 7:19 | --:-- | 13:56 | 15:09 | 17:39 | 18:40 | 21:03 | 22:53 | 24:11 |
| 1:12 | 2:09 | | 3:58 | | 6:37 | 1:13 | 2:30 | 1:01 | 2:23 | 1:50 | 1:18 |
| 13 (62) | 14 (66) | 15 (61) | 16 (77) | 17 (63) | 18 (81) | 19 (78) | 20 (65) | 21 (64) | 22 (82) | 23 (79) | 24 (80) |
| 25:39 | 27:13 | 29:14 | 30:17 | 31:30 | 33:07 | 34:53 | 37:22 | 40:58 | 43:36 | 45:32 | 47:05 |
| 1:28 | 1:34 | 2:01 | 1:03 | 1:13 | 1:37 | 1:46 | 2:29 | 3:36 | 2:38 | 1:56 | 1:33 |
| 25 (84) | 26 (86) | F |
| 52:24 | 54:07 | 54:49 |
| 5:19 | 1:43 | 0:42 |
13 | Guro Halsted | 56:31 |
| 1 (71) | 2 (73) | 3 (70) | 4 (72) | 5 (83) | 6 (74) | 7 (67) | 8 (69) | 9 (75) | 10 (68) | 11 (85) | 12 (76) |
| 1:46 | 3:37 | --:-- | 6:05 | 7:18 | 16:16 | 17:32 | 19:36 | 20:31 | 22:45 | 24:18 | 25:20 |
| 1:46 | 1:51 | | 2:28 | 1:13 | 8:58 | 1:16 | 2:04 | 0:55 | 2:14 | 1:33 | 1:02 |
| 13 (62) | 14 (66) | 15 (61) | 16 (77) | 17 (63) | 18 (81) | 19 (78) | 20 (65) | 21 (64) | 22 (82) | 23 (79) | 24 (80) |
| 27:18 | 28:59 | 30:12 | 31:15 | 32:48 | 34:01 | 35:24 | 38:03 | 40:57 | 43:57 | 45:53 | 47:21 |
| 1:58 | 1:41 | 1:13 | 1:03 | 1:33 | 1:13 | 1:23 | 2:39 | 2:54 | 3:00 | 1:56 | 1:28 |
| 25 (84) | 26 (86) | F |
| 53:53 | 55:58 | 56:31 |
| 6:32 | 2:05 | 0:33 |
14 | Phil Davies | 56:32 |
| 1 (71) | 2 (73) | 3 (70) | 4 (72) | 5 (83) | 6 (74) | 7 (67) | 8 (69) | 9 (75) | 10 (68) | 11 (85) | 12 (76) |
| 1:46 | 3:34 | 8:43 | 9:42 | 12:00 | 15:36 | 16:44 | 19:04 | 20:16 | 22:23 | 24:26 | 25:50 |
| 1:46 | 1:48 | 5:09 | 0:59 | 2:18 | 3:36 | 1:08 | 2:20 | 1:12 | 2:07 | 2:03 | 1:24 |
| 13 (62) | 14 (66) | 15 (61) | 16 (77) | 17 (63) | 18 (81) | 19 (78) | 20 (65) | 21 (64) | 22 (82) | 23 (79) | 24 (80) |
| 28:37 | 29:45 | 31:19 | 32:43 | 33:45 | 35:11 | 36:32 | 38:46 | 42:54 | 44:11 | 45:57 | 48:05 |
| 2:47 | 1:08 | 1:34 | 1:24 | 1:02 | 1:26 | 1:21 | 2:14 | 4:08 | 1:17 | 1:46 | 2:08 |
| 25 (84) | 26 (86) | F |
| 53:29 | 55:48 | 56:32 |
| 5:24 | 2:19 | 0:44 |
15 | Henry Millar | 1:00:16 |
| 1 (71) | 2 (73) | 3 (70) | 4 (72) | 5 (83) | 6 (74) | 7 (67) | 8 (69) | 9 (75) | 10 (68) | 11 (85) | 12 (76) |
| 2:50 | 4:32 | --:-- | 9:49 | 11:13 | 19:50 | 20:43 | 23:25 | 24:34 | 26:50 | 28:24 | 29:19 |
| 2:50 | 1:42 | | 5:17 | 1:24 | 8:37 | 0:53 | 2:42 | 1:09 | 2:16 | 1:34 | 0:55 |
| 13 (62) | 14 (66) | 15 (61) | 16 (77) | 17 (63) | 18 (81) | 19 (78) | 20 (65) | 21 (64) | 22 (82) | 23 (79) | 24 (80) |
| 31:19 | 32:58 | 34:59 | 35:39 | 36:53 | 37:54 | 39:21 | 42:03 | 44:42 | 49:20 | 50:52 | 52:07 |
| 2:00 | 1:39 | 2:01 | 0:40 | 1:14 | 1:01 | 1:27 | 2:42 | 2:39 | 4:38 | 1:32 | 1:15 |
| 25 (84) | 26 (86) | F |
| 58:00 | 59:51 | 1:00:16 |
| 5:53 | 1:51 | 0:25 |
16 | Peter Woods | 1:04:23 |
| 1 (71) | 2 (73) | 3 (70) | 4 (72) | 5 (83) | 6 (74) | 7 (67) | 8 (69) | 9 (75) | 10 (68) | 11 (85) | 12 (76) |
| 3:41 | 6:31 | 7:21 | 8:19 | 10:49 | 18:50 | 20:00 | 22:17 | 23:19 | 26:26 | 29:43 | 31:01 |
| 3:41 | 2:50 | 0:50 | 0:58 | 2:30 | 8:01 | 1:10 | 2:17 | 1:02 | 3:07 | 3:17 | 1:18 |
| 13 (62) | 14 (66) | 15 (61) | 16 (77) | 17 (63) | 18 (81) | 19 (78) | 20 (65) | 21 (64) | 22 (82) | 23 (79) | 24 (80) |
| 33:17 | 35:24 | 36:45 | 37:59 | 39:53 | 41:22 | 42:59 | 44:58 | 49:09 | 50:31 | 52:41 | 54:23 |
| 2:16 | 2:07 | 1:21 | 1:14 | 1:54 | 1:29 | 1:37 | 1:59 | 4:11 | 1:22 | 2:10 | 1:42 |
| 25 (84) | 26 (86) | F |
| 1:02:33 | 1:03:42 | 1:04:23 |
| 8:10 | 1:09 | 0:41 |
17 | Fiona Peterson | 1:10:12 |
| 1 (71) | 2 (73) | 3 (70) | 4 (72) | 5 (83) | 6 (74) | 7 (67) | 8 (69) | 9 (75) | 10 (68) | 11 (85) | 12 (76) |
| 1:17 | 3:34 | --:-- | 7:04 | 8:15 | 17:21 | 18:45 | 20:38 | 21:31 | 24:01 | 25:23 | 26:23 |
| 1:17 | 2:17 | | 3:30 | 1:11 | 9:06 | 1:24 | 1:53 | 0:53 | 2:30 | 1:22 | 1:00 |
| 13 (62) | 14 (66) | 15 (61) | 16 (77) | 17 (63) | 18 (81) | 19 (78) | 20 (65) | 21 (64) | 22 (82) | 23 (79) | 24 (80) |
| 28:23 | 30:12 | 31:53 | 32:48 | 34:01 | 35:16 | 36:30 | 39:13 | 43:34 | 55:34 | 57:42 | 59:14 |
| 2:00 | 1:49 | 1:41 | 0:55 | 1:13 | 1:15 | 1:14 | 2:43 | 4:21 | 12:00 | 2:08 | 1:32 |
| 25 (84) | 26 (86) | F | (71) |
| 1:08:35 | 1:09:39 | 1:10:12 | 1:13 |
| 9:21 | 1:04 | 0:33 | |
18 | Thomas Leach | 1:11:21 |
| 1 (71) | 2 (73) | 3 (70) | 4 (72) | 5 (83) | 6 (74) | 7 (67) | 8 (69) | 9 (75) | 10 (68) | 11 (85) | 12 (76) |
| 2:25 | 5:57 | --:-- | 11:13 | 18:11 | 21:25 | 23:27 | 29:31 | 30:37 | 32:51 | 34:21 | 35:31 |
| 2:25 | 3:32 | | 5:16 | 6:58 | 3:14 | 2:02 | 6:04 | 1:06 | 2:14 | 1:30 | 1:10 |
| 13 (62) | 14 (66) | 15 (61) | 16 (77) | 17 (63) | 18 (81) | 19 (78) | 20 (65) | 21 (64) | 22 (82) | 23 (79) | 24 (80) |
| 37:02 | 42:36 | 43:50 | 44:54 | 47:04 | 48:31 | 50:04 | 52:04 | 56:11 | 57:40 | 59:54 | 1:01:20 |
| 1:31 | 5:34 | 1:14 | 1:04 | 2:10 | 1:27 | 1:33 | 2:00 | 4:07 | 1:29 | 2:14 | 1:26 |
| 25 (84) | 26 (86) | F | (85) |
| 1:09:43 | 1:10:53 | 1:11:21 | 25:54 |
| 8:23 | 1:10 | 0:28 | |
|
Long Backwards
1 | Chris Arran | 1:02:46 |
| 1 (86) | 2 (84) | 3 (80) | 4 (79) | 5 (82) | 6 (64) | 7 (65) | 8 (78) | 9 (81) | 10 (63) | 11 (77) | 12 (61) |
| 3:51 | 5:23 | 9:54 | 11:18 | 17:25 | 19:38 | 22:15 | 24:12 | 25:24 | 27:15 | 28:51 | 30:13 |
| 3:51 | 1:32 | 4:31 | 1:24 | 6:07 | 2:13 | 2:37 | 1:57 | 1:12 | 1:51 | 1:36 | 1:22 |
| 13 (66) | 14 (62) | 15 (76) | 16 (85) | 17 (68) | 18 (75) | 19 (69) | 20 (67) | 21 (74) | 22 (83) | 23 (72) | 24 (70) |
| 31:43 | 32:36 | 33:38 | 35:07 | 36:26 | 38:25 | 39:12 | 41:32 | 44:35 | 47:29 | 52:53 | 55:14 |
| 1:30 | 0:53 | 1:02 | 1:29 | 1:19 | 1:59 | 0:47 | 2:20 | 3:03 | 2:54 | 5:24 | 2:21 |
| 25 (73) | 26 (71) | F |
| 56:38 | 1:01:41 | 1:02:46 |
| 1:24 | 5:03 | 1:05 |
|
Medium
1 | Jonathan Clark | 43:56 |
| 1 (71) | 2 (73) | 3 (70) | 4 (72) | 5 (83) | 6 (74) | 7 (67) | 8 (69) | 9 (75) | 10 (68) | 11 (85) | 12 (76) |
| 1:26 | 4:11 | 6:46 | 7:35 | 9:23 | 13:37 | 14:59 | 17:53 | 18:53 | 21:44 | 24:09 | 25:36 |
| 1:26 | 2:45 | 2:35 | 0:49 | 1:48 | 4:14 | 1:22 | 2:54 | 1:00 | 2:51 | 2:25 | 1:27 |
| 13 (62) | 14 (66) | 15 (61) | 16 (77) | 17 (63) | 18 (81) | 19 (78) | F |
| 29:40 | 32:07 | 33:50 | 35:44 | 37:15 | 38:48 | 40:42 | 43:56 |
| 4:04 | 2:27 | 1:43 | 1:54 | 1:31 | 1:33 | 1:54 | 3:14 |
2 | Helen Bickle | 47:17 |
| 1 (71) | 2 (73) | 3 (70) | 4 (72) | 5 (83) | 6 (74) | 7 (67) | 8 (69) | 9 (75) | 10 (68) | 11 (85) | 12 (76) |
| 2:18 | 5:20 | 6:53 | 7:43 | 9:51 | 14:01 | 15:32 | 19:49 | 21:42 | 25:23 | 28:35 | 30:36 |
| 2:18 | 3:02 | 1:33 | 0:50 | 2:08 | 4:10 | 1:31 | 4:17 | 1:53 | 3:41 | 3:12 | 2:01 |
| 13 (62) | 14 (66) | 15 (61) | 16 (77) | 17 (63) | 18 (81) | 19 (78) | F |
| 32:24 | 33:46 | 36:13 | 37:53 | 39:31 | 41:36 | 43:04 | 47:17 |
| 1:48 | 1:22 | 2:27 | 1:40 | 1:38 | 2:05 | 1:28 | 4:13 |
3 | Anna Rygielska | 48:09 |
| 1 (71) | 2 (73) | 3 (70) | 4 (72) | 5 (83) | 6 (74) | 7 (67) | 8 (69) | 9 (75) | 10 (68) | 11 (85) | 12 (76) |
| 3:09 | 6:11 | 8:52 | 9:30 | 13:59 | 19:00 | 21:12 | 24:21 | 25:31 | 28:31 | 30:50 | 32:12 |
| 3:09 | 3:02 | 2:41 | 0:38 | 4:29 | 5:01 | 2:12 | 3:09 | 1:10 | 3:00 | 2:19 | 1:22 |
| 13 (62) | 14 (66) | 15 (61) | 16 (77) | 17 (63) | 18 (81) | 19 (78) | F |
| 33:54 | 35:18 | 36:52 | 38:17 | 41:53 | 43:49 | 45:25 | 48:09 |
| 1:42 | 1:24 | 1:34 | 1:25 | 3:36 | 1:56 | 1:36 | 2:44 |
4 | Chris Morley | 55:02 |
| 1 (71) | 2 (73) | 3 (70) | 4 (72) | 5 (83) | 6 (74) | 7 (67) | 8 (69) | 9 (75) | 10 (68) | 11 (85) | 12 (76) |
| 1:42 | 7:39 | 9:05 | 10:08 | 11:48 | 19:58 | 21:48 | 25:03 | 26:26 | 29:25 | 32:06 | 33:46 |
| 1:42 | 5:57 | 1:26 | 1:03 | 1:40 | 8:10 | 1:50 | 3:15 | 1:23 | 2:59 | 2:41 | 1:40 |
| 13 (62) | 14 (66) | 15 (61) | 16 (77) | 17 (63) | 18 (81) | 19 (78) | F |
| 35:31 | --:-- | 40:11 | 42:17 | 44:19 | 46:58 | 49:10 | 55:02 |
| 1:45 | | 4:40 | 2:06 | 2:02 | 2:39 | 2:12 | 5:52 |
5 | Raphaelle Suard | 1:09:03 |
| 1 (71) | 2 (73) | 3 (70) | 4 (72) | 5 (83) | 6 (74) | 7 (67) | 8 (69) | 9 (75) | 10 (68) | 11 (85) | 12 (76) |
| 4:22 | 9:27 | 14:10 | 16:20 | 20:41 | 34:03 | 36:19 | 41:01 | 42:30 | 48:22 | 52:17 | 54:18 |
| 4:22 | 5:05 | 4:43 | 2:10 | 4:21 | 13:22 | 2:16 | 4:42 | 1:29 | 5:52 | 3:55 | 2:01 |
| 13 (62) | 14 (66) | 15 (61) | 16 (77) | 17 (63) | 18 (81) | 19 (78) | F |
| 56:13 | 58:49 | 1:01:46 | 1:03:08 | 1:04:15 | 1:05:33 | 1:06:51 | 1:09:03 |
| 1:55 | 2:36 | 2:57 | 1:22 | 1:07 | 1:18 | 1:18 | 2:12 |
6 | Jenny Hunt | 1:12:05 |
| 1 (71) | 2 (73) | 3 (70) | 4 (72) | 5 (83) | 6 (74) | 7 (67) | 8 (69) | 9 (75) | 10 (68) | 11 (85) | 12 (76) |
| 3:07 | 7:46 | 13:55 | 14:56 | 20:28 | 30:44 | 32:25 | 39:22 | 40:54 | 44:05 | 47:58 | 50:26 |
| 3:07 | 4:39 | 6:09 | 1:01 | 5:32 | 10:16 | 1:41 | 6:57 | 1:32 | 3:11 | 3:53 | 2:28 |
| 13 (62) | 14 (66) | 15 (61) | 16 (77) | 17 (63) | 18 (81) | 19 (78) | F |
| 52:13 | --:-- | 1:01:50 | 1:03:23 | 1:05:41 | 1:08:08 | 1:09:31 | 1:12:05 |
| 1:47 | | 9:37 | 1:33 | 2:18 | 2:27 | 1:23 | 2:34 |
7 | Rachel Crosby | 1:14:23 |
| 1 (71) | 2 (73) | 3 (70) | 4 (72) | 5 (83) | 6 (74) | 7 (67) | 8 (69) | 9 (75) | 10 (68) | 11 (85) | 12 (76) |
| 7:14 | 10:27 | 12:33 | 13:54 | 20:16 | 27:25 | 29:41 | 34:58 | 37:09 | 41:00 | 45:01 | 47:25 |
| 7:14 | 3:13 | 2:06 | 1:21 | 6:22 | 7:09 | 2:16 | 5:17 | 2:11 | 3:51 | 4:01 | 2:24 |
| 13 (62) | 14 (66) | 15 (61) | 16 (77) | 17 (63) | 18 (81) | 19 (78) | F |
| 50:45 | 53:47 | 56:00 | 57:59 | 1:01:14 | 1:05:48 | 1:08:54 | 1:14:23 |
| 3:20 | 3:02 | 2:13 | 1:59 | 3:15 | 4:34 | 3:06 | 5:29 |
8 | Sarah Wiseman | 1:14:29 |
| 1 (71) | 2 (73) | 3 (70) | 4 (72) | 5 (83) | 6 (74) | 7 (67) | 8 (69) | 9 (75) | 10 (68) | 11 (85) | 12 (76) |
| 7:38 | 10:14 | 12:55 | 14:00 | 20:33 | 26:27 | 29:51 | 35:11 | 37:14 | 41:12 | 45:30 | 47:30 |
| 7:38 | 2:36 | 2:41 | 1:05 | 6:33 | 5:54 | 3:24 | 5:20 | 2:03 | 3:58 | 4:18 | 2:00 |
| 13 (62) | 14 (66) | 15 (61) | 16 (77) | 17 (63) | 18 (81) | 19 (78) | F |
| 50:47 | 54:02 | 56:04 | 58:17 | 1:01:36 | 1:05:54 | 1:08:57 | 1:14:29 |
| 3:17 | 3:15 | 2:02 | 2:13 | 3:19 | 4:18 | 3:03 | 5:32 |
|
Short
1 | Ben Windsor | 19:47 |
| 1 (71) | 2 (73) | 3 (70) | 4 (72) | 5 (83) | 6 (74) | 7 (67) | 8 (69) | 9 (75) | 10 (68) | 11 (85) | 12 (76) |
| 1:29 | 3:14 | 4:20 | 4:57 | 5:56 | 8:18 | 9:32 | 11:41 | 12:36 | 14:48 | 16:17 | 17:17 |
| 1:29 | 1:45 | 1:06 | 0:37 | 0:59 | 2:22 | 1:14 | 2:09 | 0:55 | 2:12 | 1:29 | 1:00 |
| 13 (62) | 14 (66) | F |
| 18:31 | 19:16 | 19:47 |
| 1:14 | 0:45 | 0:31 |
2 | Edward Godfrey | 40:46 |
