Science Park 01.05.13 - Results
Comments or corrections, please email Matthew
Junior Orange (3/3) - 2500m, 0m
| Name | Club | Category | Time | Diff | min/km |
1 | Daniel Hague | - | - | 26:36 | 0:00 | 10:38 |
2 | Lisanne Schautens | - | - | 28:14 | 1:38 | 11:17 |
|
| Emile Zsak | - | - | MP | |
Junior Orange 2 (3/3) - 2500m, 0m
| Name | Club | Category | Time | Diff | min/km |
1 | Jason Dunning | - | - | 18:07 | 0:00 | 7:14 |
2 | Oliver Hague | - | - | 30:47 | 12:40 | 12:18 |
3 | Alex Wetherill & George Simmons | - | - | 36:48 | 18:41 | 14:43 |
|
Long (25/25) - 4500m, 0m
| Name | Club | Category | Time | Diff | min/km |
1 | Rob Campbell | - | - | 27:00 | 0:00 | 6:00 |
2 | Carrie Beadle | - | - | 27:18 | 0:18 | 6:04 |
3 | Brian Cowe | - | - | 27:30 | 0:30 | 6:06 |
4 | Dylan Campbell | - | - | 27:37 | 0:37 | 6:08 |
5 | Peter Warland | - | - | 27:45 | 0:45 | 6:10 |
6 | Tin Wong | - | - | 29:00 | 2:00 | 6:26 |
7 | Ben Green | - | - | 29:20 | 2:20 | 6:31 |
8 | Joe Hobbs | - | - | 30:08 | 3:08 | 6:41 |
9 | Graham Veitch | - | - | 30:49 | 3:49 | 6:50 |
10 | Katrin Harding | - | - | 31:01 | 4:01 | 6:53 |
11 | Andrea Stefkova | - | - | 31:40 | 4:40 | 7:02 |
11 | Iain Stemp | - | - | 31:40 | 4:40 | 7:02 |
13 | Stephen Borrill | - | - | 31:44 | 4:44 | 7:03 |
14 | Dan Safka | - | - | 32:41 | 5:41 | 7:15 |
15 | Guro Halsted | - | - | 36:11 | 9:11 | 8:02 |
16 | Simon Brockington | - | - | 37:49 | 10:49 | 8:24 |
17 | Ian Pickering | - | - | 39:56 | 12:56 | 8:52 |
18 | Andrew Stemp | - | - | 41:20 | 14:20 | 9:11 |
19 | Bob Hill | - | - | 46:13 | 19:13 | 10:16 |
20 | Caroline Louth | - | - | 47:52 | 20:52 | 10:38 |
20 | Caroline Louth | - | - | 47:52 | 20:52 | 10:38 |
22 | Andrew Sultara | - | - | 49:24 | 22:24 | 10:58 |
23 | Lloyd Fleming | - | - | 1:02:04 | 35:04 | 13:47 |
|
| Thomas Leach | - | - | MP | |
NC | Ben Windsor (on bike!) | - | - | 25:43 | |
Long 2 (1/1) - 4500m, 0m
| Name | Club | Category | Time | Diff | min/km |
1 | Fiona Peterson | - | - | 47:29 | 0:00 | 10:33 |
|
Medium (12/12) - 3800m, 0m
| Name | Club | Category | Time | Diff | min/km |
1 | John Ockenden | - | - | 24:25 | 0:00 | 6:25 |
2 | Dill Wetherill | - | - | 24:35 | 0:10 | 6:28 |
3 | Bruce Marshall | - | - | 36:25 | 12:00 | 9:35 |
4 | Rachel Alditch | - | - | 40:45 | 16:20 | 10:43 |
5 | Chris Morley | - | - | 41:04 | 16:39 | 10:48 |
6 | Jonathan Clark | - | - | 42:30 | 18:05 | 11:11 |
7 | Raphaelle Suard | - | - | 44:09 | 19:44 | 11:37 |
8 | Anna Rygielska | - | - | 44:11 | 19:46 | 11:37 |
9 | Ben Wetherill & Leo Caims | - | - | 44:36 | 20:11 | 11:44 |
10 | Carlie Crookes | - | - | 46:27 | 22:02 | 12:13 |
11 | Seoniad Dudley | - | - | 1:04:15 | 39:50 | 16:54 |
12 | Peter Dunning | - | - | 1:07:41 | 43:16 | 17:48 |
|
Medium 2 (1/1) - 3800m, 0m
| Name | Club | Category | Time | Diff | min/km |
1 | Jason Dunning | - | - | 36:22 | 0:00 | 9:34 |
|
Orange (1/1) - 2500m, 0m
| Name | Club | Category | Time | Diff | min/km |
1 | Philip Levi | - | - | 51:17 | 0:00 | 20:30 |
|
Short Easy (1/1) - 1300m, 0m
| Name | Club | Category | Time | Diff | min/km |
1 | Lizzie Dudley | - | - | 20:12 | 0:00 | 15:32 |
|