Girton Training (20 Feb 2013) - Results
Compass (8/8) - 2275m, 0m
| Name | Club | Category | Time | Diff | min/km |
1 | Philip Vokes | - | - | 14:59 | 0:00 | 6:35 |
2 | Brian Cowe | - | - | 19:31 | 4:32 | 8:34 |
3 | Tom Dobra | - | - | 20:52 | 5:53 | 9:10 |
4 | Joe Hobbs | - | - | 21:22 | 6:23 | 9:23 |
5 | Joe Hooton | - | - | 32:34 | 17:35 | 14:18 |
6 | Stuart Gibbs | - | - | 33:54 | 18:55 | 14:54 |
7 | Ian Pickering | - | - | 42:29 | 27:30 | 18:40 |
| Henrik Lieng | - | - | MP | |
Compass 2 (2/2)
| Name | Club | Category | Time | Diff |
1 | Emile Zsak | - | - | 26:57 | 0:00 |
2 | Daniel Hague | - | - | 50:39 | 23:42 |
Long (8/8) - 4800m, 0m
| Name | Club | Category | Time | Diff | min/km |
1 | Philip Vokes | - | - | 30:37 | 0:00 | 6:22 |
2 | Brian Cowe | - | - | 32:51 | 2:14 | 6:50 |
3 | Tom Dobra | - | - | 36:50 | 6:13 | 7:40 |
4 | Stephen Borrill | - | - | 37:50 | 7:13 | 7:52 |
5 | Joe Hobbs | - | - | 39:54 | 9:17 | 8:18 |
6 | Phil Hague | - | - | 40:12 | 9:35 | 8:22 |
7 | Jason Dunning | - | - | 56:12 | 25:35 | 11:42 |
| Caroline Louth | - | - | MP | |
Loop (4/4) - 475m, 0m
| Name | Club | Category | Time | Diff | min/km |
1 | Emile Zsak | - | - | 3:28 | 0:00 | 7:17 |
2 | Tom Rowe | - | - | 10:36 | 7:08 | 22:18 |
3 | Daniel Rowe | - | - | 10:40 | 7:12 | 22:27 |
4 | Oliver Hague | - | - | 10:48 | 7:20 | 22:44 |
Loop 2 (3/3)
| Name | Club | Category | Time | Diff |
1 | Tom Rowe | - | - | 12:21 | 0:00 |
2 | Oliver Hague | - | - | 12:37 | 0:16 |
3 | Daniel Rowe | - | - | 12:38 | 0:17 |
Medium (5/5) - 3525m, 0m
| Name | Club | Category | Time | Diff | min/km |
1 | Jenny Hunt | - | - | 1:10:06 | 0:00 | 19:53 |
| Guro Harstad | - | - | MP | |
| Bruce Marshall | - | - | MP | |
| Henrik Lieng | - | - | DNF | |
| Ian Pickering | - | - | DNF | |
White (4/4) - 1025m, 0m
| Name | Club | Category | Time | Diff | min/km |
1 | Emile Zsak | - | - | 11:59 | 0:00 | 11:41 |
2 | Tom Rowe | - | - | 16:59 | 5:00 | 16:34 |
2 | Daniel Rowe | - | - | 16:59 | 5:00 | 16:34 |
| Oliver Hague | - | - | MP | |