{{#geco_FileOutput?}}
{{geco_RunnerRank}} | {{geco_RunnerResultTime}} | {{geco_RunnerFirstName}} {{geco_RunnerLastName}} | ||||
{{#geco_ControlRow}} | {{geco_ControlNum}} {{geco_ControlCode}} | {{/geco_ControlRow}}|||||
{{#geco_TimeRow}} | {{geco_ControlTime}} | {{/geco_TimeRow}}|||||
{{#geco_SplitRow}} | {{geco_SplitTime}} | {{/geco_SplitRow}}|||||
{{geco_RunnerRank}} | {{geco_RunnerStatusOrTime}} | {{geco_RunnerFirstName}} {{geco_RunnerLastName}} | ||||
{{#geco_ControlRow}} | {{geco_ControlNum}} {{geco_ControlCode}} | {{/geco_ControlRow}}|||||
{{#geco_TimeRow}} | {{geco_ControlTime}} | {{/geco_TimeRow}}|||||
{{#geco_SplitRow}} | {{geco_SplitTime}} | {{/geco_SplitRow}}
{{i18n_LastUpdateLabel}} {{geco_Timestamp}}
{{/geco_PrintMode?}}{{/geco_ResultsCollection}}